POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-S | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
2010-S | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
2011-S | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
2012-S | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
2013-S | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
2014-S | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
2015-S | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
2016-S | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
2017-S | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
2018-S | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
910 | 2019-S | 2019-S Sacagawea Dollar Native American First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 37523819 | 1.0 | PCGS | 702799 | 2019 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Strike | 0 | 1 | 10 | |||||
2020-S | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
882 | 2021-S | 2021-S Sacagawea Dollar Native American First Strike PCGS Proof-69 DCAM | Proof-69 DCAM | 45254989 | 1.0 | PCGS | 861690 | 2021 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Strike | 0 | 1 | 12 | |||||
2022-S | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
2023-S | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
2024-S | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
910 | 2025-S | 2025-S Sacagawea Dollar Native American First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 54821547 | 1.0 | PCGS | 976785 | 2025 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Day of Issue | 0 | 1 | 16 |
Comments