782 |  | 1964 | 1964-D Kennedy Half Dollar PCGS MS-66+ | MS-66+ | 42472344 | 1.0 | PCGS | | 6707 | 1964 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 0 |
762 |  | 1965 | 1965 Kennedy Half Dollar PCGS MS-66 | MS-66 | 28091841 | 1.0 | PCGS | | 6708 | 1965 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 1 |
650 | | 1966 | 1966 Kennedy Half Dollar PCGS MS-63 | MS-63 | 21265960 | 1.0 | PCGS | | 6709 | 1966 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 2 |
724 |  | 1967 | 1967 Kennedy Half Dollar PCGS MS-65 | MS-65 | 39728911 | 1.0 | PCGS | | 6710 | 1967 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 3 |
801 | | 1968 | 1968-D Kennedy Half Dollar PCGS MS-67 | MS-67 | 38460866 | 1.0 | PCGS | | 6711 | 1968 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 4 |
762 |  | 1969 | 1969-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 38965213 | 1.0 | PCGS | | 6712 | 1969 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 5 |
| | 1970 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 6 |
762 |  | 1971 | 1971-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 43764664 | 1.0 | PCGS | | 6717 | 1971 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 7 |
1525 |  | 1972 | 1972-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 46623891 | 2.0 | PCGS | | 6719 | 1972 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 8 |
762 | | 1973 | 1973 Kennedy Half Dollar PCGS MS-66 | MS-66 | 82128025 | 1.0 | PCGS | | 6720 | 1973 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 9 |
762 |  | 1974 | 1974 Kennedy Half Dollar PCGS MS-66 | MS-66 | 46623892 | 1.0 | PCGS | | 6722 | 1974 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 10 |
801 | | 1976 | 1976-S Kennedy Half Dollar Silver PCGS MS-67 | MS-67 | 73908242 | 1.0 | PCGS | | 6728 | 1976 | Kennedy Half Dollar | 50c | S | United States | | Silver | | | 0 | | 1 | 11 |
1525 |  | 1977 | 1977 Kennedy Half Dollar PCGS MS-66 | MS-66 | 45863569 | 2.0 | PCGS | | 6731 | 1977 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 12 |
1525 | | 1978 | 1978 Kennedy Half Dollar PCGS MS-66 | MS-66 | 31488626 | 2.0 | PCGS | | 6733 | 1978 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 13 |
1643 |  | 1979 | 1979 Kennedy Half Dollar PCGS MS-67+ | MS-67+ | 45606636 | 2.0 | PCGS | | 6735 | 1979 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 14 |
724 |  | 1980 | 1980-P Kennedy Half Dollar PCGS MS-65 | MS-65 | 32961956 | 1.0 | PCGS | | 6737 | 1980 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 15 |
724 | | 1981 | 1981-D Kennedy Half Dollar PCGS MS-65 | MS-65 | 10771196 | 1.0 | PCGS | | 6740 | 1981 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 16 |
821 |  | 1982 | 1982-P Kennedy Half Dollar PCGS MS-67+ | MS-67+ | 47803063 | 1.0 | PCGS | | 6741 | 1982 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 17 |
801 |  | 1983 | 1983-D Kennedy Half Dollar PCGS MS-67 | MS-67 | 46623895 | 1.0 | PCGS | | 6744 | 1983 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 18 |
782 |  | 1984 | 1984-D Kennedy Half Dollar PCGS MS-66+ | MS-66+ | 46974264 | 1.0 | PCGS | | 6746 | 1984 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 19 |
762 | | 1985 | 1985-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 33573347 | 1.0 | PCGS | | 6748 | 1985 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 20 |
762 |  | 1986 | 1986-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 81163294 | 1.0 | PCGS | | 6750 | 1986 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 21 |
1448 |  | 1987 | 1987-D Kennedy Half Dollar PCGS MS-65 | MS-65 | 38840699 | 2.0 | PCGS | | 6752 | 1987 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 22 |
762 |  | 1988 | 1988-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 40936077 | 1.0 | PCGS | | 6754 | 1988 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 23 |
762 |  | 1989 | 1989-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 46137161 | 1.0 | PCGS | | 6756 | 1989 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 24 |
724 |  | 1990 | 1990-D Kennedy Half Dollar PCGS MS-65 | MS-65 | 82982467 | 1.0 | PCGS | | 6758 | 1990 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 25 |
724 | | 1991 | 1991-P Kennedy Half Dollar PCGS MS-65 | MS-65 | 81845824 | 1.0 | PCGS | | 6759 | 1991 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 26 |
801 |  | 1992 | 1992-P Kennedy Half Dollar PCGS MS-67 | MS-67 | 45158719 | 1.0 | PCGS | | 6761 | 1992 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 27 |
| | 1993 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 28 |
724 | | 1994 | 1994-D Kennedy Half Dollar PCGS MS-65 | MS-65 | 30591768 | 1.0 | PCGS | | 6766 | 1994 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 29 |
762 | | 1995 | 1995-P Kennedy Half Dollar PCGS MS-66 | MS-66 | 90028594 | 1.0 | PCGS | | 6767 | 1995 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 30 |
724 |  | 1996 | 1996-P Kennedy Half Dollar PCGS MS-65 | MS-65 | 37317555 | 1.0 | PCGS | | 6769 | 1996 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 31 |
| | 1997 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 32 |
| | 1998 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 33 |
| | 1999 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 34 |
724 |  | 2000 | 2000-P Kennedy Half Dollar PCGS MS-65 | MS-65 | 41887610 | 1.0 | PCGS | | 6778 | 2000 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 35 |
| | 2001 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 36 |
762 | | 2002 | 2002-P Kennedy Half Dollar PCGS MS-66 | MS-66 | 60079384 | 1.0 | PCGS | | 6782 | 2002 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 37 |
| | 2003 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 38 |
762 |  | 2004 | 2004-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 46901379 | 1.0 | PCGS | | 6787 | 2004 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 39 |
| | 2005 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 40 |
801 |  | 2006 | 2006-D Kennedy Half Dollar PCGS MS-67 | MS-67 | 48243724 | 1.0 | PCGS | | 6791 | 2006 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 41 |
782 |  | 2007 | 2007-P Kennedy Half Dollar PCGS MS-66+ | MS-66+ | 48243725 | 1.0 | PCGS | | 149530 | 2007 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 42 |
| | 2008 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 43 |
| | 2009 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 44 |
762 | | 2010 | 2010-P Kennedy Half Dollar PCGS MS-66 | MS-66 | 18367686 | 1.0 | PCGS | | 416785 | 2010 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 45 |
801 | | 2011 | 2011-D Kennedy Half Dollar PCGS MS-67 | MS-67 | 19966851 | 1.0 | PCGS | | 505192 | 2011 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 46 |
| | 2012 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 47 |
| | 2013 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 48 |
882 |  | 2014 | 2014-S Kennedy Half Dollar Silver Enhanced Finish 50th Anniversary PCGS MS-69 PL | MS-69 PL | 42762113 | 1.0 | PCGS | | 534988 | 2014 | Kennedy Half Dollar | 50c | S | United States | PL | Silver Enhanced Finish 50th Anniversary | | | 0 | | 1 | 49 |
| | 2015 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 50 |
801 | | 2016 | 2016-D Kennedy Half Dollar PCGS MS-67 | MS-67 | 34499364 | 1.0 | PCGS | | 598765 | 2016 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 51 |
| | 2017 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 52 |
| | 2018 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 53 |
801 | | 2019 | 2019-D Kennedy Half Dollar (From the Rocketship Set) PCGS MS-67 PL | MS-67 PL | 37389535 | 1.0 | PCGS | | 704876 | 2019 | Kennedy Half Dollar | 50c | D | United States | PL | (From the Rocketship Set) | | | 0 | | 1 | 54 |
| | 2020 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 55 |
| | 2021 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 56 |
| | 2022 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 57 |
| | 2023 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 58 |
| | 2024 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 59 |
| | 2025 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 60 |
Comments