| | Liberty Cap Half Cent, Left Facing, 1793 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 0 |
| | Liberty Cap Half Cent, Right Facing, 1794 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 1 |
| | Liberty Cap Half Cent, Right Facing Small Head, 1795-1797 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 2 |
| | Draped Bust Half Cent | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 3 |
| | Classic Half Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 4 |
| | Braided Hair Half Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 5 |
| | Chain Cent | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 6 |
| | Wreath Cent | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 7 |
| | Liberty Cap Cent, Beaded Edge, 1793 | No Coin Allocated | | | 10.0 | | | | | | | | | | | | | | | | 8 |
| | Liberty Cap Cent, Denticle Edge, 1794-1796 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 9 |
| | Draped Bust Cent | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 10 |
| | Classic Cent | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 11 |
| | Matron Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 12 |
| | Braided Hair Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 13 |
1414 |  | Flying Eagle Cent | 1856 Flying Eagle Cent PCGS Proof-64 (CAC Green) | Proof-64 | 21833682 | 2.0 | PCGS | CAC | 2037 | 1856 | Flying Eagle Cent | 1c | | United States | | | | | 0 | | 1 | 14 |
1571 |  | Indian Cent, Copper Nickel No Shield, 1859 | 1859 Indian Cent PCGS MS-66 (CAC Green) | MS-66 | 50063907 | 2.0 | PCGS | CAC | 2052 | 1859 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 15 |
1571 |  | Indian Cent, Copper Nickel, 1860-1864 | 1860 Indian Cent PCGS MS-66 (CAC Green) | MS-66 | 45387262 | 2.0 | PCGS | CAC | 2058 | 1860 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 16 |
1087 |  | Indian Cent, Bronze, 1864-1909 | 1864 Indian Cent Bronze PCGS MS-66+ RD (CAC Green) | MS-66+ RD | 44624956 | 1.0 | PCGS | CAC | 2078 | 1864 | Indian Cent | 1c | | United States | RD | Bronze | | | 0 | | 1 | 17 |
1033 |  | Lincoln Cent, Wheat Reverse, 1909-1958 | 1909-S Lincoln Cent V.D.B. PCGS MS-65+ RD (CAC Green) | MS-65+ RD | 25020511 | 1.0 | PCGS | CAC | 2428 | 1909 | Lincoln Cent | 1c | S | United States | RD | V.D.B. | | | 0 | | 1 | 18 |
998 | | Lincoln Cent, Memorial Reverse, 1959-1964 | 1959 Lincoln Cent PCGS MS-66 RD | MS-66 RD | 49472117 | 1.0 | PCGS | | 2854 | 1959 | Lincoln Cent | 1c | | United States | RD | | | | 0 | | 1 | 19 |
1087 |  | Two-Cent Piece | 1864 Two-Cent Piece Large Motto PCGS MS-66+ RD (CAC Green) | MS-66+ RD | 38966670 | 1.0 | PCGS | CAC | 3578 | 1864 | Two-Cent Piece | 2c | | United States | RD | Large Motto | | | 0 | | 1 | 20 |
1693 |  | Silver Three-Cent Piece, Type 1, 1851-1853 | 1851 Silver Three-Cent Piece PCGS MS-67+ (CAC Green) | MS-67+ | 32407272 | 2.0 | PCGS | CAC | 3664 | 1851 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 21 |
1414 |  | Silver Three-Cent Piece, Type 2, 1854-1858 | 1854 Silver Three-Cent Piece Repunched Date FS-301 PCGS MS-64 (CAC Green) | MS-64 | 37587598 | 2.0 | PCGS | CAC | 38579 | 1854 | Silver Three-Cent Piece | 3cs | | United States | | Repunched Date FS-301 | | | 0 | | 1 | 22 |
1492 |  | Silver Three-Cent Piece, Type 3, 1859-1872 | 1859 Silver Three-Cent Piece PCGS MS-65 (CAC Green) | MS-65 | 39239163 | 2.0 | PCGS | CAC | 3677 | 1859 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 23 |
| | Nickel Three-Cent Piece | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
1806 |  | Shield Nickel, Rays, 1866-1867 | 1866 Shield Nickel Rays PCGS Proof-66 CAMEO (CAC Green) | Proof-66 CAMEO | 25659000 | 2.0 | PCGS | CAC | 83817 | 1866 | Shield Nickel | 5c | | United States | CAMEO | Rays | | | 0 | | 1 | 25 |
| | Shield Nickel, No Rays, 1867-1883 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 26 |
926 |  | Liberty Nickel, No Cents, 1883 | 1883 Liberty Nickel No CENTS PCGS Proof-66+ CAMEO (CAC Green) | Proof-66+ CAMEO | 37346657 | 1.0 | PCGS | CAC | 83878 | 1883 | Liberty Nickel | 5c | | United States | CAMEO | No CENTS | | | 0 | | 1 | 27 |
805 |  | Liberty Nickel, With Cents, 1883-1913 | 1883 Liberty Nickel With CENTS PCGS MS-66+ (CAC Green) | MS-66+ | 50606853 | 1.0 | PCGS | CAC | 3844 | 1883 | Liberty Nickel | 5c | | United States | | With CENTS | | | 0 | | 1 | 28 |
846 |  | Buffalo Nickel, Type 1, 1913 | 1913 Buffalo Nickel Type 1 PCGS MS-67+ (CAC Green) | MS-67+ | 35406920 | 1.0 | PCGS | CAC | 3915 | 1913 | Buffalo Nickel | 5c | | United States | | Type 1 | | | 0 | | 1 | 29 |
826 |  | Buffalo Nickel, Type 2, 1913-1938 | 1913 Buffalo Nickel Type 2 PCGS Proof-67 (CAC Green) | Proof-67 | 51154085 | 1.0 | PCGS | CAC | 3990 | 1913 | Buffalo Nickel | 5c | | United States | | Type 2 | | | 0 | | 1 | 30 |
867 |  | Jefferson Nickel, 1938-1964 | 1938 Jefferson Nickel Re-Engraved Design FS-402 PCGS Proof-68 (CAC Green) | Proof-68 | 36655732 | 1.0 | PCGS | CAC | 569466 | 1938 | Jefferson Nickel | 5c | | United States | | Re-Engraved Design FS-402 | | | 0 | | 1 | 31 |
867 |  | Jefferson Nickel, Silver Alloy, 1942-1945 | 1942 Jefferson Nickel Type 1 PCGS Proof-68 (CAC Green) | Proof-68 | 25339627 | 1.0 | PCGS | CAC | 4179 | 1942 | Jefferson Nickel | 5c | | United States | | Type 1 | | | 0 | | 1 | 32 |
| | Flowing Hair Half Dime/Half Disme, 1792 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 33 |
| | Flowing Hair Half Dime, 1794-1795 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 34 |
| | Draped Bust Half Dime, Small Eagle, 1796-1797 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 35 |
956 |  | Draped Bust Half Dime, Large Eagle, 1800-1805 | 1800 Draped Bust Half Dime LIBEKTY PCGS VF-25 (CAC Green) | VF-25 | 19616384 | 6.0 | PCGS | CAC | 4265 | 1800 | Draped Bust Half Dime | H10c | | United States | | LIBEKTY | | | 0 | | 1 | 36 |
| | Capped Bust Half Dime | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 37 |
1553 |  | Seated Liberty Half Dime, No Stars, 1837-1838 | 1837 Seated Liberty Half Dime No Stars, Small Date PCGS AU-58 (CAC Green) | AU-58 | 48433338 | 3.0 | PCGS | CAC | 4312 | 1837 | Seated Liberty Half Dime | H10c | | United States | | No Stars, Small Date | | | 0 | | 1 | 38 |
1492 |  | Seated Liberty Half Dime, No Drapery, 1838-1840 | 1838 Seated Liberty Half Dime No Drapery PCGS MS-65 (CAC Green) | MS-65 | 81794875 | 2.0 | PCGS | CAC | 4317 | 1838 | Seated Liberty Half Dime | H10c | | United States | | No Drapery | | | 0 | | 1 | 39 |
| | Seated Liberty Half Dime, Drapery, 1840-1859 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 40 |
1611 |  | Seated Liberty Half Dime, Arrows, 1853-1855 | 1853 Seated Liberty Half Dime Arrows PCGS MS-66+ (CAC Green) | MS-66+ | 39890171 | 2.0 | PCGS | CAC | 4356 | 1853 | Seated Liberty Half Dime | H10c | | United States | | Arrows | | | 0 | | 1 | 41 |
| | Seated Liberty Half Dime, Legend, 1860-1873 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 42 |
| | Draped Bust Dime, Small Eagle, 1796-1797 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 43 |
| | Draped Bust Dime, Large Eagle, 1798-1807 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 44 |
1284 |  | Capped Bust Dime, Large Denticles, 1809-1828 | 1809 Capped Bust Dime PCGS AU-53 (CAC Green) | AU-53 | 05264260 | 3.0 | PCGS | CAC | 4486 | 1809 | Capped Bust Dime | 10c | | United States | | | | | 0 | | 1 | 45 |
| | Capped Bust Dime, Small Denticles, 1828-1837 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 46 |
2122 |  | Seated Liberty Dime, No Stars, 1837-1838 | 1837 Seated Liberty Dime No Stars. Large Date PCGS MS-64 (CAC Green) | MS-64 | 04546634 | 3.0 | PCGS | CAC | 4561 | 1837 | Seated Liberty Dime | 10c | | United States | | No Stars. Large Date | | | 0 | | 1 | 47 |
| | Seated Liberty Dime, No Drapery, 1838-1840 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 48 |
| | Seated Liberty Dime, Drapery, 1840-1860 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 49 |
1611 |  | Seated Liberty Dime, Arrows, 1853-1855 | 1853 Seated Liberty Dime Arrows PCGS MS-66+ (CAC Green) | MS-66+ | 25665852 | 2.0 | PCGS | CAC | 4603 | 1853 | Seated Liberty Dime | 10c | | United States | | Arrows | | | 0 | | 1 | 50 |
| | Seated Liberty Dime, Legend, 1860-1891 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 51 |
| | Seated Liberty Dime, Arrows, 1873-1874 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 52 |
| | Barber Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 53 |
1032 |  | Mercury Dime | 1916 Mercury Dime PCGS MS-67 FB (CAC Green) | MS-67 FB | 47428242 | 1.0 | PCGS | CAC | 4905 | 1916 | Mercury Dime | 10c | | United States | FB | | | | 0 | | 1 | 54 |
| | Roosevelt Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 55 |
785 |  | Twenty-Cent Piece | 1875-S Twenty-Cent Piece PCGS MS-66 (CAC Green) | MS-66 | 39697963 | 1.0 | PCGS | CAC | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | | | | | 0 | | 1 | 56 |
| | Draped Bust Quarter, Small Eagle, 1796 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 57 |
| | Draped Bust Quarter, Large Eagle, 1804-1807 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 58 |
| | Capped Bust Quarter, Large Size, 1815-1828 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 59 |
| | Capped Bust Quarter, Small Size, 1831-1838 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 60 |
| | Seated Liberty Quarter, No Drapery, 1838-1840 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 61 |
1265 |  | Seated Liberty Quarter, No Motto, 1840-1865 | 1840-O Seated Liberty Quarter No Drapery PCGS MS-62 (CAC Green) | MS-62 | 03490856 | 2.0 | PCGS | CAC | 5393 | 1840 | Seated Liberty Quarter | 25c | O | United States | | No Drapery | | | 0 | | 1 | 62 |
2179 |  | Seated Liberty Quarter, Arrows and Rays, 1853 | 1853 Seated Liberty Quarter Arrows and Rays PCGS MS-64+ (CAC Green) | MS-64+ | 10007282 | 3.0 | PCGS | CAC | 5426 | 1853 | Seated Liberty Quarter | 25c | | United States | | Arrows and Rays | | | 0 | | 1 | 63 |
1414 |  | Seated Liberty Quarter, No Motto, 1854-1855 | 1854 Seated Liberty Quarter Arrows PCGS MS-64 (CAC Green) | MS-64 | 21666728 | 2.0 | PCGS | CAC | 5432 | 1854 | Seated Liberty Quarter | 25c | | United States | | Arrows | | | 0 | | 1 | 64 |
| | Seated Liberty Quarter, With Motto, 1866-1891 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 65 |
| | Seated Liberty Quarter, Motto and Arrows, 1873-1874 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 66 |
1611 |  | Barber Quarter | 1892 Barber Quarter PCGS MS-66+ (CAC Green) | MS-66+ | 50487687 | 2.0 | PCGS | CAC | 5601 | 1892 | Barber Quarter | 25c | | United States | | | | | 0 | | 1 | 67 |
1768 |  | Standing Liberty Quarter, Type 1, 1916-1917 | 1916 Standing Liberty Quarter PCGS MS-64 FH (CAC Green) | MS-64 FH | 41498034 | 2.0 | PCGS | CAC | 5705 | 1916 | Standing Liberty Quarter | 25c | | United States | FH | | | | 0 | | 1 | 68 |
925 |  | Standing Liberty Quarter, Type 2, 1917-1930 | 1917 Standing Liberty Quarter Type 2 PCGS MS-65 FH (CAC Green) | MS-65 FH | 45036731 | 1.0 | PCGS | CAC | 5715 | 1917 | Standing Liberty Quarter | 25c | | United States | FH | Type 2 | | | 0 | | 1 | 69 |
| | Washington Quarter, 1932-1964 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 70 |
| | Flowing Hair Half Dollar | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 71 |
| | Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 72 |
| | Draped Bust Half Dollar, Large Eagle, 1801-1807 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 73 |
2008 |  | Capped Bust Half Dollar, Half Dollar, 1838-1839 | 1838 Capped Bust Half Dollar Reeded Edge PCGS MS-63 (CAC Green) | MS-63 | 37275855 | 3.0 | PCGS | CAC | 6177 | 1838 | Capped Bust Half Dollar | 50c | | United States | | Reeded Edge | | | 0 | | 1 | 74 |
| | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 75 |
| | Capped Bust Half Dollar, Reeded Edge , 1836-1837 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 76 |
| | Seated Liberty Half Dollar, No Drapery, 1839 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 77 |
| | Seated Liberty Half Dollar, No Motto, 1839-1966 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 78 |
2122 |  | Seated Liberty Half Dollar, No Arrows and Rays, 1853 | 1853 Seated Liberty Half Dollar Arrows and Rays PCGS MS-64 (CAC Green) | MS-64 | 25583756 | 3.0 | PCGS | CAC | 6275 | 1853 | Seated Liberty Half Dollar | 50c | | United States | | Arrows and Rays | | | 0 | | 1 | 79 |
| | Seated Liberty Half Dollar, Arrows, 1854-1855 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 80 |
| | Seated Liberty Half Dollar, Motto, 1866-1891 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 81 |
| | Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 82 |
| | Barber Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 83 |
| | Walking Liberty Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 84 |
| | Franklin Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 85 |
938 |  | Kennedy Half Dollar, 1964 | 1964 Kennedy Half Dollar Accented Hair PCGS Proof-68 CAMEO | Proof-68 CAMEO | 34385776 | 1.0 | PCGS | | 86801 | 1964 | Kennedy Half Dollar | 50c | | United States | CAMEO | Accented Hair | | | 0 | | 1 | 86 |
| | Flowing Hair Silver Dollar | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 87 |
| | Draped Bust Silver Dollar, Small Eagle, 1795-1798 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 88 |
3207 |  | Draped Bust Silver Dollar, Large Eagle, 1798-1804 | 1798 Draped Bust Silver Dollar B-23 BB-105 Point 9 4 Lines PCGS AU-58+ (CAC Green) | AU-58+ | 82245387 | 6.0 | PCGS | CAC | 40022 | 1798 | Draped Bust Silver Dollar | $1 | | United States | | B-23 BB-105 Point 9 4 Lines | | | 0 | | 1 | 89 |
| | Seated Liberty Silver Dollar, No Motto 1840-1865 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 90 |
| | Seated Liberty Silver Dollar, Motto 1866-1873 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 91 |
| | Trade Silver Dollar | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 92 |
805 |  | Morgan Silver Dollar | 1878-S Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 37243090 | 1.0 | PCGS | CAC | 7082 | 1878 | Morgan Silver Dollar | $1 | S | United States | | | | | 0 | | 1 | 93 |
1531 |  | Peace Silver Dollar, High Relief, 1921 | 1921 Peace Silver Dollar High Relief PCGS MS-65+ (CAC Green) | MS-65+ | 84015690 | 2.0 | PCGS | CAC | 7356 | 1921 | Peace Silver Dollar | $1 | | United States | | High Relief | | | 0 | | 1 | 94 |
805 |  | Peace Silver Dollar, Low Relief, 1922-1935 | 1922 Peace Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 42876369 | 1.0 | PCGS | CAC | 7357 | 1922 | Peace Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 95 |
| | Liberty Gold Dollar, Type 1, 1849-1854 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 96 |
| | Indian Princess Gold Dollar, Type 2, 1954-1856 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 97 |
| | Indian Princess Gold Dollar, Type 3, 1856-1889 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 98 |
| | Capped Bust Right Gold Quarter Eagle, No Stars, 1796 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 99 |
| | Capped Bust Right Gold Quarter Eagle, Stars, 1796-1807 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 100 |
| | Capped Bust Left Gold Quarter Eagle, 1808 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 101 |
| | Capped Head Gold Quarter Eagle, Large Denticles, 1821-1827 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 102 |
| | Capped Head Gold Quarter Eagle, Small Denticles, 1829-1834 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 103 |
2906 |  | Classic Gold Quarter Eagle | 1834 Classic Gold Quarter Eagle PCGS MS-64+ (CAC Green) | MS-64+ | 41205279 | 4.0 | PCGS | CAC | 7692 | 1834 | Classic Gold Quarter Eagle | $2.50 | | United States | | | | | 0 | | 1 | 104 |
2297 |  | Indian Gold Quarter Eagle | 1908 Indian Gold Quarter Eagle PCGS MS-65+ (CAC Green) | MS-65+ | 34606078 | 3.0 | PCGS | CAC | 7939 | 1908 | Indian Gold Quarter Eagle | $2.50 | | United States | | | | | 0 | | 1 | 105 |
| | Liberty Gold Quarter Eagle | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 106 |
| | Three-Dollar Gold Piece | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 107 |
| | Capped Bust Right Gold Half Eagle, Small Eagle, 1795-1798 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 108 |
| | Capped Bust Right Gold Half Eagle, Large Eagle, 1795-1807 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 109 |
| | Capped Bust Left Gold Half Eagle, Large Bust, 1807-1812 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 110 |
| | Capped Head Gold Half Eagle, Small Bust, Large Size, 1813-1829 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 111 |
| | Capped Head Gold Half Eagle, Small Bust, Small Size, 1829-1834 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 112 |
| | Classic Head Gold Half Eagle | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 113 |
| | Indian Gold Half Eagle | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 114 |
| | Liberty Gold Half Eagle, No Motto, 1839-1866 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 115 |
| | Liberty Gold Half Eagle, Motto, 1866-1908 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 116 |
| | Capped Bust Gold Eagle, Small Eagle, 1795-1797 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 117 |
| | Capped Bust Gold Eagle, Large Eagle, 1797-1804 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 118 |
| | Liberty Gold Eagle, No Motto Covered Ear, 1838-1839 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 119 |
| | Liberty Gold Eagle, No Motto, 1840-1866 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 120 |
| | Liberty Gold Eagle, With Motto, 1866-1907 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 121 |
| | Indian Gold Eagle, Rolled Edge, 1907 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 122 |
| | Indian Gold Eagle, Wire Edge, 1907 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 123 |
| | Indian Gold Eagle, No Motto, 1907-1908 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 124 |
| | Indian Gold Eagle, Motto, 1908-1933 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 125 |
| | Liberty Gold Double Eagle, No Motto 1850-1866 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 126 |
| | Liberty Gold Double Eagle, With Motto, 1866-1876 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 127 |
| | Liberty Gold Double Eagle, Twenty Dollars, 1877-1907 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 128 |
| | Saint-Gaudens Gold Double Eagle, High Relief, 1907 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 129 |
| | Saint-Gaudens Gold Double Eagle, No Motto, 1907-1908 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 130 |
| | Saint-Gaudens Gold Double Eagle, Motto, 1908-1933 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 131 |
Comments