Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
ErasmusHall > Sets >
Modern Commemoratives Gold, Proof 1984-Present
Set Name
ErasmusHall's Modern Commemorative Set
U.S. Coins > Commemoratives > Commemoratives - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 1984-D Los Angeles XXIII Olympiad Torch Bearer Gold $10 | 1984-D Los Angeles XXIII Olympiad Torch Bearer Gold $10 PCGS Proof-70 DCAM | Proof-70 DCAM | 71457071 | 1.0 | PCGS | 9615 | 1984 | Los Angeles XXIII Olympiad Torch Bearer Gold $10 | $10 | D | United States | DCAM | 0 | 207 | 1 | 0 | |||||
| 910 | 1984-P Los Angeles XXIII Olympiad Torch Bearer Gold $10 | 1984-P Los Angeles XXIII Olympiad Torch Bearer Gold $10 PCGS Proof-70 DCAM | Proof-70 DCAM | 38370677 | 1.0 | PCGS | 9614 | 1984 | Los Angeles XXIII Olympiad Torch Bearer Gold $10 | $10 | P | United States | DCAM | 0 | 164 | 1 | 1 | |||||
| 910 | 1984-S Los Angeles XXIII Olympiad Torch Bearer Gold $10 | 1984-S Los Angeles XXIII Olympiad Torch Bearer Gold $10 PCGS Proof-70 DCAM | Proof-70 DCAM | 40612483 | 1.0 | PCGS | 9616 | 1984 | Los Angeles XXIII Olympiad Torch Bearer Gold $10 | $10 | S | United States | DCAM | 0 | 180 | 1 | 2 | |||||
| 910 | 1984-W Los Angeles XXIII Olympiad Torch Bearer Gold $10 | 1984-W Los Angeles XXIII Olympiad Torch Bearer Gold $10 PCGS Proof-70 DCAM | Proof-70 DCAM | 15680646 | 1.0 | PCGS | 9617 | 1984 | Los Angeles XXIII Olympiad Torch Bearer Gold $10 | $10 | W | United States | DCAM | 0 | 203 | 1 | 3 | |||||
| 910 | 1986-W Statue of Liberty Centennial Gold $5 | 1986-W Statue of Liberty Centennial Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 40426015 | 1.0 | PCGS | 9623 | 1986 | Statue of Liberty Centennial Gold $5 | $5 | W | United States | DCAM | 0 | 75 | 1 | 4 | |||||
| 910 | 1987-W U.S. Constitution Bicentennial Gold $5 | 1987-W U.S. Constitution Bicentennial Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 15396769 | 1.0 | PCGS | 9627 | 1987 | U.S. Constitution Bicentennial Gold $5 | $5 | W | United States | DCAM | 0 | 74 | 1 | 5 | |||||
| 910 | 1988-W Seoul Olympiad Gold $5 | 1988-W Seoul Olympiad Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 36142903 | 1.0 | PCGS | 9631 | 1988 | Seoul Olympiad Gold $5 | $5 | W | United States | DCAM | 0 | 90 | 1 | 6 | |||||
| 910 | 1989-W Congress Bicentennial Gold $5 | 1989-W Congress Bicentennial Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 18041731 | 1.0 | PCGS | 9637 | 1989 | Congress Bicentennial Gold $5 | $5 | W | United States | DCAM | 0 | 70 | 1 | 7 | |||||
| 910 | 1991-95-W 50th Anniversary of World War II Gold $5 | 1991-95-W 50th Anniversary of World War II Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 24021867 | 1.0 | PCGS | 9679 | 1991-95 | 50th Anniversary of World War II Gold $5 | $5 | W | United States | DCAM | 0 | 73 | 1 | 8 | |||||
| 910 | 1991-W Mount Rushmore Golden Anniversary Gold $5 | 1991-W Mount Rushmore Golden Anniversary Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 38779225 | 1.0 | PCGS | 9647 | 1991 | Mount Rushmore Golden Anniversary Gold $5 | $5 | W | United States | DCAM | 0 | 73 | 1 | 9 | |||||
| 910 | 1992-W Christopher Columbus Quincentenary Gold $5 | 1992-W Christopher Columbus Quincentenary Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 19736856 | 1.0 | PCGS | 9667 | 1992 | Christopher Columbus Quincentenary Gold $5 | $5 | W | United States | DCAM | 0 | 75 | 1 | 10 | |||||
| 910 | 1992-W XXV Olympiad Gold $5 | 1992-W Barcelona XXV Olympics Gold PCGS Proof-70 DCAM | Proof-70 DCAM | 34903829 | 1.0 | PCGS | 9926 | 1992 | Barcelona XXV Olympics Gold | $5 | W | United States | DCAM | 0 | 77 | 1 | 11 | |||||
| 910 | 1993-W James Madison and Bill of Rights Gold $5 | 1993-W James Madison and Bill of Rights Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 83801867 | 1.0 | PCGS | 9673 | 1993 | James Madison and Bill of Rights Gold $5 | $5 | W | United States | DCAM | 0 | 96 | 1 | 12 | |||||
| 910 | 1994-W World Cup Tournament Gold $5 | 1994-W World Cup Tournament Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 36530680 | 1.0 | PCGS | 9685 | 1994 | World Cup Tournament Gold $5 | $5 | W | United States | DCAM | 0 | 77 | 1 | 13 | |||||
| 910 | 1995-W Civil War Battlefield Preservation Gold $5 | 1995-W Civil War Battlefield Preservation Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 30422957 | 1.0 | PCGS | 9703 | 1995 | Civil War Battlefield Preservation Gold $5 | $5 | W | United States | DCAM | 0 | 75 | 1 | 14 | |||||
| 910 | 1995-W XXVI Olympiad Stadium Gold $5 | 1995-W XXVI Olympiad Stadium Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 24739141 | 1.0 | PCGS | 9735 | 1995 | XXVI Olympiad Stadium Gold $5 | $5 | W | United States | DCAM | 0 | 70 | 1 | 15 | |||||
| 910 | 1995-W XXVI Olympiad Torch Runner Gold $5 | 1995-W XXVI Olympiad Torch Runner Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 15747351 | 1.0 | PCGS | 9733 | 1995 | XXVI Olympiad Torch Runner Gold $5 | $5 | W | United States | DCAM | 0 | 72 | 1 | 16 | |||||
| 910 | 1996-W Smithsonian Institution 150th Anniversary Gold $5 | 1996-W Smithsonian Institution 150th Anniversary Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 12068088 | 1.0 | PCGS | 9745 | 1996 | Smithsonian Institution 150th Anniversary Gold $5 | $5 | W | United States | DCAM | 0 | 81 | 1 | 17 | |||||
| 910 | 1996-W XXVI Olympiad Cauldron Gold $5 | 1996-W XXVI Olympiad Cauldron Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 13016251 | 1.0 | PCGS | 9739 | 1996 | XXVI Olympiad Cauldron Gold $5 | $5 | W | United States | DCAM | 0 | 100 | 1 | 18 | |||||
| 910 | 1996-W XXVI Olympiad Flag Bearer Gold $5 | 1996-W XXVI Olympiad Flag Bearer Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 19600516 | 1.0 | PCGS | 9737 | 1996 | XXVI Olympiad Flag Bearer Gold $5 | $5 | W | United States | DCAM | 0 | 80 | 1 | 19 | |||||
| 910 | 1997-W Franklin D. Roosevelt Gold $5 | 1997-W Franklin D. Roosevelt Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 15404040 | 1.0 | PCGS | 9749 | 1997 | Franklin D. Roosevelt Gold $5 | $5 | W | United States | DCAM | 0 | 70 | 1 | 20 | |||||
| 910 | 1997-W Jackie Robinson Gold $5 | 1997-W Jackie Robinson Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 14149513 | 1.0 | PCGS | 9760 | 1997 | Jackie Robinson Gold $5 | $5 | W | United States | DCAM | 0 | 79 | 1 | 21 | |||||
| 910 | 1999-W George Washington Death Bicentennial Gold $5 | 1999-W George Washington Death Bicentennial Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 27552840 | 1.0 | PCGS | 99777 | 1999 | George Washington Death Bicentennial Gold $5 | $5 | W | United States | DCAM | 0 | 71 | 1 | 22 | |||||
| 910 | 2000-W Library of Congress Bicentennial Bi-Metallic $10 | 2000-W Library of Congress Bicentennial Bi-Metallic $10 PCGS Proof-70 DCAM | Proof-70 DCAM | 40426027 | 1.0 | PCGS | 99784 | 2000 | Library of Congress Bicentennial Bi-Metallic $10 | $10 | W | United States | DCAM | 0 | 168 | 1 | 23 | |||||
| 910 | 2001-W U.S. Capitol Visitor Center $5 | 2001-W U.S. Capitol Visitor Center $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 15306715 | 1.0 | PCGS | 99792 | 2001 | U.S. Capitol Visitor Center $5 | $5 | W | United States | DCAM | 0 | 74 | 1 | 24 | |||||
| 910 | 2002-W Salt Lake City Olympic Games Gold $5 | 2002-W Salt Lake City Olympic Games Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 35776572 | 1.0 | PCGS | 99799 | 2002 | Salt Lake City Olympic Games Gold $5 | $5 | W | United States | DCAM | 0 | 69 | 1 | 25 | |||||
| 910 | 2003-W First Flight Centennial Gold $10 | 2003-W First Flight Centennial Gold $10 PCGS Proof-70 DCAM | Proof-70 DCAM | 14982168 | 1.0 | PCGS | 921003 | 2003 | First Flight Centennial Gold $10 | $10 | W | United States | DCAM | 0 | 160 | 1 | 26 | |||||
| 910 | 2006-S San Francisco Old Mint Centennial Gold $5 | 2006-S San Francisco Old Mint Centennial Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 82491383 | 1.0 | PCGS | 21013 | 2006 | San Francisco Old Mint Centennial Gold $5 | $5 | S | United States | DCAM | 0 | 76 | 1 | 27 | |||||
| 910 | 2007-W Jamestown 400th Anniversary Gold $5 | 2007-W Jamestown 400th Anniversary Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 20696530 | 1.0 | PCGS | 147442 | 2007 | Jamestown 400th Anniversary Gold $5 | $5 | W | United States | DCAM | 0 | 74 | 1 | 28 | |||||
| 910 | 2008-W Bald Eagle Gold $5 | 2008-W Bald Eagle Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 38631954 | 1.0 | PCGS | 394420 | 2008 | Bald Eagle Gold $5 | $5 | W | United States | DCAM | 0 | 72 | 1 | 29 | |||||
| 910 | 2011-W Medal of Honor Gold $5 | 2011-W Medal of Honor Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 20642772 | 1.0 | PCGS | 507309 | 2011 | Medal of Honor Gold $5 | $5 | W | United States | DCAM | 0 | 73 | 1 | 30 | |||||
| 910 | 2011-W U.S. Army Gold $5 | 2011-W U.S. Army Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 38691150 | 1.0 | PCGS | 506172 | 2011 | U.S. Army Gold $5 | $5 | W | United States | DCAM | 0 | 75 | 1 | 31 | |||||
| 910 | 2012-W Star Spangled Banner Gold $5 | 2012-W Star Spangled Banner Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 25392915 | 1.0 | PCGS | 511548 | 2012 | Star Spangled Banner Gold $5 | $5 | W | United States | DCAM | 0 | 69 | 1 | 32 | |||||
| 910 | 2013-W 5 Star Generals $5 Gold | 2013-W 5 Star Generals $5 Gold MacArthur PCGS Proof-70 DCAM | Proof-70 DCAM | 29868455 | 1.0 | PCGS | 517657 | 2013 | 5 Star Generals $5 Gold | $5 | W | United States | DCAM | MacArthur | 0 | 64 | 1 | 33 | ||||
| 910 | 2014-W Baseball Hall of Fame Gold $5 | 2014-W Baseball Hall of Fame Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 29601021 | 1.0 | PCGS | 525860 | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | DCAM | 0 | 72 | 1 | 34 | |||||
| 910 | 2015-W U.S. Marshals Service Gold $5 | 2015-W U.S. Marshals Service Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 33182858 | 1.0 | PCGS | 536855 | 2015 | U.S. Marshals Service Gold $5 | $5 | W | United States | DCAM | 0 | 64 | 1 | 35 | |||||
| 910 | 2016-W Mark Twain Gold $5 | 2016-W Mark Twain Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 33577955 | 1.0 | PCGS | 593903 | 2016 | Mark Twain Gold $5 | $5 | W | United States | DCAM | 0 | 77 | 1 | 36 | |||||
| 910 | 2016-W National Park Service 100th Anniversary $5 Gold | 2016-W National Park Service 100th Anniversary $5 Gold First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 80666377 | 1.0 | PCGS | 598548 | 2016 | National Park Service 100th Anniversary $5 Gold | $5 | W | United States | DCAM | 0 | 78 | 1 | 37 | |||||
| 910 | 2017-W Boys Town Centennial Gold $5 | 2017-W Boys Town Centennial Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 83886143 | 1.0 | PCGS | 623501 | 2017 | Boys Town Centennial Gold $5 | $5 | W | United States | DCAM | 0 | 71 | 1 | 38 | |||||
| 910 | 2018-W American Liberty High Relief $10 Gold | 2018-W American Liberty High Relief $10 Gold First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 34751744 | 1.0 | PCGS | 669347 | 2018 | American Liberty High Relief $10 Gold | $10 | W | United States | DCAM | 0 | 157 | 1 | 39 | |||||
| 910 | 2018-W Breast Cancer Awareness Gold $5 | 2018-W Breast Cancer Awareness Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 35042691 | 1.0 | PCGS | 670343 | 2018 | Breast Cancer Awareness Gold $5 | $5 | W | United States | DCAM | 0 | 73 | 1 | 40 | |||||
| 910 | 2019-W American Legion 100th Anniversary Gold $5 | 2019-W American Legion 100th Anniversary Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 37422725 | 1.0 | PCGS | 709095 | 2019 | American Legion 100th Anniversary Gold $5 | $5 | W | United States | DCAM | 0 | 81 | 1 | 41 | |||||
| 910 | 2019-W Apollo 11 50th Anniversary Gold $5 | 2019-W Apollo 11 50th Anniversary Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 37947917 | 1.0 | PCGS | 697681 | 2019 | Apollo 11 50th Anniversary Gold $5 | $5 | W | United States | DCAM | 0 | 69 | 1 | 42 | |||||
| 910 | 2020-W Basketball Hall of Fame Gold $5 | 2020-W Basketball Hall of Fame Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39503429 | 1.0 | PCGS | 820731 | 2020 | Basketball Hall of Fame Gold $5 | $5 | W | United States | DCAM | 0 | 63 | 1 | 43 | |||||
| 2020-W Mayflower Voyage 400th Anniversary Gold $10 | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
| 910 | 2020-W Mayflower Voyage 400th Anniversary Gold $10 Reverse Proof | 2020-W Mayflower Voyage 400th Anniversary Gold $10 Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 40661269 | 1.0 | PCGS | 838052 | 2020 | Mayflower Voyage 400th Anniversary Gold $10 Reverse Proof | $10 | W | United States | 0 | 180 | 1 | 45 | ||||||
| 910 | 2021-W National Law Enforcement Memorial & Museum $5 Gold | 2021-W National Law Enforcement Memorial & Museum $5 Gold First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42117937 | 1.0 | PCGS | 862141 | 2021 | National Law Enforcement Memorial & Museum $5 Gold | $5 | W | United States | DCAM | 0 | 74 | 1 | 46 | |||||
| 910 | 2022-W Negro Leagues Baseball $5 Gold | 2022-W Negro Leagues Baseball $5 Gold First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45119837 | 1.0 | PCGS | 896944 | 2022 | Negro Leagues Baseball $5 Gold | $5 | W | United States | DCAM | 0 | 71 | 1 | 47 | |||||
| 910 | 2022-W Purple Heart Hall of Honor $5 Gold | 2022-W Purple Heart Hall of Honor $5 Gold PCGS Proof-70 DCAM | Proof-70 DCAM | 46001486 | 1.0 | PCGS | 899207 | 2022 | Purple Heart Hall of Honor $5 Gold | $5 | W | United States | DCAM | 0 | 77 | 1 | 48 | |||||
| 910 | 2024-W Greatest Generation $5 Gold | 2024-W Greatest Generation $5 Gold First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49129054 | 1.0 | PCGS | 936852 | 2024 | Greatest Generation $5 Gold | $5 | W | United States | DCAM | 0 | 76 | 1 | 49 | |||||
| 910 | 2024-W Harriet Tubman $5 Gold | 2024-W Harriet Tubman $5 Gold First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 49459324 | 1.0 | PCGS | 935778 | 2024 | Harriet Tubman $5 Gold | $5 | W | United States | DCAM | 0 | 64 | 1 | 50 | |||||
| 910 | 2025-W U.S. Marine Corps 250th Anniversary $5 Gold | 2025-W U.S. Marine Corps 250th Anniversary $5 Gold First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 55437865 | 1.0 | PCGS | 971025 | 2025 | U.S. Marine Corps 250th Anniversary $5 Gold | $5 | W | United States | DCAM | 0 | 83 | 1 | 51 |
Show / Hide Columns
© 2026 MyCollect
Comments