Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
JDRosellePark > Sets >
Complete U.S. Type Set, Circulation Strikes 1792-1964
Set Name
JAD's Complete U.S. Type Set
U.S. Coins > Type Sets > Complete Type Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberty Cap Half Cent, Left Facing, 1793 | No Coin Allocated | 8.0 | 0 | |||||||||||||||||||
| Liberty Cap Half Cent, Right Facing, 1794 | No Coin Allocated | 7.0 | 1 | |||||||||||||||||||
| Liberty Cap Half Cent, Right Facing Small Head, 1795-1797 | No Coin Allocated | 6.0 | 2 | |||||||||||||||||||
| Draped Bust Half Cent | No Coin Allocated | 3.0 | 3 | |||||||||||||||||||
| 620 | Classic Half Cent | 1809 Classic Half Cent NGC XF-45 BN | XF-45 BN | 455089-015 | 2.0 | NGC | 1123 | 1809 | Classic Half Cent | 1/2c | United States | BN | 0 | 1 | 4 | |||||||
| Braided Hair Half Cent | No Coin Allocated | 2.0 | 5 | |||||||||||||||||||
| Chain Cent | No Coin Allocated | 9.0 | 6 | |||||||||||||||||||
| Wreath Cent | No Coin Allocated | 8.0 | 7 | |||||||||||||||||||
| Liberty Cap Cent, Beaded Edge, 1793 | No Coin Allocated | 10.0 | 8 | |||||||||||||||||||
| Liberty Cap Cent, Denticle Edge, 1794-1796 | No Coin Allocated | 6.0 | 9 | |||||||||||||||||||
| Draped Bust Cent | No Coin Allocated | 4.0 | 10 | |||||||||||||||||||
| 58 | Classic Cent | 1814 Classic Cent Crosslet 4 CACG Good Details | Good Details | 659270362 | 5.0 | CACG | 1573 | 1814 | Classic Cent | 1c | United States | BN | Crosslet 4 | 0 | 1 | 11 | ||||||
| 145 | Matron Cent | 1827 Matron Cent PCGS Genuine VF Details | VF Details | 53962129 | 2.0 | PCGS | 1651 | 1827 | Matron Cent | 1c | United States | BN | 0 | 1 | 12 | |||||||
| 1276 | Braided Hair Cent | 1853 Braided Hair Cent NGC MS-63 BN | MS-63 BN | 3425917-001 | 2.0 | NGC | 1901 | 1853 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 13 | |||||||
| Flying Eagle Cent | No Coin Allocated | 2.0 | 14 | |||||||||||||||||||
| 383 | Indian Cent, Copper Nickel No Shield, 1859 | 1859 Indian Cent ANACS XF-45 Details | XF-45 Details | 7724350 | 2.0 | ANACS | 2052 | 1859 | Indian Cent | 1c | United States | 0 | 1 | 15 | ||||||||
| 908 | Indian Cent, Copper Nickel, 1860-1864 | 1863 Indian Cent PCGS AU-55 | AU-55 | 14597122 | 2.0 | PCGS | 2067 | 1863 | Indian Cent | 1c | United States | 0 | 1 | 16 | ||||||||
| 789 | Indian Cent, Bronze, 1864-1909 | 1864 Indian Cent Bronze PCGS MS-64 RB | MS-64 RB | 15001932 | 1.0 | PCGS | 2077 | 1864 | Indian Cent | 1c | United States | RB | Bronze | 0 | 1 | 17 | ||||||
| 1062 | Lincoln Cent, Wheat Reverse, 1909-1958 | 1930 Lincoln Cent NGC MS-67 RD | MS-67 RD | 268905-007 | 1.0 | NGC | 2605 | 1930 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 18 | |||||||
| 1062 | Lincoln Cent, Memorial Reverse, 1959-1964 | 1961-D Lincoln Cent NGC MS-67 RD | MS-67 RD | 1540963-031 | 1.0 | NGC | 2875 | 1961 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 19 | ||||||
| 674 | Two-Cent Piece | 1868 Two-Cent Piece NGC MS-64 BN | MS-64 BN | 3209456-001 | 1.0 | NGC | 3597 | 1868 | Two-Cent Piece | 2c | United States | BN | 0 | 1 | 20 | |||||||
| Silver Three-Cent Piece, Type 1, 1851-1853 | No Coin Allocated | 2.0 | 21 | |||||||||||||||||||
| 145 | Silver Three-Cent Piece, Type 2, 1854-1858 | 1857 Silver Three-Cent Piece NGC VF Details | VF Details | 6911784-004 | 2.0 | NGC | 3673 | 1857 | Silver Three-Cent Piece | 3cs | United States | 0 | 1 | 22 | ||||||||
| Silver Three-Cent Piece, Type 3, 1859-1872 | No Coin Allocated | 2.0 | 23 | |||||||||||||||||||
| 568 | Nickel Three-Cent Piece | 1865 Nickel Three-Cent Piece NGC MS-61 | MS-61 | 6468174-023 | 1.0 | NGC | 3731 | 1865 | Nickel Three-Cent Piece | 3cn | United States | 0 | 1 | 24 | ||||||||
| Shield Nickel, Rays, 1866-1867 | No Coin Allocated | 2.0 | 25 | |||||||||||||||||||
| Shield Nickel, No Rays, 1867-1883 | No Coin Allocated | 2.0 | 26 | |||||||||||||||||||
| 674 | Liberty Nickel, No Cents, 1883 | 1883 Liberty Nickel No CENTS NGC MS-64 | MS-64 | 704850-001 | 1.0 | NGC | 3841 | 1883 | Liberty Nickel | 5c | United States | No CENTS | 0 | 1 | 27 | |||||||
| 686 | Liberty Nickel, With Cents, 1883-1913 | 1912 Liberty Nickel PCGS MS-64 | MS-64 | 11267624 | 1.0 | PCGS | 3873 | 1912 | Liberty Nickel | 5c | United States | 0 | 1 | 28 | ||||||||
| 762 | Buffalo Nickel, Type 1, 1913 | 1913 Buffalo Nickel Type 1 PCGS MS-66 | MS-66 | 35002830 | 1.0 | PCGS | 3915 | 1913 | Buffalo Nickel | 5c | United States | Type 1 | 0 | 1 | 29 | |||||||
| 806 | Buffalo Nickel, Type 2, 1913-1938 | 1937 Buffalo Nickel NGC MS-67+ | MS-67+ | 8214712-006 | 1.0 | NGC | 3980 | 1937 | Buffalo Nickel | 5c | United States | 0 | 1 | 30 | ||||||||
| 984 | Jefferson Nickel, 1938-1964 | 1941-D Jefferson Nickel NGC MS-67 FS | MS-67 FS | 272951-002 | 1.0 | NGC | 84011 | 1941 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 31 | ||||||
| 984 | Jefferson Nickel, Silver Alloy, 1942-1945 | 1944-D Jefferson Nickel NGC MS-67 FS | MS-67 FS | 641156-024 | 1.0 | NGC | 84023 | 1944 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 32 | ||||||
| Flowing Hair Half Dime/Half Disme, 1792 | No Coin Allocated | 9.0 | 33 | |||||||||||||||||||
| Flowing Hair Half Dime, 1794-1795 | No Coin Allocated | 5.0 | 34 | |||||||||||||||||||
| Draped Bust Half Dime, Small Eagle, 1796-1797 | No Coin Allocated | 6.0 | 35 | |||||||||||||||||||
| Draped Bust Half Dime, Large Eagle, 1800-1805 | No Coin Allocated | 6.0 | 36 | |||||||||||||||||||
| 81 | Capped Bust Half Dime | 1836 Capped Bust Half Dime Large 5C NGC Fine Details | Fine Details | 8397358-004 | 2.0 | NGC | 4287 | 1836 | Capped Bust Half Dime | H10c | United States | Large 5C | 0 | 1 | 37 | |||||||
| Seated Liberty Half Dime, No Stars, 1837-1838 | No Coin Allocated | 3.0 | 38 | |||||||||||||||||||
| Seated Liberty Half Dime, No Drapery, 1838-1840 | No Coin Allocated | 2.0 | 39 | |||||||||||||||||||
| 545 | Seated Liberty Half Dime, Drapery, 1840-1859 | 1858 Seated Liberty Half Dime PCGS XF-40 | XF-40 | 20429842 | 2.0 | PCGS | 4367 | 1858 | Seated Liberty Half Dime | H10c | United States | 0 | 1 | 40 | ||||||||
| Seated Liberty Half Dime, Arrows, 1853-1855 | No Coin Allocated | 2.0 | 41 | |||||||||||||||||||
| 450 | Seated Liberty Half Dime, Legend, 1860-1873 | 1860 Seated Liberty Half Dime NGC AU Details | AU Details | 8227587-015 | 2.0 | NGC | 4377 | 1860 | Seated Liberty Half Dime | H10c | United States | 0 | 1 | 42 | ||||||||
| Draped Bust Dime, Small Eagle, 1796-1797 | No Coin Allocated | 7.0 | 43 | |||||||||||||||||||
| Draped Bust Dime, Large Eagle, 1798-1807 | No Coin Allocated | 5.0 | 44 | |||||||||||||||||||
| 75 | Capped Bust Dime, Large Denticles, 1809-1828 | 1824/2 Capped Bust Dime ANACS VG-8 Details | VG-8 Details | 7248944 | 3.0 | ANACS | 4502 | 1824/2 | Capped Bust Dime | 10c | United States | 0 | 1 | 45 | ||||||||
| 352 | Capped Bust Dime, Small Denticles, 1828-1837 | 1835 Capped Bust Dime NGC VF-20 | VF-20 | 705097-003 | 3.0 | NGC | 4527 | 1835 | Capped Bust Dime | 10c | United States | 0 | 1 | 46 | ||||||||
| Seated Liberty Dime, No Stars, 1837-1838 | No Coin Allocated | 3.0 | 47 | |||||||||||||||||||
| Seated Liberty Dime, No Drapery, 1838-1840 | No Coin Allocated | 2.0 | 48 | |||||||||||||||||||
| Seated Liberty Dime, Drapery, 1840-1860 | No Coin Allocated | 2.0 | 49 | |||||||||||||||||||
| Seated Liberty Dime, Arrows, 1853-1855 | No Coin Allocated | 2.0 | 50 | |||||||||||||||||||
| Seated Liberty Dime, Legend, 1860-1891 | No Coin Allocated | 2.0 | 51 | |||||||||||||||||||
| Seated Liberty Dime, Arrows, 1873-1874 | No Coin Allocated | 2.0 | 52 | |||||||||||||||||||
| 493 | Barber Dime | 1892 Barber Dime NGC AU-58 | AU-58 | 704150-016 | 1.0 | NGC | 4796 | 1892 | Barber Dime | 10c | United States | 0 | 1 | 53 | ||||||||
| 984 | Mercury Dime | 1938 Mercury Dime NGC MS-67 FB | MS-67 FB | 1794823-003 | 1.0 | NGC | 5011 | 1938 | Mercury Dime | 10c | United States | FB | 0 | 1 | 54 | |||||||
| 1083 | Roosevelt Dime | 2021-D Roosevelt Dime First Strike NGC MS-69 FT | MS-69 FT | 6540467-043 | 1.0 | NGC | 852848 | 2021 | Roosevelt Dime | 10c | D | United States | FB | First Strike | 0 | 1 | 55 | |||||
| Twenty-Cent Piece | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| Draped Bust Quarter, Small Eagle, 1796 | No Coin Allocated | 8.0 | 57 | |||||||||||||||||||
| Draped Bust Quarter, Large Eagle, 1804-1807 | No Coin Allocated | 5.0 | 58 | |||||||||||||||||||
| Capped Bust Quarter, Large Size, 1815-1828 | No Coin Allocated | 4.0 | 59 | |||||||||||||||||||
| 165 | Capped Bust Quarter, Small Size, 1831-1838 | 1835 Capped Bust Quarter PCGS VG-8 | VG-8 | 19820717 | 4.0 | PCGS | 5354 | 1835 | Capped Bust Quarter | 25c | United States | 0 | 1 | 60 | ||||||||
| Seated Liberty Quarter, No Drapery, 1838-1840 | No Coin Allocated | 4.0 | 61 | |||||||||||||||||||
| Seated Liberty Quarter, No Motto, 1840-1865 | No Coin Allocated | 2.0 | 62 | |||||||||||||||||||
| Seated Liberty Quarter, Arrows and Rays, 1853 | No Coin Allocated | 3.0 | 63 | |||||||||||||||||||
| Seated Liberty Quarter, No Motto, 1854-1855 | No Coin Allocated | 2.0 | 64 | |||||||||||||||||||
| Seated Liberty Quarter, With Motto, 1866-1891 | No Coin Allocated | 2.0 | 65 | |||||||||||||||||||
| Seated Liberty Quarter, Motto and Arrows, 1873-1874 | No Coin Allocated | 3.0 | 66 | |||||||||||||||||||
| 38 | Barber Quarter | 1897-S Barber Quarter PCGS G-4 | G-4 | 26647692 | 2.0 | PCGS | 5618 | 1897 | Barber Quarter | 25c | S | United States | 0 | 1 | 67 | |||||||
| Standing Liberty Quarter, Type 1, 1916-1917 | No Coin Allocated | 2.0 | 68 | |||||||||||||||||||
| 724 | Standing Liberty Quarter, Type 2, 1917-1930 | 1924-D Standing Liberty Quarter PCGS MS-65 | MS-65 | 47915783 | 1.0 | PCGS | 5748 | 1924 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 69 | |||||||
| 806 | Washington Quarter, 1932-1964 | 1964-D Washington Quarter NGC MS-67+ | MS-67+ | 6816556-002 | 1.0 | NGC | 5877 | 1964 | Washington Quarter | 25c | D | United States | 0 | 1 | 70 | |||||||
| Flowing Hair Half Dollar | No Coin Allocated | 7.0 | 71 | |||||||||||||||||||
| Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | 9.0 | 72 | |||||||||||||||||||
| Draped Bust Half Dollar, Large Eagle, 1801-1807 | No Coin Allocated | 5.0 | 73 | |||||||||||||||||||
| Capped Bust Half Dollar, Half Dollar, 1838-1839 | No Coin Allocated | 3.0 | 74 | |||||||||||||||||||
| Capped Bust Half Dollar, Lettered Edge, 1807-1836 | No Coin Allocated | 3.0 | 75 | |||||||||||||||||||
| Capped Bust Half Dollar, Reeded Edge , 1836-1837 | No Coin Allocated | 3.0 | 76 | |||||||||||||||||||
| Seated Liberty Half Dollar, No Drapery, 1839 | No Coin Allocated | 5.0 | 77 | |||||||||||||||||||
| 50 | Seated Liberty Half Dollar, No Motto, 1839-1966 | 1858-S Seated Liberty Half Dollar ANACS VG-8 Details | VG-8 Details | 7249038 | 2.0 | ANACS | 6295 | 1858 | Seated Liberty Half Dollar | 50c | S | United States | 0 | 1 | 78 | |||||||
| Seated Liberty Half Dollar, No Arrows and Rays, 1853 | No Coin Allocated | 3.0 | 79 | |||||||||||||||||||
| Seated Liberty Half Dollar, Arrows, 1854-1855 | No Coin Allocated | 3.0 | 80 | |||||||||||||||||||
| Seated Liberty Half Dollar, Motto, 1866-1891 | No Coin Allocated | 2.0 | 81 | |||||||||||||||||||
| Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | 3.0 | 82 | |||||||||||||||||||
| 13 | Barber Half Dollar | 1892-O Barber Half Dollar NGC AG-3 | AG-3 | 8418779-011 | 1.0 | NGC | 6462 | 1892 | Barber Half Dollar | 50c | O | United States | 0 | 1 | 83 | |||||||
| 762 | Walking Liberty Half Dollar | 1941 Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 7675220 | 1.0 | PCGS | 6611 | 1941 | Walking Liberty Half Dollar | 50c | United States | 0 | 1 | 84 | ||||||||
| 762 | Franklin Half Dollar | 1957 Franklin Half Dollar PCGS MS-66 FBL | MS-66 FBL | 70013463 | 1.0 | PCGS | 86672 | 1957 | Franklin Half Dollar | 50c | United States | FBL | 0 | 1 | 85 | |||||||
| 748 | Kennedy Half Dollar, 1964 | 1964 Kennedy Half Dollar NGC MS-66 | MS-66 | 2501624-002 | 1.0 | NGC | 6706 | 1964 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 86 | ||||||||
| Flowing Hair Silver Dollar | No Coin Allocated | 8.0 | 87 | |||||||||||||||||||
| Draped Bust Silver Dollar, Small Eagle, 1795-1798 | No Coin Allocated | 7.0 | 88 | |||||||||||||||||||
| Draped Bust Silver Dollar, Large Eagle, 1798-1804 | No Coin Allocated | 6.0 | 89 | |||||||||||||||||||
| Seated Liberty Silver Dollar, No Motto 1840-1865 | No Coin Allocated | 4.0 | 90 | |||||||||||||||||||
| Seated Liberty Silver Dollar, Motto 1866-1873 | No Coin Allocated | 4.0 | 91 | |||||||||||||||||||
| Trade Silver Dollar | No Coin Allocated | 3.0 | 92 | |||||||||||||||||||
| 817 | Morgan Silver Dollar | 1880-S Morgan Silver Dollar NGC MS-65 PL | MS-65 PL | 1937164-011 | 1.0 | NGC | 7119 | 1880 | Morgan Silver Dollar | $1 | S | United States | PL | 0 | 1 | 93 | ||||||
| Peace Silver Dollar, High Relief, 1921 | No Coin Allocated | 2.0 | 94 | |||||||||||||||||||
| 686 | Peace Silver Dollar, Low Relief, 1922-1935 | 1923 Peace Silver Dollar PCGS MS-64 | MS-64 | 14709353 | 1.0 | PCGS | 7360 | 1923 | Peace Silver Dollar | $1 | United States | 0 | 1 | 95 | ||||||||
| Liberty Gold Dollar, Type 1, 1849-1854 | No Coin Allocated | 2.0 | 96 | |||||||||||||||||||
| Indian Princess Gold Dollar, Type 2, 1954-1856 | No Coin Allocated | 3.0 | 97 | |||||||||||||||||||
| Indian Princess Gold Dollar, Type 3, 1856-1889 | No Coin Allocated | 2.0 | 98 | |||||||||||||||||||
| Capped Bust Right Gold Quarter Eagle, No Stars, 1796 | No Coin Allocated | 9.0 | 99 | |||||||||||||||||||
| Capped Bust Right Gold Quarter Eagle, Stars, 1796-1807 | No Coin Allocated | 7.0 | 100 | |||||||||||||||||||
| Capped Bust Left Gold Quarter Eagle, 1808 | No Coin Allocated | 9.0 | 101 | |||||||||||||||||||
| Capped Head Gold Quarter Eagle, Large Denticles, 1821-1827 | No Coin Allocated | 7.0 | 102 | |||||||||||||||||||
| Capped Head Gold Quarter Eagle, Small Denticles, 1829-1834 | No Coin Allocated | 6.0 | 103 | |||||||||||||||||||
| Classic Gold Quarter Eagle | No Coin Allocated | 4.0 | 104 | |||||||||||||||||||
| Indian Gold Quarter Eagle | No Coin Allocated | 3.0 | 105 | |||||||||||||||||||
| Liberty Gold Quarter Eagle | No Coin Allocated | 2.0 | 106 | |||||||||||||||||||
| Three-Dollar Gold Piece | No Coin Allocated | 4.0 | 107 | |||||||||||||||||||
| Capped Bust Right Gold Half Eagle, Small Eagle, 1795-1798 | No Coin Allocated | 8.0 | 108 | |||||||||||||||||||
| Capped Bust Right Gold Half Eagle, Large Eagle, 1795-1807 | No Coin Allocated | 6.0 | 109 | |||||||||||||||||||
| Capped Bust Left Gold Half Eagle, Large Bust, 1807-1812 | No Coin Allocated | 6.0 | 110 | |||||||||||||||||||
| Capped Head Gold Half Eagle, Small Bust, Large Size, 1813-1829 | No Coin Allocated | 6.0 | 111 | |||||||||||||||||||
| Capped Head Gold Half Eagle, Small Bust, Small Size, 1829-1834 | No Coin Allocated | 8.0 | 112 | |||||||||||||||||||
| Classic Head Gold Half Eagle | No Coin Allocated | 4.0 | 113 | |||||||||||||||||||
| Indian Gold Half Eagle | No Coin Allocated | 3.0 | 114 | |||||||||||||||||||
| Liberty Gold Half Eagle, No Motto, 1834-1866 | No Coin Allocated | 3.0 | 115 | |||||||||||||||||||
| Liberty Gold Half Eagle, Motto, 1866-1908 | No Coin Allocated | 3.0 | 116 | |||||||||||||||||||
| Capped Bust Gold Eagle, Small Eagle, 1785-1787 | No Coin Allocated | 8.0 | 117 | |||||||||||||||||||
| Capped Bust Gold Eagle, Large Eagle, 1787-1804 | No Coin Allocated | 7.0 | 118 | |||||||||||||||||||
| Liberty Gold Eagle, No Motto Covered Ear, 1838-1839 | No Coin Allocated | 7.0 | 119 | |||||||||||||||||||
| Liberty Gold Eagle, No Motto, 1840-1866 | No Coin Allocated | 4.0 | 120 | |||||||||||||||||||
| Liberty Gold Eagle, With Motto, 1866-1907 | No Coin Allocated | 3.0 | 121 | |||||||||||||||||||
| Indian Gold Eagle, Rolled Edge, 1907 | No Coin Allocated | 7.0 | 122 | |||||||||||||||||||
| Indian Gold Eagle, Wire Edge, 1907 | No Coin Allocated | 3.0 | 123 | |||||||||||||||||||
| Indian Gold Eagle, No Motto, 1907-1908 | No Coin Allocated | 3.0 | 124 | |||||||||||||||||||
| Indian Gold Eagle, Motto, 1908-1933 | No Coin Allocated | 3.0 | 125 | |||||||||||||||||||
| Liberty Gold Double Eagle, No Motto 1850-1866 | No Coin Allocated | 4.0 | 126 | |||||||||||||||||||
| Liberty Gold Double Eagle, With Motto, 1866-1876 | No Coin Allocated | 3.0 | 127 | |||||||||||||||||||
| Liberty Gold Double Eagle, Twenty Dollars, 1877-1907 | No Coin Allocated | 2.0 | 128 | |||||||||||||||||||
| Saint-Gaudens Gold Double Eagle, High Relief, 1907 | No Coin Allocated | 6.0 | 129 | |||||||||||||||||||
| Saint-Gaudens Gold Double Eagle, No Motto, 1907-1908 | No Coin Allocated | 4.0 | 130 | |||||||||||||||||||
| Saint-Gaudens Gold Double Eagle, Motto, 1908-1933 | No Coin Allocated | 2.0 | 131 |
Show / Hide Columns
© 2026 MyCollect
Comments