POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draped Bust Silver Dollar, Large Eagle, 1798-1804 | No Coin Allocated | 7.0 | 0 | |||||||||||||||||||
Gobrecht Seated Liberty Silver Dollar, No Stars, 1836 | No Coin Allocated | 6.0 | 1 | |||||||||||||||||||
Gobrecht Seated Liberty Silver Dollar, No Stars, 1838-1839 | No Coin Allocated | 5.0 | 2 | |||||||||||||||||||
Seated Liberty Silver Dollar, No Motto, 1840-1865 | No Coin Allocated | 4.0 | 3 | |||||||||||||||||||
Seated Liberty Silver Dollar, Motto, 1866-1873 | No Coin Allocated | 4.0 | 4 | |||||||||||||||||||
Trade Silver Dollar | No Coin Allocated | 3.0 | 5 | |||||||||||||||||||
Morgan Silver Dollar | No Coin Allocated | 2.0 | 6 | |||||||||||||||||||
Peace Silver Dollar, High Relief | No Coin Allocated | 2.0 | 7 | |||||||||||||||||||
Eisenhower Dollar, Silver, 1971-1974 Silver | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
Eisenhower Dollar, Clad, 1973-1978 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
Eisenhower Dollar, Bicentennial Clad Type 1, 1976 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
Eisenhower Dollar, Bicentennial Clad Type 2, 1976 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
Eisenhower Dollar, Bicentennial Silver, 1976 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
Susan B. Anthony Dollar, 1979-1999 | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
953 | ![]() | Sacagawea Dollar, Eagle Reverse, 2000-2008 | 2001-S Sacagawea Dollar NGC Proof-69 UC | Proof-69 UC | 3538944-005 | 1.0 | NGC | 99599 | 2001 | Sacagawea Dollar | $1 | S | United States | DCAM | 0 | 1 | 14 | |||||
982 | ![]() | Sacagawea Dollar, Native American Reverse, 2000-2008 | 2019-S Sacagawea Dollar Native American First Strike NGC Proof-70 UC | Proof-70 UC | 4957987-042 | 1.0 | NGC | 702799 | 2019 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Strike | 0 | 1 | 15 | ||||
Presidential Dollars | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
American Innovation Dollars | No Coin Allocated | 1.0 | 17 |
Comments