POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty Cap Half Cent | No Coin Allocated | 5.0 | 0 | |||||||||||||||||||
Draped Bust Half Cent | No Coin Allocated | 4.0 | 1 | |||||||||||||||||||
Braided Hair Half Cent | No Coin Allocated | 4.0 | 2 | |||||||||||||||||||
Classic Half Cent | No Coin Allocated | 3.0 | 3 | |||||||||||||||||||
Chain Cent | No Coin Allocated | 7.0 | 4 | |||||||||||||||||||
Wreath Cent | No Coin Allocated | 6.0 | 5 | |||||||||||||||||||
988 | ![]() | Braided Hair Cent | 1851 Braided Hair Cent PCGS VF-30 BN (CAC Green) | VF-30 BN | 42185387 | 5.0 | PCGS | CAC | 1892 | 1851 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 6 | |||||
Liberty Cap Cent | No Coin Allocated | 4.0 | 7 | |||||||||||||||||||
Draped Bust Cent | No Coin Allocated | 3.0 | 8 | |||||||||||||||||||
Matron Cent | No Coin Allocated | 3.0 | 9 | |||||||||||||||||||
Classic Cent | No Coin Allocated | 2.0 | 10 | |||||||||||||||||||
Flying Eagle Cent | No Coin Allocated | 2.0 | 11 | |||||||||||||||||||
Indian Cent | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
Lincoln Cent | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1700 | ![]() | Two-Cent Piece | 1864 Two-Cent Piece Large Motto NGC MS-66 RB (CAC Green) | MS-66 RB | 1602102-002 | 2.0 | NGC | CAC | 3577 | 1864 | Two-Cent Piece | 2c | United States | RB | Large Motto | 0 | 1 | 14 | ||||
Nickel Three-Cent Piece | No Coin Allocated | 2.0 | 15 | |||||||||||||||||||
Silver Three-Cent Piece | No Coin Allocated | 2.0 | 16 | |||||||||||||||||||
Bust Half Dime/Half Disme (1792) | No Coin Allocated | 4.0 | 17 | |||||||||||||||||||
Flowing Hair Half Dime | No Coin Allocated | 5.0 | 18 | |||||||||||||||||||
Draped Bust Half Dime | No Coin Allocated | 4.0 | 19 | |||||||||||||||||||
Capped Bust Half Dime | No Coin Allocated | 3.0 | 20 | |||||||||||||||||||
Seated Liberty Half Dime | No Coin Allocated | 2.0 | 21 | |||||||||||||||||||
Shield Nickel | No Coin Allocated | 3.0 | 22 | |||||||||||||||||||
1404 | ![]() | Liberty Nickel | 1891 Liberty Nickel NGC Proof-65 (CAC Green) | Proof-65 | 208989-006 | 2.0 | NGC | CAC | 3889 | 1891 | Liberty Nickel | 5c | United States | 0 | 1 | 23 | ||||||
1414 | ![]() | Buffalo Nickel | 1935-S Buffalo Nickel PCGS MS-64 (CAC Green) | MS-64 | 3264744 | 2.0 | PCGS | CAC | 3976 | 1935 | Buffalo Nickel | 5c | S | United States | 0 | 1 | 24 | |||||
846 | ![]() | Jefferson Nickel | 1938 Jefferson Nickel PCGS Proof-67+ (CAC Green) | Proof-67+ | 50394835 | 1.0 | PCGS | CAC | 4175 | 1938 | Jefferson Nickel | 5c | United States | 0 | 1 | 25 | ||||||
Draped Bust Dime | No Coin Allocated | 5.0 | 26 | |||||||||||||||||||
Capped Bust Dime | No Coin Allocated | 4.0 | 27 | |||||||||||||||||||
Seated Liberty Dime | No Coin Allocated | 3.0 | 28 | |||||||||||||||||||
Barber Dime | No Coin Allocated | 3.0 | 29 | |||||||||||||||||||
1716 | ![]() | Mercury Dime | 1942-D Mercury Dime NGC MS-65 FB (CAC Gold) | MS-65 FB | 701255-052 | 2.0 | NGC | CAC Gold | 5039 | 1942 | Mercury Dime | 10c | D | United States | FB | 0 | 1 | 30 | ||||
Twenty-Cent Piece | No Coin Allocated | 4.0 | 31 | |||||||||||||||||||
Draped Bust Quarter | No Coin Allocated | 6.0 | 32 | |||||||||||||||||||
Capped Bust Quarter | No Coin Allocated | 5.0 | 33 | |||||||||||||||||||
Seated Liberty Quarter | No Coin Allocated | 3.0 | 34 | |||||||||||||||||||
1593 | ![]() | Barber Quarter | 1892 Barber Quarter NGC MS-67+ (CAC Green) | MS-67+ | 4424958-001 | 2.0 | NGC | CAC | 5601 | 1892 | Barber Quarter | 25c | United States | 0 | 1 | 35 | ||||||
468 | ![]() | Standing Liberty Quarter | 1928-D Standing Liberty Quarter PCGS AU-55 (CAC Green) | AU-55 | 49411785 | 1.0 | PCGS | CAC | 5768 | 1928 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 36 | |||||
Washington Quarter | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
Flowing Hair Half Dollar | No Coin Allocated | 5.0 | 38 | |||||||||||||||||||
Draped Bust Half Dollar | No Coin Allocated | 5.0 | 39 | |||||||||||||||||||
Capped Bust Half Dollar | No Coin Allocated | 4.0 | 40 | |||||||||||||||||||
Seated Liberty Half Dollar | No Coin Allocated | 3.0 | 41 | |||||||||||||||||||
Barber Half Dollar | No Coin Allocated | 3.0 | 42 | |||||||||||||||||||
1414 | ![]() | Walking Liberty Half Dollar | 1941 Walking Liberty Half Dollar PCGS MS-64 (CAC Green) | MS-64 | 5199183 | 2.0 | PCGS | CAC | 6611 | 1941 | Walking Liberty Half Dollar | 50c | United States | 0 | 1 | 43 | ||||||
Franklin Half Dollar | No Coin Allocated | 2.0 | 44 | |||||||||||||||||||
Flowing Hair Silver Dollar | No Coin Allocated | 7.0 | 45 | |||||||||||||||||||
Draped Bust Silver Dollar | No Coin Allocated | 6.0 | 46 | |||||||||||||||||||
Gobrecht Silver Dollar | No Coin Allocated | 6.0 | 47 | |||||||||||||||||||
Seated Liberty Silver Dollar | No Coin Allocated | 4.0 | 48 | |||||||||||||||||||
1122 | ![]() | Trade Silver Dollar | 1877 Trade Silver Dollar PCGS XF-40 (CAC Green) | XF-40 | 45786513 | 4.0 | PCGS | CAC | 7044 | 1877 | Trade Silver Dollar | $1 | United States | 0 | 1 | 49 | ||||||
880 | ![]() | Morgan Silver Dollar | 1900-O/CC Morgan Silver Dollar NGC AU-55 (CAC Green) | AU-55 | 4749762-013 | 2.0 | NGC | CAC | 7268 | 1900 | Morgan Silver Dollar | $1 | O/CC | United States | 0 | 1 | 50 | |||||
Peace Silver Dollar | No Coin Allocated | 2.0 | 51 | |||||||||||||||||||
Eisenhower Dollar | No Coin Allocated | 1.0 | 52 |
Comments