Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Absurdum58 > Sets >
Roosevelt Dimes Silver Proof Set, 1992-Present
Set Name
Absurdum58's Roosevelt Dimes Set
U.S. Coins > Half Dimes / Dimes > Roosevelt Dimes - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-S | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1993-S | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1994-S | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1995-S | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1996-S | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1997-S | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1998-S | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1999-S | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 2000-S | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 2001-S | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 2002-S | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 2003-S | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 2004-S | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 2005-S | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 2006-S | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 2007-S | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 2008-S | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 2009-S | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 2010-S | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 2011-S | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 2012-S | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 2013-S | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 2014-S | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 2015-P | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 2015-S | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 2015-W | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 2016-S | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 2017-S | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 893 | 2018-S | 2018-S Roosevelt Dime Silver Reverse Proof First Strike (From the 50th Anniversary Set) NGC Proof-70 | Proof-70 | 4858896-059 | 1.0 | NGC | 679899 | 2018 | Roosevelt Dime | 10c | S | United States | Silver Reverse Proof | 0 | 131 | 1 | 28 | |||||
| 2019-S | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 2020-S | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 2021-S | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 2022-S | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 2023-S | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 2024-S | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 2025-S | No Coin Allocated | 1.0 | 35 |
Show / Hide Columns
© 2026 MyCollect
Comments