Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets >
Copper, Nickel and Silver Type Set, Circulation Strikes 1792-1964 Low Ball
Set Name
Woody's Copper, Nickel and Silver Type Set
U.S. Coins > Low Ball Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberty Cap Half Cent, Left Facing, 1793 | No Coin Allocated | 8.0 | 0 | |||||||||||||||||||
| Liberty Cap Half Cent, Right Facing, 1794 | No Coin Allocated | 7.0 | 1 | |||||||||||||||||||
| Liberty Cap Half Cent, Right Facing Small Head, 1795-1797 | No Coin Allocated | 6.0 | 2 | |||||||||||||||||||
| Draped Bust Half Cent | No Coin Allocated | 3.0 | 3 | |||||||||||||||||||
| Classic Half Cent | No Coin Allocated | 2.0 | 4 | |||||||||||||||||||
| Braided Hair Half Cent | No Coin Allocated | 2.0 | 5 | |||||||||||||||||||
| Chain Cent | No Coin Allocated | 9.0 | 6 | |||||||||||||||||||
| Wreath Cent | No Coin Allocated | 8.0 | 7 | |||||||||||||||||||
| Liberty Cap Cent, Beaded Edge, 1793 | No Coin Allocated | 10.0 | 8 | |||||||||||||||||||
| Liberty Cap Cent, Denticle Edge, 1794-1796 | No Coin Allocated | 6.0 | 9 | |||||||||||||||||||
| Draped Bust Cent | No Coin Allocated | 4.0 | 10 | |||||||||||||||||||
| Classic Cent | No Coin Allocated | 5.0 | 11 | |||||||||||||||||||
| Matron Cent | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
| Braided Hair Cent | No Coin Allocated | 2.0 | 13 | |||||||||||||||||||
| Flying Eagle Cent | No Coin Allocated | 2.0 | 14 | |||||||||||||||||||
| Indian Cent, Copper Nickel No Shield, 1859 | No Coin Allocated | 3.0 | 15 | |||||||||||||||||||
| Indian Cent, Copper Nickel, 1860-1864 | No Coin Allocated | 2.0 | 16 | |||||||||||||||||||
| Indian Cent, Bronze, 1864-1909 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| Lincoln Cent, Wheat Reverse, 1909-1958 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| Lincoln Cent, Memorial Reverse, 1959-1964 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| Two-Cent Piece | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| Silver Three-Cent Piece, Type 1, 1851-1853 | No Coin Allocated | 2.0 | 21 | |||||||||||||||||||
| Silver Three-Cent Piece, Type 2, 1854-1858 | No Coin Allocated | 2.0 | 22 | |||||||||||||||||||
| Silver Three-Cent Piece, Type 3, 1859-1872 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 650 | Nickel Three-Cent Piece | 1873 Nickel Three-Cent Piece Open 3 PCGS XF-40 | XF-40 | 26442251 | 1.0 | PCGS | 3740 | 1873 | Nickel Three-Cent Piece | 3cn | United States | Open 3 | 0 | 1 | 24 | |||||||
| Shield Nickel, Rays, 1866-1867 | No Coin Allocated | 2.0 | 25 | |||||||||||||||||||
| Shield Nickel, No Rays, 1867-1883 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| Liberty Nickel, No Cents, 1883 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| Liberty Nickel, With Cents, 1883-1913 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| Buffalo Nickel, Type 1, 1913 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| Buffalo Nickel, Type 2, 1913-1938 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| Jefferson Nickel, 1938-1964 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| Jefferson Nickel, Silver Alloy, 1942-1945 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| Flowing Hair Half Dime/Half Disme, 1792 | No Coin Allocated | 9.0 | 33 | |||||||||||||||||||
| Flowing Hair Half Dime, 1794-1795 | No Coin Allocated | 5.0 | 34 | |||||||||||||||||||
| Draped Bust Half Dime, Small Eagle, 1796-1797 | No Coin Allocated | 6.0 | 35 | |||||||||||||||||||
| Draped Bust Half Dime, Large Eagle, 1800-1805 | No Coin Allocated | 6.0 | 36 | |||||||||||||||||||
| Capped Bust Half Dime | No Coin Allocated | 2.0 | 37 | |||||||||||||||||||
| Seated Liberty Half Dime, No Stars, 1837-1838 | No Coin Allocated | 3.0 | 38 | |||||||||||||||||||
| Seated Liberty Half Dime, No Drapery, 1838-1840 | No Coin Allocated | 2.0 | 39 | |||||||||||||||||||
| Seated Liberty Half Dime, Drapery, 1840-1859 | No Coin Allocated | 2.0 | 40 | |||||||||||||||||||
| Seated Liberty Half Dime, Arrows, 1853-1855 | No Coin Allocated | 2.0 | 41 | |||||||||||||||||||
| Seated Liberty Half Dime, Legend, 1860-1873 | No Coin Allocated | 2.0 | 42 | |||||||||||||||||||
| Draped Bust Dime, Small Eagle, 1796-1797 | No Coin Allocated | 7.0 | 43 | |||||||||||||||||||
| Draped Bust Dime, Large Eagle, 1798-1807 | No Coin Allocated | 5.0 | 44 | |||||||||||||||||||
| Capped Bust Dime, Large Denticles, 1809-1828 | No Coin Allocated | 3.0 | 45 | |||||||||||||||||||
| Capped Bust Dime, Small Denticles, 1828-1837 | No Coin Allocated | 3.0 | 46 | |||||||||||||||||||
| Seated Liberty Dime, No Stars, 1837-1838 | No Coin Allocated | 3.0 | 47 | |||||||||||||||||||
| Seated Liberty Dime, No Drapery, 1838-1840 | No Coin Allocated | 2.0 | 48 | |||||||||||||||||||
| Seated Liberty Dime, Drapery, 1840-1860 | No Coin Allocated | 2.0 | 49 | |||||||||||||||||||
| Seated Liberty Dime, Arrows, 1853-1855 | No Coin Allocated | 2.0 | 50 | |||||||||||||||||||
| Seated Liberty Dime, Legend, 1860-1891 | No Coin Allocated | 2.0 | 51 | |||||||||||||||||||
| Seated Liberty Dime, Arrows, 1873-1874 | No Coin Allocated | 2.0 | 52 | |||||||||||||||||||
| Barber Dime | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| Mercury Dime | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| Roosevelt Dime | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| Twenty-Cent Piece | No Coin Allocated | 3.0 | 56 | |||||||||||||||||||
| Draped Bust Quarter, Small Eagle, 1796 | No Coin Allocated | 8.0 | 57 | |||||||||||||||||||
| Draped Bust Quarter, Large Eagle, 1804-1807 | No Coin Allocated | 5.0 | 58 | |||||||||||||||||||
| Capped Bust Quarter, Large Size, 1815-1828 | No Coin Allocated | 4.0 | 59 | |||||||||||||||||||
| Capped Bust Quarter, Small Size, 1831-1838 | No Coin Allocated | 4.0 | 60 | |||||||||||||||||||
| Seated Liberty Quarter, No Drapery, 1838-1840 | No Coin Allocated | 4.0 | 61 | |||||||||||||||||||
| Seated Liberty Quarter, No Motto, 1840-1865 | No Coin Allocated | 2.0 | 62 | |||||||||||||||||||
| Seated Liberty Quarter, Arrows and Rays, 1853 | No Coin Allocated | 3.0 | 63 | |||||||||||||||||||
| Seated Liberty Quarter, No Motto, 1854-1855 | No Coin Allocated | 2.0 | 64 | |||||||||||||||||||
| Seated Liberty Quarter, With Motto, 1866-1891 | No Coin Allocated | 2.0 | 65 | |||||||||||||||||||
| Seated Liberty Quarter, Motto and Arrows, 1873-1874 | No Coin Allocated | 3.0 | 66 | |||||||||||||||||||
| Barber Quarter | No Coin Allocated | 2.0 | 67 | |||||||||||||||||||
| Standing Liberty Quarter, Type 1, 1916-1917 | No Coin Allocated | 2.0 | 68 | |||||||||||||||||||
| Standing Liberty Quarter, Type 2, 1917-1930 | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
| Washington Quarter, 1932-1964 | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
| Flowing Hair Half Dollar | No Coin Allocated | 7.0 | 71 | |||||||||||||||||||
| Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | 9.0 | 72 | |||||||||||||||||||
| Draped Bust Half Dollar, Large Eagle, 1801-1807 | No Coin Allocated | 5.0 | 73 | |||||||||||||||||||
| Capped Bust Half Dollar, Half Dollar, 1838-1839 | No Coin Allocated | 3.0 | 74 | |||||||||||||||||||
| 2464 | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | 1836 Capped Bust Half Dollar Lettered Edge Overton 114 PCGS G-6 | G-6 | 27955116 | 3.0 | PCGS | 39949 | 1836 | Capped Bust Half Dollar | 50c | United States | Lettered Edge Overton 114 | 0 | 1 | 75 | |||||||
| Capped Bust Half Dollar, Reeded Edge , 1836-1837 | No Coin Allocated | 3.0 | 76 | |||||||||||||||||||
| Seated Liberty Half Dollar, No drapery, 1839 | No Coin Allocated | 5.0 | 77 | |||||||||||||||||||
| Seated Liberty Half Dollar, No Motto, 1839-1966 | No Coin Allocated | 2.0 | 78 | |||||||||||||||||||
| Seated Liberty Half Dollar, No Arrows and Rays, 1853 | No Coin Allocated | 3.0 | 79 | |||||||||||||||||||
| Seated Liberty Half Dollar, Arrows, 1854-1855 | No Coin Allocated | 3.0 | 80 | |||||||||||||||||||
| Seated Liberty Half Dollar, Motto, 1866-1891 | No Coin Allocated | 2.0 | 81 | |||||||||||||||||||
| Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | 3.0 | 82 | |||||||||||||||||||
| Barber Half Dollar | No Coin Allocated | 2.0 | 83 | |||||||||||||||||||
| Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 84 | |||||||||||||||||||
| 668 | Franklin Half Dollar | 1962-D Franklin Half Dollar PCGS VF-35 | VF-35 | 47704218 | 1.0 | PCGS | 6683 | 1962 | Franklin Half Dollar | 50c | D | United States | 0 | 1 | 85 | |||||||
| 882 | Kennedy Half Dollar | 1964 Kennedy Half Dollar PCGS FR-2 | FR-2 | 43716551 | 1.0 | PCGS | 6706 | 1964 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 86 | ||||||||
| Flowing Hair Silver Dollar | No Coin Allocated | 8.0 | 87 | |||||||||||||||||||
| Draped Bust Silver Dollar, Small Eagle, 1795-1798 | No Coin Allocated | 7.0 | 88 | |||||||||||||||||||
| Draped Bust Silver Dollar, Large Eagle, 1798-1804 | No Coin Allocated | 6.0 | 89 | |||||||||||||||||||
| Seated Liberty Silver Dollar, No Motto 1840-1865 | No Coin Allocated | 4.0 | 90 | |||||||||||||||||||
| Seated Liberty Silver Dollar, Motto 1866-1873 | No Coin Allocated | 4.0 | 91 | |||||||||||||||||||
| Trade Silver Dollar | No Coin Allocated | 3.0 | 92 | |||||||||||||||||||
| Morgan Silver Dollar | No Coin Allocated | 1.0 | 93 | |||||||||||||||||||
| Peace Silver Dollar, High Relief, 1921 | No Coin Allocated | 2.0 | 94 | |||||||||||||||||||
| Peace Silver Dollar, Low Relief, 1922-1935 | No Coin Allocated | 1.0 | 95 |
Show / Hide Columns
© 2026 MyCollect
Comments