Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Quiver > Sets >
Silver Eagles, Circulation Strikes 1986-Present
Foundation Set
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 1986 $1 | 1986 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 42940744 | 1.0 | PCGS | 601594 | 1986 | $1 Silver Eagle | $1 | United States | 0 | 171 | 1 | 0 | |||||||
| 910 | 1987 $1 | 1987 $1 Silver Eagle PCGS MS-70 | MS-70 | 45097427 | 1.0 | PCGS | 9808 | 1987 | $1 Silver Eagle | $1 | United States | 0 | 243 | 1 | 1 | |||||||
| 910 | 1988 $1 | 1988 $1 Silver Eagle PCGS MS-70 | MS-70 | 47921514 | 1.0 | PCGS | 9816 | 1988 | $1 Silver Eagle | $1 | United States | 0 | 217 | 1 | 2 | |||||||
| 910 | 1989 $1 | 1989 $1 Silver Eagle PCGS MS-70 | MS-70 | 37889114 | 1.0 | PCGS | 9826 | 1989 | $1 Silver Eagle | $1 | United States | 0 | 202 | 1 | 3 | |||||||
| 910 | 1990 $1 | 1990 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 44806795 | 1.0 | PCGS | 89836 | 1990 | $1 Silver Eagle | $1 | United States | 0 | 18 | 1 | 4 | |||||||
| 910 | 1991 $1 | 1991 $1 Silver Eagle PCGS MS-70 | MS-70 | 46439753 | 1.0 | PCGS | 9846 | 1991 | $1 Silver Eagle | $1 | United States | 0 | 204 | 1 | 5 | |||||||
| 910 | 1992 $1 | 1992 $1 Silver Eagle PCGS MS-70 | MS-70 | 38014251 | 1.0 | PCGS | 9856 | 1992 | $1 Silver Eagle | $1 | United States | 0 | 193 | 1 | 6 | |||||||
| 910 | 1993 $1 | 1993 $1 Silver Eagle PCGS MS-70 | MS-70 | 47918406 | 1.0 | PCGS | 9866 | 1993 | $1 Silver Eagle | $1 | United States | 0 | 216 | 1 | 7 | |||||||
| 1819 | 1994 $1 | 1994 $1 Silver Eagle PCGS MS-70 | MS-70 | 47834408 | 2.0 | PCGS | 9876 | 1994 | $1 Silver Eagle | $1 | United States | 0 | 205 | 1 | 8 | |||||||
| 1819 | 1995 $1 | 1995 $1 Silver Eagle PCGS MS-70 | MS-70 | 46439790 | 2.0 | PCGS | 9886 | 1995 | $1 Silver Eagle | $1 | United States | 0 | 207 | 1 | 9 | |||||||
| 2729 | 1996 $1 | 1996 $1 Silver Eagle PCGS MS-70 | MS-70 | 41776955 | 3.0 | PCGS | 9900 | 1996 | $1 Silver Eagle | $1 | United States | 0 | 251 | 1 | 10 | |||||||
| 910 | 1997 $1 | 1997 $1 Silver Eagle PCGS MS-70 | MS-70 | 50895408 | 1.0 | PCGS | 9912 | 1997 | $1 Silver Eagle | $1 | United States | 0 | 117 | 1 | 11 | |||||||
| 910 | 1998 $1 | 1998 $1 Silver Eagle PCGS MS-70 | MS-70 | 83930400 | 1.0 | PCGS | 9929 | 1998 | $1 Silver Eagle | $1 | United States | 0 | 219 | 1 | 12 | |||||||
| 910 | 1999 $1 | 1999 $1 Silver Eagle PCGS MS-70 | MS-70 | 47417246 | 1.0 | PCGS | 9947 | 1999 | $1 Silver Eagle | $1 | United States | 0 | 223 | 1 | 13 | |||||||
| 910 | 2000 $1 | 2000 $1 Silver Eagle PCGS MS-70 | MS-70 | 47189382 | 1.0 | PCGS | 9949 | 2000 | $1 Silver Eagle | $1 | United States | 0 | 184 | 1 | 14 | |||||||
| 910 | 2001 $1 | 2001 $1 Silver Eagle PCGS MS-70 | MS-70 | 36074044 | 1.0 | PCGS | 9954 | 2001 | $1 Silver Eagle | $1 | United States | 0 | 1781 | 1 | 15 | |||||||
| 910 | 2002 $1 | 2002 $1 Silver Eagle PCGS MS-70 | MS-70 | 40886778 | 1.0 | PCGS | 9959 | 2002 | $1 Silver Eagle | $1 | United States | 0 | 259 | 1 | 16 | |||||||
| 910 | 2003 $1 | 2003 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 45643484 | 1.0 | PCGS | 989964 | 2003 | $1 Silver Eagle | $1 | United States | 0 | 186 | 1 | 17 | |||||||
| 910 | 2004 $1 | 2004 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 33919741 | 1.0 | PCGS | 79970 | 2004 | $1 Silver Eagle | $1 | United States | 0 | 246 | 1 | 18 | |||||||
| 910 | 2005 $1 | 2005 $1 Silver Eagle PCGS MS-70 | MS-70 | 45663359 | 1.0 | PCGS | 9975 | 2005 | $1 Silver Eagle | $1 | United States | 0 | 159 | 1 | 19 | |||||||
| 910 | 2006 $1 | 2006 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 33903465 | 1.0 | PCGS | 89981 | 2006 | $1 Silver Eagle | $1 | United States | 0 | 271 | 1 | 20 | |||||||
| 910 | 2006-W $1 | 2006-W $1 Silver Eagle Burnished 20th Anniversary First Strike PCGS SP-70 | SP-70 | 38141406 | 1.0 | PCGS | 89991 | 2006 | $1 Silver Eagle | $1 | W | United States | Burnished 20th Anniversary | 0 | 186 | 1 | 21 | |||||
| 910 | 2007 $1 | 2007 $1 Silver Eagle PCGS MS-70 | MS-70 | 45939957 | 1.0 | PCGS | 9997 | 2007 | $1 Silver Eagle | $1 | United States | 0 | 166 | 1 | 22 | |||||||
| 910 | 2007-W $1 | 2007-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 13777658 | 1.0 | PCGS | 150446 | 2007 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 188 | 1 | 23 | |||||
| 910 | 2008 $1 | 2008 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 05869796 | 1.0 | PCGS | 393095 | 2008 | $1 Silver Eagle | $1 | United States | 0 | 254 | 1 | 24 | |||||||
| 910 | 2008-W $1 | 2008-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 11566846 | 1.0 | PCGS | 393058 | 2008 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 244 | 1 | 25 | |||||
| 910 | 2008-W $1 Reverse of 2007 | 2008-W $1 Silver Eagle Burnished Reverse of 2007 FS-901 First Strike PCGS MS-70 | MS-70 | 44841994 | 1.0 | PCGS | 396437 | 2008 | $1 Silver Eagle | $1 | W | United States | Burnished Reverse of 2007 FS-901 | 0 | 182 | 1 | 26 | |||||
| 910 | 2009 $1 | 2009 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 26151702 | 1.0 | PCGS | 404424 | 2009 | $1 Silver Eagle | $1 | United States | 0 | 208 | 1 | 27 | |||||||
| 910 | 2010 $1 | 2010 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 27921074 | 1.0 | PCGS | 415533 | 2010 | $1 Silver Eagle | $1 | United States | 0 | 172 | 1 | 28 | |||||||
| 910 | 2011 $1 | 2011 $1 Silver Eagle PCGS MS-70 | MS-70 | 45906189 | 1.0 | PCGS | 505220 | 2011 | $1 Silver Eagle | $1 | United States | 0 | 134 | 1 | 29 | |||||||
| 1819 | 2011-S $1 | 2011-S $1 Silver Eagle First Strike (From the 25th Anniversary Set) PCGS MS-70 | MS-70 | 35982574 | 2.0 | PCGS | 509189 | 2011 | $1 Silver Eagle | $1 | S | United States | 0 | 168 | 1 | 30 | ||||||
| 910 | 2011-W $1 | 2011-W $1 Silver Eagle Burnished 25th Anniversary First Strike PCGS MS-70 | MS-70 | 38059091 | 1.0 | PCGS | 509409 | 2011 | $1 Silver Eagle | $1 | W | United States | Burnished 25th Anniversary | 0 | 131 | 1 | 31 | |||||
| 910 | 2012 $1 | 2012-(W) $1 Silver Eagle Struck at West Point First Strike PCGS MS-70 | MS-70 | 24417940 | 1.0 | PCGS | 509813 | 2012 | $1 Silver Eagle | $1 | (W) | United States | Struck at West Point | 0 | 189 | 1 | 32 | |||||
| 910 | 2012-W $1 | 2012-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 26231538 | 1.0 | PCGS | 514927 | 2012 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 254 | 1 | 33 | |||||
| 910 | 2013 $1 | 2013-(W) $1 Silver Eagle Struck at West Point First Strike PCGS MS-70 | MS-70 | 27228761 | 1.0 | PCGS | 515916 | 2013 | $1 Silver Eagle | $1 | (W) | United States | Struck at West Point | 0 | 174 | 1 | 34 | |||||
| 910 | 2013-W $1 | 2013-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 27847855 | 1.0 | PCGS | 518727 | 2013 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 188 | 1 | 35 | |||||
| 910 | 2013-W $1 Enhanced Mint State | 2013-W $1 Silver Eagle Enhanced Finish First Strike PCGS MS-70 | MS-70 | 28331921 | 1.0 | PCGS | 517956 | 2013 | $1 Silver Eagle | $1 | W | United States | Enhanced Finish | 0 | 234 | 1 | 36 | |||||
| 910 | 2014 $1 | 2014-(W) $1 Silver Eagle Struck at West Point First Strike PCGS MS-70 | MS-70 | 29140923 | 1.0 | PCGS | 521926 | 2014 | $1 Silver Eagle | $1 | (W) | United States | Struck at West Point | 0 | 193 | 1 | 37 | |||||
| 910 | 2014-W $1 | 2014-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 29887029 | 1.0 | PCGS | 527892 | 2014 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 178 | 1 | 38 | |||||
| 910 | 2015 $1 | 2015 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 31612107 | 1.0 | PCGS | 535697 | 2015 | $1 Silver Eagle | $1 | United States | 0 | 254 | 1 | 39 | |||||||
| 910 | 2015-W $1 | 2015-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 32006171 | 1.0 | PCGS | 541597 | 2015 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 183 | 1 | 40 | |||||
| 910 | 2016 $1 | 2016-(W) $1 Silver Eagle 30th Anniversary Struck at West Point First Strike PCGS MS-70 | MS-70 | 33730432 | 1.0 | PCGS | 570499 | 2016 | $1 Silver Eagle | $1 | (W) | United States | 30th Anniversary Struck at West Point | 0 | 267 | 1 | 41 | |||||
| 910 | 2016-W $1 | 2016-W $1 Silver Eagle Lettered Edge Burnished 30th Anniversary PCGS MS-70 | MS-70 | 44772809 | 1.0 | PCGS | 617898 | 2016 | $1 Silver Eagle | $1 | W | United States | Lettered Edge Burnished 30th Anniversary | 0 | 205 | 1 | 42 | |||||
| 910 | 2017 $1 | 2017 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 83691351 | 1.0 | PCGS | 616691 | 2017 | $1 Silver Eagle | $1 | United States | 0 | 182 | 1 | 43 | |||||||
| 910 | 2017-W $1 | 2017-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 34192216 | 1.0 | PCGS | 627532 | 2017 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 189 | 1 | 44 | |||||
| 910 | 2018 $1 | 2018-(W) $1 Silver Eagle Struck at West Point First Strike PCGS MS-70 | MS-70 | 36635274 | 1.0 | PCGS | 659919 | 2018 | $1 Silver Eagle | $1 | (W) | United States | Struck at West Point | 0 | 165 | 1 | 45 | |||||
| 910 | 2018-W $1 | 2018-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 36802270 | 1.0 | PCGS | 675871 | 2018 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 210 | 1 | 46 | |||||
| 910 | 2019 $1 | 2019 $1 Silver Eagle First Day of Issue PCGS MS-70 | MS-70 | 36734583 | 1.0 | PCGS | 692188 | 2019 | $1 Silver Eagle | $1 | United States | 0 | 167 | 1 | 47 | |||||||
| 910 | 2019-W $1 | 2019-W $1 Silver Eagle Burnished First Day of Issue PCGS SP-70 | SP-70 | 37816226 | 1.0 | PCGS | 761926 | 2019 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 221 | 1 | 48 | |||||
| 910 | 2020 $1 | 2020 $1 Silver Eagle First Day of Issue PCGS MS-70 | MS-70 | 40148457 | 1.0 | PCGS | 809284 | 2020 | $1 Silver Eagle | $1 | United States | 0 | 243 | 1 | 49 | |||||||
| 910 | 2020-W $1 | 2020-W $1 Silver Eagle Burnished PCGS SP-70 | SP-70 | 47020394 | 1.0 | PCGS | 824604 | 2020 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 230 | 1 | 50 | |||||
| 910 | 2021 $1 Type 1 | 2021 $1 Silver Eagle Type 1 Last Box Produced PCGS MS-70 | MS-70 | 43044598 | 1.0 | PCGS | 888872 | 2021 | $1 Silver Eagle | $1 | United States | Type 1 | 0 | 182 | 1 | 51 | ||||||
| 910 | 2021 $1 Type 2 | 2021 $1 Silver Eagle Type 2 First Day of Issue PCGS MS-70 | MS-70 | 43408968 | 1.0 | PCGS | 880926 | 2021 | $1 Silver Eagle | $1 | United States | Type 2 | 0 | 192 | 1 | 52 | ||||||
| 910 | 2021-W $1 Type 2 | 2021-W $1 Silver Eagle Type 2 Burnished First Strike PCGS SP-70 | SP-70 | 43248407 | 1.0 | PCGS | 886559 | 2021 | $1 Silver Eagle | $1 | W | United States | Type 2 Burnished | 0 | 197 | 1 | 53 | |||||
| 910 | 2022 $1 | 2022 $1 Silver Eagle First Day of Issue PCGS MS-70 | MS-70 | 43824210 | 1.0 | PCGS | 893476 | 2022 | $1 Silver Eagle | $1 | United States | 0 | 186 | 1 | 54 | |||||||
| 910 | 2022-W | 2022-W $1 Silver Eagle Burnished First Day of Issue PCGS SP-70 | SP-70 | 45222092 | 1.0 | PCGS | 905318 | 2022 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 180 | 1 | 55 | |||||
| 910 | 2023 $1 | 2023 $1 Silver Eagle First Day of Issue PCGS MS-70 | MS-70 | 46513707 | 1.0 | PCGS | 913092 | 2023 | $1 Silver Eagle | $1 | United States | 0 | 183 | 1 | 56 | |||||||
| 910 | 2023-W | 2023-W $1 Silver Eagle Burnished First Day of Issue PCGS SP-70 | SP-70 | 47699943 | 1.0 | PCGS | 923174 | 2023 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 284 | 1 | 57 | |||||
| 910 | 2024 $1 | 2024 $1 Silver Eagle First Day of Issue PCGS MS-70 | MS-70 | 48532405 | 1.0 | PCGS | 934800 | 2024 | $1 Silver Eagle | $1 | United States | 0 | 170 | 1 | 58 | |||||||
| 910 | 2024 $1 with Star Privy | 2024-(P) $1 Silver Eagle Star Privy Struck at Philadelphia First Day of Issue PCGS MS-70 | MS-70 | 51307287 | 1.0 | PCGS | 970555 | 2024 | $1 Silver Eagle | $1 | (P) | United States | Star Privy Struck at Philadelphia | 0 | 10 | 1 | 59 | |||||
| 910 | 2024-W | 2024-W $1 Silver Eagle Burnished First Day of Issue PCGS SP-70 | SP-70 | 49852436 | 1.0 | PCGS | 948972 | 2024 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 135 | 1 | 60 | |||||
| 910 | 2025 $1 | 2025 $1 Silver Eagle First Day of Issue PCGS MS-70 | MS-70 | 51399466 | 1.0 | PCGS | 971542 | 2025 | $1 Silver Eagle | $1 | United States | 0 | 153 | 1 | 61 | |||||||
| 910 | 2025 $1 Eagle Privy | 2025-(P) $1 Silver Eagle Eagle Privy Struck at Philadelphia First Day of Issue PCGS MS-70 | MS-70 | 54173979 | 1.0 | PCGS | 985268 | 2025 | $1 Silver Eagle | $1 | (P) | United States | Eagle Privy Struck at Philadelphia | 0 | 71 | 1 | 62 | |||||
| 910 | 2025-W | 2025-W $1 Silver Eagle Burnished First Day of Issue PCGS MS-70 | MS-70 | 54173951 | 1.0 | PCGS | 983058 | 2025 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 51 | 1 | 63 | |||||
| 910 | 2026 $1 | 2026 $1 Silver Eagle First Day of Issue PCGS MS-70 | MS-70 | 58497140 | 1.0 | PCGS | 1003902 | 2026 | $1 Silver Eagle | $1 | United States | 0 | 19 | 1 | 64 |
Show / Hide Columns
© 2026 MyCollect
Comments