- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets > Lincoln Cents Short Set, Circulation Strikes 1934-1958
Set Name
Woody's Lincoln Cents Set
U.S. Coins > Small Cents > Lincoln Cent Sets - Specialty Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1934-D | No Coin Allocated | 3.0 | 1 | |||||||||||||||||||
1935 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1935-D | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1935-S | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1936 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1936-D | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1936-S | No Coin Allocated | 2.0 | 7 | |||||||||||||||||||
1937 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1937-D | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1937-S | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1938 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1938-D | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
1938-S | No Coin Allocated | 2.0 | 13 | |||||||||||||||||||
1939 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1939-D | No Coin Allocated | 2.0 | 15 | |||||||||||||||||||
1939-S | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1940 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1940-D | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1940-S | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
1941 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
1941-D | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
1941-S | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
1942 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
1942-D | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
1942-S | No Coin Allocated | 2.0 | 25 | |||||||||||||||||||
702 | 1943 | 1943 Lincoln Cent PCGS MS-65 | MS-65 | 41684592 | 1.0 | PCGS | 2711 | 1943 | Lincoln Cent | 1c | United States | 0 | 1 | 26 | ||||||||
1943-D | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
1943-S | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
1944 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
1944-D | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
1944-S | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
1945 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
1945-D | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
1945-S | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
1946 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
1946-D | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
1946-S | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
1947 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
1947-D | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
1947-S | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
1948 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
1948-D | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
1948-S | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
1949 | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
1949-D | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
1949-S | No Coin Allocated | 2.0 | 46 | |||||||||||||||||||
1950 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
1950-D | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
1950-S | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
1951 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
1951-D | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
1951-S | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
1952 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
1952-D | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
1952-S | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
1953 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
1953-D | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
1953-S | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
1954 | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
1954-D | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
1954-S | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
1955 | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
1955-D | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
1955-S | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
1956 | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
1956-D | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
1957 | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
1957-D | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
1958 | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
1958-D | No Coin Allocated | 1.0 | 70 |
Show / Hide Columns
© 2024 MyCollect
Comments