1091 |  | 2020-S Lincoln Cent | 2020-S Lincoln Cent Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 40912449 | 1.0 | PCGS | | 810547 | 2020 | Lincoln Cent | 1c | S | United States | DCAM | Shield | | | 0 | | 1 | 0 |
1091 |  | 2020-S Jefferson Nickel | 2020-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 40915746 | 1.0 | PCGS | | 810558 | 2020 | Jefferson Nickel | 5c | S | United States | DCAM | | | | 0 | | 1 | 1 |
1091 |  | 2020-W Jefferson Nickel | 2020-W Jefferson Nickel First Day of Issue Red Jamie Franki Atlanta ANA PCGS Proof-70 DCAM | Proof-70 DCAM | 39391384 | 1.0 | PCGS | | 813958 | 2020 | Jefferson Nickel | 5c | W | United States | DCAM | First Day of Issue Red Jamie Franki Atlanta ANA | | | 0 | | 1 | 2 |
910 |  | 2020-W Jefferson Nickel Reverse Proof | 2020-W Jefferson Nickel Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 39030035 | 1.0 | PCGS | | 816085 | 2020 | Jefferson Nickel | 5c | W | United States | | Reverse Proof First Strike | | | 0 | | 1 | 3 |
1091 |  | 2020-S Roosevelt Dime | 2020-S Roosevelt Dime First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 40170975 | 1.0 | PCGS | | 813898 | 2020 | Roosevelt Dime | 10c | S | United States | DCAM | First Strike | | | 0 | | 1 | 4 |
1091 |  | 2020-S Roosevelt Dime Silver | 2020-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39660951 | 1.0 | PCGS | | 816077 | 2020 | Roosevelt Dime | 10c | S | United States | DCAM | Silver First Strike | | | 0 | | 1 | 5 |
1091 |  | 2020-S America the Beautiful Quarter American Samoa NP | 2020-S America the Beautiful Quarter American Samoa National Park From Birth Set First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 38877417 | 1.0 | PCGS | | 811033 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | American Samoa National Park From Birth Set First Strike | | | 0 | | 1 | 6 |
1091 |  | 2020-S America the Beautiful Quarter American Samoa NP Silver | 2020-S America the Beautiful Quarter American Samoa National Park Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 40899028 | 1.0 | PCGS | | 811970 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | American Samoa National Park Silver | | | 0 | | 1 | 7 |
1091 |  | 2020-S America the Beautiful Quarter Marsh Billings Rockefeller NP | 2020-S America the Beautiful Quarter Marsh-Billings-Rockefeller NP First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39338370 | 1.0 | PCGS | | 811836 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Marsh-Billings-Rockefeller NP First Strike | | | 0 | | 1 | 8 |
1091 |  | 2020-S America the Beautiful Quarter Marsh Billings Rockefeller NP Silver | 2020-S America the Beautiful Quarter Marsh-Billings Rockefeller National Park Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 40899599 | 1.0 | PCGS | | 811982 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Marsh-Billings Rockefeller National Park Silver | | | 0 | | 1 | 9 |
1091 |  | 2020-S America the Beautiful Quarter Salt River Bay NP | 2020-S America the Beautiful Quarter Salt River Bay NP First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39337595 | 1.0 | PCGS | | 811833 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Salt River Bay NP First Strike | | | 0 | | 1 | 10 |
1091 |  | 2020-S America the Beautiful Quarter Salt River Bay NP Silver | 2020-S America the Beautiful Quarter Salt River Bay National Park Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 40899100 | 1.0 | PCGS | | 811979 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Salt River Bay National Park Silver | | | 0 | | 1 | 11 |
1091 |  | 2020-S America the Beautiful Quarter Tallgrass Prairie NP | 2020-S America the Beautiful Quarter Tallgrass Prairie NP First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39404173 | 1.0 | PCGS | | 811840 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Tallgrass Prairie NP First Strike | | | 0 | | 1 | 12 |
1091 |  | 2020-S America the Beautiful Quarter Tallgrass Prairie NP Silver | 2020-S America the Beautiful Quarter Tallgrass Prairie National Park Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 40900213 | 1.0 | PCGS | | 811973 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Tallgrass Prairie National Park Silver | | | 0 | | 1 | 13 |
1091 |  | 2020-S America the Beautiful Quarter Weir Farm NP | 2020-S America the Beautiful Quarter Weir Farm Historic Site First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39402842 | 1.0 | PCGS | | 811830 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Weir Farm Historic Site First Strike | | | 0 | | 1 | 14 |
1091 |  | 2020-S America the Beautiful Quarter Weir Farm NP Silver | 2020-S America the Beautiful Quarter Weir Farm Historic Site Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 40899077 | 1.0 | PCGS | | 811976 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Weir Farm Historic Site Silver | | | 0 | | 1 | 15 |
1091 |  | 2020-S Kennedy Half Dollar | 2020-S Kennedy Half Dollar Birth Set First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 38877428 | 1.0 | PCGS | | 810576 | 2020 | Kennedy Half Dollar | 50c | S | United States | DCAM | Birth Set First Strike | | | 0 | | 1 | 16 |
1091 |  | 2020-S Kennedy Half Dollar Silver | 2020-S Kennedy Half Dollar Silver Limited Edition Proof Set First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 41381070 | 1.0 | PCGS | | 841838 | 2020 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver Limited Edition Proof Set First Strike | | | 0 | | 1 | 17 |
1091 |  | 2020-S Innovation Dollar Gerber Scale | 2020-S Innovation Dollar Connecticut Gerber Variable Scale First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 40781570 | 1.0 | PCGS | | 836070 | 2020 | Innovation Dollar | $1 | S | United States | DCAM | Connecticut Gerber Variable Scale First Day of Issue | | | 0 | | 1 | 18 |
910 |  | 2020-S Innovation Dollar Gerber Scale Reverse Proof | 2020-S Innovation Dollar Connecticut Reverse Proof Gerber Variable Scale First Strike PCGS Proof-70 | Proof-70 | 40398011 | 1.0 | PCGS | | 825973 | 2020 | Innovation Dollar | $1 | S | United States | | Connecticut Reverse Proof Gerber Variable Scale First Strike | | | 0 | | 1 | 19 |
1091 |  | 2020-S Innovation Dollar Hubble Space Telescope | 2020-S Innovation Dollar Maryland The Hubble Space Telescope First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 40904375 | 1.0 | PCGS | | 836123 | 2020 | Innovation Dollar | $1 | S | United States | DCAM | Maryland The Hubble Space Telescope First Strike | | | 0 | | 1 | 20 |
910 |  | 2020-S Innovation Dollar Hubble Space Telescope Reverse Proof | 2020-S Innovation Dollar Maryland The Hubble Space Telescope First Strike Reverse Proof PCGS Proof-70 | Proof-70 | 41304118 | 1.0 | PCGS | | 848402 | 2020 | Innovation Dollar | $1 | S | United States | | Maryland The Hubble Space Telescope First Strike Reverse Proof | | | 0 | | 1 | 21 |
1091 |  | 2020-S Innovation Dollar Septima Clark | 2020-S Innovation Dollar South Carolina Septima Clark First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 40726242 | 1.0 | PCGS | | 836116 | 2020 | Innovation Dollar | $1 | S | United States | DCAM | South Carolina Septima Clark First Strike | | | 0 | | 1 | 22 |
910 |  | 2020-S Innovation Dollar Septima Clark Reverse Proof | 2020-S Innovation Dollar South Carolina Septima Clark Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 41600180 | 1.0 | PCGS | | 857505 | 2020 | Innovation Dollar | $1 | S | United States | | South Carolina Septima Clark Reverse Proof First Strike | | | 0 | | 1 | 23 |
1091 |  | 2020-S Innovation Dollar Telephone Scale | 2020-S Innovation Dollar Massachusetts Telephone First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 40726027 | 1.0 | PCGS | | 835882 | 2020 | Innovation Dollar | $1 | S | United States | DCAM | Massachusetts Telephone First Day of Issue | | | 0 | | 1 | 24 |
910 |  | 2020-S Innovation Dollar Telephone Scale Reverse Proof | 2020-S Innovation Dollar Massachusetts Telephone First Strike Reverse Proof PCGS Proof-70 | Proof-70 | 40614818 | 1.0 | PCGS | | 838741 | 2020 | Innovation Dollar | $1 | S | United States | | Massachusetts Telephone First Strike Reverse Proof | | | 0 | | 1 | 25 |
1091 |  | 2020-S Sacagawea Dollar | 2020-S Sacagawea Dollar Native American First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 39018335 | 1.0 | PCGS | | 813927 | 2020 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Day of Issue | | | 0 | | 1 | 26 |
Comments