- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Longacre59 > Sets > 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof (1800-1899)
Set Name
JKM’s 19th Century Type Set, Circ or Proof
U.S. Coins > Type Sets > Era Type Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306 | Draped Bust Half Cent | 1806 Draped Bust Half Cent Small 6, Stems NGC XF-45 BN (CAC Green) | XF-45 BN | 3516347-015 | 1.0 | NGC | CAC | 1096 | 1806 | Draped Bust Half Cent | 1/2c | United States | BN | Small 6, Stems | 0 | 1 | 0 | |||||
558 | Braided Hair Half Cent | 1854 Braided Hair Half Cent NGC MS-62 BN | MS-62 BN | 4752568-008 | 1.0 | NGC | 1230 | 1854 | Braided Hair Half Cent | 1/2c | United States | BN | 0 | 1 | 1 | |||||||
558 | Braided Hair Cent | 1855 Braided Hair Cent Upright 55 NGC MS-62 BN | MS-62 BN | 2548068-005 | 1.0 | NGC | 1907 | 1855 | Braided Hair Cent | 1c | United States | BN | Upright 55 | 0 | 1 | 2 | ||||||
591 | Classic Half Cent | 1834 Classic Half Cent NGC MS-63 BN | MS-63 BN | 6526106-005 | 1.0 | NGC | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 0 | 1 | 3 | |||||||
109 | Draped Bust Cent | 1803 Draped Bust Cent Small Date, Small Fraction NGC VF-20 BN | VF-20 BN | 4838978-077 | 1.0 | NGC | 1482 | 1803 | Draped Bust Cent | 1c | United States | BN | Small Date, Small Fraction | 0 | 1 | 4 | ||||||
413 | Matron Cent | 1837 Matron Cent Small Letters NGC AU-55 BN | AU-55 BN | 3717769-052 | 1.0 | NGC | 1732 | 1837 | Matron Cent | 1c | United States | BN | Small Letters | 0 | 1 | 5 | ||||||
141 | Classic Cent | 1814 Classic Cent Plain 4 NGC VF-25 BN | VF-25 BN | 4736911-006 | 1.0 | NGC | 1576 | 1814 | Classic Cent | 1c | United States | BN | Plain 4 | 0 | 1 | 6 | ||||||
338 | Flying Eagle Cent | 1858 Flying Eagle Cent Small Letters NGC AU-50 | AU-50 | 2732802-007 | 1.0 | NGC | 2020 | 1858 | Flying Eagle Cent | 1c | United States | Small Letters | 0 | 1 | 7 | |||||||
666 | Indian Cent | 1887 Indian Cent NGC Proof-64 BN (CAC Green) | Proof-64 BN | 3746704-021 | 1.0 | NGC | CAC | 2348 | 1887 | Indian Cent | 1c | United States | BN | 0 | 1 | 8 | ||||||
679 | Two-Cent Piece | 1870 Two-Cent Piece NGC Proof-63 RB | Proof-63 RB | 4755584-004 | 1.0 | NGC | 3643 | 1870 | Two-Cent Piece | 2c | United States | RB | 0 | 1 | 9 | |||||||
707 | Nickel Three-Cent Piece | 1865 Nickel Three-Cent Piece PCGS MS-64 (CAC Green) | MS-64 | 38945474 | 1.0 | PCGS | CAC | 3731 | 1865 | Nickel Three-Cent Piece | 3cn | United States | 0 | 1 | 10 | |||||||
707 | Silver Three-Cent Piece | 1865 Silver Three-Cent Piece PCGS Proof-64 (CAC Green) | Proof-64 | 06613932 | 1.0 | PCGS | CAC | 3715 | 1865 | Silver Three-Cent Piece | 3cs | United States | 0 | 1 | 11 | |||||||
61 | Draped Bust Half Dime | 1800 Draped Bust Half Dime NGC F-12 | F-12 | 4918501-003 | 1.0 | NGC | 4264 | 1800 | Draped Bust Half Dime | H10c | United States | 0 | 1 | 12 | ||||||||
338 | Capped Bust Half Dime | 1833 Capped Bust Half Dime NGC AU-50 | AU-50 | 3891489-047 | 1.0 | NGC | 4280 | 1833 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 13 | ||||||||
666 | Seated Liberty Half Dime | 1861 Seated Liberty Half Dime PCGS MS-64 | MS-64 | 38787009 | 1.0 | PCGS | 4379 | 1861 | Seated Liberty Half Dime | H10c | United States | 0 | 1 | 14 | ||||||||
174 | Draped Bust Dime | 1807 Draped Bust Dime NGC VF-30 | VF-30 | 3887435-001 | 1.0 | NGC | 4480 | 1807 | Draped Bust Dime | 10c | United States | 0 | 1 | 15 | ||||||||
287 | Capped Bust Dime | 1827 Capped Bust Dime NGC XF-45 | XF-45 | 3899308-112 | 1.0 | NGC | 4504 | 1827 | Capped Bust Dime | 10c | United States | 0 | 1 | 16 | ||||||||
630 | Barber Dime | 1899 Barber Dime PCGS MS-63 | MS-63 | 38232936 | 1.0 | PCGS | 4818 | 1899 | Barber Dime | 10c | United States | 0 | 1 | 17 | ||||||||
595 | Seated Liberty Dime | 1854 Seated Liberty Dime Arrows PCGS MS-62 | MS-62 | 38256460 | 1.0 | PCGS | 4605 | 1854 | Seated Liberty Dime | 10c | United States | Arrows | 0 | 1 | 18 | |||||||
707 | Liberty Nickel | 1899 Liberty Nickel PCGS MS-64 (CAC Green) | MS-64 | 41442303 | 1.0 | PCGS | CAC | 3860 | 1899 | Liberty Nickel | 5c | United States | 0 | 1 | 19 | |||||||
666 | Shield Nickel | 1883 Shield Nickel NGC Proof-64 (CAC Green) | Proof-64 | 3735590-004 | 1.0 | NGC | CAC | 3838 | 1883 | Shield Nickel | 5c | United States | 0 | 1 | 20 | |||||||
595 | Twenty-Cent Piece | 1875-S Twenty-Cent Piece NGC MS-62 (CAC Green) | MS-62 | 3046178-009 | 1.0 | NGC | CAC | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 0 | 1 | 21 | ||||||
61 | Draped Bust Quarter | 1806 Draped Bust Quarter NGC F-12 | F-12 | 4929471-007 | 1.0 | NGC | 5314 | 1806 | Draped Bust Quarter | 25c | United States | 0 | 1 | 22 | ||||||||
264 | Capped Bust Quarter | 1834 Capped Bust Quarter NGC XF-40 (CAC Green) | XF-40 | 4747403-003 | 1.0 | NGC | CAC | 5353 | 1834 | Capped Bust Quarter | 25c | United States | 0 | 1 | 23 | |||||||
561 | Seated Liberty Quarter | 1877-CC Seated Liberty Quarter PCGS MS-61 | MS-61 | 4848693 | 1.0 | PCGS | 5505 | 1877 | Seated Liberty Quarter | 25c | CC | United States | 0 | 1 | 24 | |||||||
457 | Barber Quarter | 1899 Barber Quarter NGC AU-58 | AU-58 | 4838844-001 | 1.0 | NGC | 5622 | 1899 | Barber Quarter | 25c | United States | 0 | 1 | 25 | ||||||||
287 | Draped Bust Half Dollar | 1806/5 Draped Bust Half Dollar NGC XF-45 | XF-45 | 3231937-002 | 1.0 | NGC | 6077 | 1806/5 | Draped Bust Half Dollar | 50c | United States | 0 | 1 | 26 | ||||||||
487 | Capped Bust Half Dollar | 1836 Capped Bust Half Dollar Lettered Edge NGC AU-58 (CAC Green) | AU-58 | 5710519-001 | 1.0 | NGC | CAC | 6169 | 1836 | Capped Bust Half Dollar | 50c | United States | Lettered Edge | 0 | 1 | 27 | ||||||
688 | Seated Liberty Half Dollar | 1878 Seated Liberty Half Dollar PCGS Proof-63+ (CAC Green) | Proof-63+ | 29602498 | 1.0 | PCGS | CAC | 6439 | 1878 | Seated Liberty Half Dollar | 50c | United States | 0 | 1 | 28 | |||||||
413 | Barber Half Dollar | 1899 Barber Half Dollar NGC AU-55 | AU-55 | 4695797-002 | 1.0 | NGC | 6483 | 1899 | Barber Half Dollar | 50c | United States | 0 | 1 | 29 | ||||||||
457 | Indian Princess Gold Dollar | 1855 Indian Princess Gold Dollar NGC AU-58 | AU-58 | 4715854-009 | 1.0 | NGC | 7532 | 1855 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 30 | ||||||||
487 | Liberty Gold Dollar | 1852 Liberty Gold Dollar NGC AU-58 (CAC Green) | AU-58 | 2661921-001 | 1.0 | NGC | CAC | 7517 | 1852 | Liberty Gold Dollar | $1 | United States | 0 | 1 | 31 | |||||||
Draped Bust Silver Dollar | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
Gobrecht Silver Dollar | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
287 | Seated Liberty Silver Dollar | 1871 Seated Liberty Silver Dollar NGC XF-45 | XF-45 | 4704948-004 | 1.0 | NGC | 6966 | 1871 | Seated Liberty Silver Dollar | $1 | United States | 0 | 1 | 34 | ||||||||
440 | Trade Silver Dollar | 1877-S Trade Silver Dollar NGC AU-55 (CAC Green) | AU-55 | 4655309-018 | 1.0 | NGC | CAC | 7046 | 1877 | Trade Silver Dollar | $1 | S | United States | 0 | 1 | 35 | ||||||
739 | Morgan Silver Dollar | 1880-S Morgan Silver Dollar NGC MS-66 (CAC Green) | MS-66 | 1537751-252 | 1.0 | NGC | CAC | 7118 | 1880 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 36 | ||||||
Capped Bust Left Gold Quarter Eagle | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
Capped Bust Right Gold Quarter Eagle | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
210 | Classic Gold Quarter Eagle | 1836 Classic Gold Quarter Eagle Script 8 NGC VF-35 | VF-35 | 4762774-003 | 1.0 | NGC | 7694 | 1836 | Classic Gold Quarter Eagle | $2.50 | United States | Script 8 | 0 | 1 | 40 | |||||||
558 | Liberty Gold Quarter Eagle | 1899 Liberty Gold Quarter Eagle NGC MS-62 | MS-62 | 5857860-004 | 1.0 | NGC | 7851 | 1899 | Liberty Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 41 | ||||||||
378 | Three-Dollar Gold Piece | 1874 Three-Dollar Gold Piece NGC AU-53 | AU-53 | 4743260-001 | 1.0 | NGC | 7998 | 1874 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 42 | ||||||||
Four-Dollar Gold Piece | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
Capped Bust Left Gold Half Eagle | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
Capped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
Draped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
360 | Classic Head Gold Half Eagle | 1834 Classic Head Gold Half Eagle Plain 4 PCGS AU-50 | AU-50 | 34710100 | 1.0 | PCGS | 8171 | 1834 | Classic Head Gold Half Eagle | $5 | United States | Plain 4 | 0 | 1 | 48 | |||||||
612 | Liberty Gold Half Eagle | 1899 Liberty Gold Half Eagle NGC MS-62+ (CAC Green) | MS-62+ | 4352769-003 | 1.0 | NGC | CAC | 8398 | 1899 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 49 | |||||||
Capped Bust Gold Eagle | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
591 | Liberty Gold Eagle | 1899 Liberty Gold Eagle NGC MS-63 | MS-63 | 6821270-012 | 1.0 | NGC | 8742 | 1899 | Liberty Gold Eagle | $10 | United States | 0 | 1 | 51 | ||||||||
487 | Liberty Gold Double Eagle | 1873 Liberty Gold Double Eagle Open 3 PCGS AU-58 | AU-58 | 84331540 | 1.0 | PCGS | 8967 | 1873 | Liberty Gold Double Eagle | $20 | United States | Open 3 | 0 | 1 | 52 |
Show / Hide Columns
© 2024 MyCollect
Comments