- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Absurdum58 > Sets > Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present
Set Name
Absurdum58's Modern Type Set
U.S. Coins > Type Sets > Complete Type Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
527 | Lincoln Cent, Wheat Reverse | 1958-D Lincoln Cent ANACS MS-65 RD | MS-65 RD | 7665311 | 1.0 | ANACS | 1958 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 0 | ||||||
Lincoln Cent, Memorial Reverse, Bronze, 1959-1982 | No Coin Allocated | 1.0 | 1 | ||||||||||||||||||
Lincoln Cent, Memorial Reverse, Zinc, 1982-2008 | No Coin Allocated | 1.0 | 2 | ||||||||||||||||||
Lincoln Cent,Bicentennial, 2009 | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
3 | Lincoln Cent, Shield, 2009-present | 2010-D Lincoln Cent Shield First Day of Issue PCGS Genuine RD | RD | 16304404 | 1.0 | PCGS | 2010 | Lincoln Cent | 1c | D | United States | RD | Shield First Day of Issue | 0 | 1 | 4 | |||||
Jefferson Nickel, Monticello, 1950-2003 | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
Jefferson Nickel, Westward Journey, 2004-2005 | No Coin Allocated | 1.0 | 6 | ||||||||||||||||||
Jefferson Nickel, Return to Monticello, 2006-present | No Coin Allocated | 1.0 | 7 | ||||||||||||||||||
747 | Roosevelt Dime, Silver, 1950-1964 | 1951-S Roosevelt Dime NGC MS-67+ | MS-67+ | 6700313-010 | 1.0 | NGC | 1951 | Roosevelt Dime | 10c | S | United States | 0 | 1 | 8 | |||||||
777 | Roosevelt Dime, Clad, 1965-present | 1965 Roosevelt Dime SMS PCGS SP-67 | SP-67 | 16211942 | 1.0 | PCGS | 1965 | Roosevelt Dime | 10c | United States | SMS | 0 | 1 | 9 | |||||||
Washington Quarter, Silver, 1950-1964 | No Coin Allocated | 1.0 | 10 | ||||||||||||||||||
Washington Quarter, Clad, 1965-1998 | No Coin Allocated | 1.0 | 11 | ||||||||||||||||||
Washington Quarter, Bicentennial, Clad, 1976 | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
Washington Quarter, Bicentennial, Silver, 1976 | No Coin Allocated | 1.0 | 13 | ||||||||||||||||||
Washington State Quarter, 2000-2008 | No Coin Allocated | 1.0 | 14 | ||||||||||||||||||
Washington Quarter, U.S. Territories, 2009 | No Coin Allocated | 1.0 | 15 | ||||||||||||||||||
Washington Quarter, America the Beautiful, 2010-2021 | No Coin Allocated | 1.0 | 16 | ||||||||||||||||||
Washington Quarter, American Women , 2021-2025 | No Coin Allocated | 1.0 | 17 | ||||||||||||||||||
702 | Franklin Half Dollar | 1957 Franklin Half Dollar PCGS MS-65 | MS-65 | 49412016 | 1.0 | PCGS | 1957 | Franklin Half Dollar | 50c | United States | 0 | 1 | 18 | ||||||||
Kennedy Half Dollar, Silver, 1964 | No Coin Allocated | 1.0 | 19 | ||||||||||||||||||
Kennedy Half Dollar, Silver Clad, 1965-1970 | No Coin Allocated | 1.0 | 20 | ||||||||||||||||||
777 | Kennedy Half Dollar, Clad, 1971-present | 2014-P Kennedy Half Dollar (From the Uncirculated Set) PCGS SP-67 | SP-67 | 48090222 | 1.0 | PCGS | 2014 | Kennedy Half Dollar | 50c | P | United States | (From the Uncirculated Set) | 0 | 1 | 21 | ||||||
Kennedy Half Dollar, Bicentennial Clad, 1976 | No Coin Allocated | 1.0 | 22 | ||||||||||||||||||
Kennedy Half Dollar, Bicentennial Silver, 1976 | No Coin Allocated | 1.0 | 23 | ||||||||||||||||||
Kennedy Half Dollar, Silver, 2014 | No Coin Allocated | 1.0 | 24 | ||||||||||||||||||
Eisenhower Dollar, Clad, 1971-1978 | No Coin Allocated | 1.0 | 25 | ||||||||||||||||||
816 | Eisenhower Dollar, Silver, 1971-1974 | 1972-S Eisenhower Dollar Silver PCGS MS-68 | MS-68 | 43825760 | 1.0 | PCGS | 1972 | Eisenhower Dollar | $1 | S | United States | Silver | 0 | 1 | 26 | ||||||
Eisenhower Dollar, Bicentennial, Silver, 1976 | No Coin Allocated | 1.0 | 27 | ||||||||||||||||||
Eisenhower Dollar, Bicentennial, Clad Type 1, 1976 | No Coin Allocated | 1.0 | 28 | ||||||||||||||||||
Eisenhower Dollar, Bicentennial, Clad Type 2, 1976 | No Coin Allocated | 1.0 | 29 | ||||||||||||||||||
Susan B. Anthony Dollar, 1979-1999 | No Coin Allocated | 1.0 | 30 | ||||||||||||||||||
Susan B. Anthony Dollar, Narrow Rim, 1979 | No Coin Allocated | 1.0 | 31 | ||||||||||||||||||
Sacagawea Dollar, Eagle Reverse, 2000-2008 | No Coin Allocated | 1.0 | 32 | ||||||||||||||||||
Sacagawea Dollar, Native American Reverse, 2009-present | No Coin Allocated | 1.0 | 33 | ||||||||||||||||||
693 | Presidential Dollar | 2007-D Presidential Dollar George Washington NGC MS-66 | MS-66 | 3687871-010 | 1.0 | NGC | 2007 | Presidential Dollar | $1 | D | United States | George Washington | 0 | 1 | 34 | ||||||
American Innovation Dollars, 2018-2032 | No Coin Allocated | 1.0 | 35 | ||||||||||||||||||
American the Beautiful 5 oz. | No Coin Allocated | 1.0 | 36 | ||||||||||||||||||
First Spouse $10 Gold | No Coin Allocated | 1.0 | 37 | ||||||||||||||||||
American Gold Buffalo | No Coin Allocated | 1.0 | 38 | ||||||||||||||||||
827 | American Silver Eagle | 2007-W $1 Silver Eagle Burnished NGC SP-70 | SP-70 | 8169973-008 | 1.0 | NGC | 2007 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 1 | 39 | ||||||
American Gold Eagle | No Coin Allocated | 1.0 | 40 | ||||||||||||||||||
American Platinum Eagle | No Coin Allocated | 1.0 | 41 | ||||||||||||||||||
American Palladium Eagle | No Coin Allocated | 1.0 | 42 | ||||||||||||||||||
Centennial Series Gold, Mercury Dime, Standing Liberty Quarter, Walking Liberty Half | No Coin Allocated | 1.0 | 43 | ||||||||||||||||||
Ultra High Relief Gold, 2009 | No Coin Allocated | 1.0 | 44 | ||||||||||||||||||
American Liberty High Relief Gold, 2015 to present | No Coin Allocated | 1.0 | 45 | ||||||||||||||||||
Commemorative Half Dollar | No Coin Allocated | 1.0 | 46 | ||||||||||||||||||
Commemorative Dollar | No Coin Allocated | 1.0 | 47 | ||||||||||||||||||
Commemorative Gold $5 | No Coin Allocated | 1.0 | 48 | ||||||||||||||||||
Commemorative Gold $10 | No Coin Allocated | 1.0 | 49 | ||||||||||||||||||
SMS Example, 1994 or 1997 Nickel or 1998-S Half | No Coin Allocated | 1.0 | 50 |
Show / Hide Columns
© 2024 MyCollect
Comments