- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Agent86 > Sets > Lincoln Cents Short Set, Circulation Strikes 1934-1958
Set Name
Agent86's Lincoln Cents Set
U.S. Coins > Small Cents > Lincoln Cent Sets - Specialty Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1934-D | No Coin Allocated | 3.0 | 1 | |||||||||||||||||||
877 | 1935 | 1935 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 1301511 | 1.0 | PCGS | 2641 | 1935 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 2 | |||||||
1935-D | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1935-S | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1936 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1936-D | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1936-S | No Coin Allocated | 2.0 | 7 | |||||||||||||||||||
1937 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1937-D | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1937-S | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1938 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1938-D | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
1938-S | No Coin Allocated | 2.0 | 13 | |||||||||||||||||||
1939 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1939-D | No Coin Allocated | 2.0 | 15 | |||||||||||||||||||
1939-S | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1940 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1940-D | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1940-S | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
1941 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
1941-D | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
1941-S | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
1942 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
1942-D | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
1963 | 1942-S | 1942-S Lincoln Cent PCGS MS-66 RD (CAC Green) | MS-66 RD | 2180553 | 2.0 | PCGS | CAC | 2710 | 1942 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 25 | |||||
739 | 1943 | 1943 Lincoln Cent CACG MS-66 | MS-66 | 932382227 | 1.0 | CACG | 2711 | 1943 | Lincoln Cent | 1c | United States | 0 | 1 | 26 | ||||||||
702 | 1943-D | 1943-D Lincoln Cent PCGS MS-65 | MS-65 | 48403349 | 1.0 | PCGS | 2714 | 1943 | Lincoln Cent | 1c | D | United States | 0 | 1 | 27 | |||||||
739 | 1943-S | 1943-S Lincoln Cent CACG MS-66 | MS-66 | 806956510 | 1.0 | CACG | 2717 | 1943 | Lincoln Cent | 1c | S | United States | 0 | 1 | 28 | |||||||
884 | 1944 | 1944 Lincoln Cent PCGS MS-64 RD (CAC Green) | MS-64 RD | 15307117 | 1.0 | PCGS | CAC | 2722 | 1944 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 29 | ||||||
832 | 1944-D | 1944-D Lincoln Cent PCGS MS-64 RD | MS-64 RD | 15307118 | 1.0 | PCGS | 2725 | 1944 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 30 | ||||||
832 | 1944-S | 1944-S Lincoln Cent PCGS MS-64 RD | MS-64 RD | 32680094 | 1.0 | PCGS | 2731 | 1944 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 31 | ||||||
1945 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
1945-D | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
1945-S | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
1946 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
1946-D | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
1946-S | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
877 | 1947 | 1947 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 40738970 | 1.0 | PCGS | 2752 | 1947 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 38 | |||||||
813 | 1947-D | 1947-D Lincoln Cent PCGS MS-64 RB (CAC Green) | MS-64 RB | 19511167 | 1.0 | PCGS | CAC | 2754 | 1947 | Lincoln Cent | 1c | D | United States | RB | 0 | 1 | 39 | |||||
770 | 1947-S | 1947-S Lincoln Cent PCGS MS-63 RB (CAC Green) | MS-63 RB | 19511168 | 1.0 | PCGS | CAC | 2757 | 1947 | Lincoln Cent | 1c | S | United States | RB | 0 | 1 | 40 | |||||
1948 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
1948-D | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
1948-S | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
1949 | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
1949-D | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
1949-S | No Coin Allocated | 2.0 | 46 | |||||||||||||||||||
1950 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
1950-D | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
1950-S | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
1951 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
1951-D | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
1951-S | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
1952 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
1952-D | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
924 | 1952-S | 1952-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 81669417 | 1.0 | PCGS | 2803 | 1952 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 55 | ||||||
1953 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
1953-D | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
1953-S | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
1954 | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
1954-D | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
1954-S | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
1955 | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
1955-D | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
924 | 1955-S | 1955-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 40745380 | 1.0 | PCGS | 2833 | 1955 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 64 | ||||||
1956 | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
924 | 1956-D | 1956-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 82103804 | 1.0 | PCGS | 2839 | 1956 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 66 | ||||||
1957 | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
1957-D | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
1958 | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
1958-D | No Coin Allocated | 1.0 | 70 |
Show / Hide Columns
© 2024 MyCollect
Comments