Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheMarieCollectionofGoldHalfEagles > Sets >
Dahlonega Gold with Major Varieties, Circulation Strikes 1838-1861
Set Name
TheMarieCollectionofGoldHalfEagles's Dahlonega Gold Set
Retired:
U.S. Coins > Branch Mint Sets
Statistics at Retirement
Rank: #0 | Set Completion: 7.04 | Missing Items: 66 / 71 | Total Points: 0
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1849-D $1 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1850-D $1 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1851-D $1 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1852-D $1 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1853-D $1 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1854-D $1 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1855-D $1 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1856-D $1 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1857-D $1 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1858-D $1 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1859-D $1 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1860-D $1 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1861-D $1 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1839-D $2.50 | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1840-D $2.50 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1841-D $2.50 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1842-D $2.50 | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1843-D $2.50 Large D | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1843-D $2.50 Small Date, Crosslet 4 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1844-D $2.50 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1845-D $2.50 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1846-D $2.50 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1846-D/D $2.50 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1847-D $2.50 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 1848-D $2.50 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1849-D $2.50 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 1850-D $2.50 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1851-D $2.50 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 1852-D $2.50 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1853-D $2.50 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1854-D $2.50 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1855-D $2.50 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 1856-D $2.50 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 1857-D $2.50 | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 1859-D $2.50 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 1854-D $3 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 1838-D $5 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1839-D $5 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1840-D $5 Small D | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1840-D $5 Tall D | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 1841-D $5 Small D | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 1841-D $5 Tall D | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
| 1842-D $5 Large Date | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1842-D $5 Small Date | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 1843-D $5 Medium D | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
| 1843-D $5 Small D | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| 1844-D $5 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 310 | 1845-D $5 | 1845-D Liberty Gold Half Eagle NGC XF-45 | XF-45 | 2599759-015 | 1.0 | NGC | 8224 | 1845 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 47 | |||||||
| 316 | 1846-D $5 | 1846-D Liberty Gold Half Eagle PCGS XF-45 | XF-45 | 29487464 | 1.0 | PCGS | 8228 | 1846 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 48 | |||||||
| 1846-D/D $5 | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 316 | 1847-D $5 | 1847-D Liberty Gold Half Eagle PCGS XF-45 | XF-45 | 19908750 | 1.0 | PCGS | 8234 | 1847 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 50 | |||||||
| 1848-D $5 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| 1848-D/D $5 | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 1849-D $5 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 1850-D $5 | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| 1851-D $5 | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| 316 | 1852-D $5 | 1852-D Liberty Gold Half Eagle PCGS XF-45 | XF-45 | 29244133 | 1.0 | PCGS | 8252 | 1852 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 56 | |||||||
| 1853-D $5 Large D | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| 1853-D $5 Medium D | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| 1854-D $5 Large D | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 1854-D $5 Medium D | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 1855-D $5 Large D | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
| 1855-D $5 Medium D | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
| 1856-D $5 | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
| 1857-D $5 | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
| 316 | 1858-D $5 | 1858-D Liberty Gold Half Eagle PCGS XF-45 | XF-45 | 14606991 | 1.0 | PCGS | 8278 | 1858 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 65 | |||||||
| 1859-D $5 Large D | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
| 1859-D $5 Medium D | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| 1860-D $5 Large D | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
| 1860-D $5 Medium D | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
| 1861-D $5 | No Coin Allocated | 1.0 | 70 |
Show / Hide Columns
© 2025 MyCollect
Comments