Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheMarieCollectionofGoldHalfEagles > Sets >
Liberty Head $5 Gold Date Set, Circulation Strikes, 1839-1908
Set Name
TheMarieCollectionofGoldHalfEagles's Liberty Head $5 Gold Set
Retired:
U.S. Coins > Gold Half Eagles > Liberty Head $5 Gold - Main Sets
Statistics at Retirement
Rank: #3 | Set Completion: 41.43 | Missing Items: 41 / 70 | Total Points: 30785
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1839 | No Coin Allocated | 4.0 | 0 | |||||||||||||||||||
| 924 | 1840 | 1840-O Liberty Gold Half Eagle PCGS VF-35 | VF-35 | 30170686 | 4.0 | PCGS | 8200 | 1840 | Liberty Gold Half Eagle | $5 | O | United States | 0 | 1 | 1 | |||||||
| 2039 | 1841 | 1841 Liberty Gold Half Eagle NGC AU-53 | AU-53 | 3418476-005 | 5.0 | NGC | 8202 | 1841 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 2 | ||||||||
| 924 | 1842 | 1842-O Liberty Gold Half Eagle PCGS VF-35 | VF-35 | 29244130 | 4.0 | PCGS | 8212 | 1842 | Liberty Gold Half Eagle | $5 | O | United States | 0 | 1 | 3 | |||||||
| 1843 | No Coin Allocated | 3.0 | 4 | |||||||||||||||||||
| 1844 | No Coin Allocated | 3.0 | 5 | |||||||||||||||||||
| 929 | 1845 | 1845-D Liberty Gold Half Eagle NGC XF-45 | XF-45 | 2599759-015 | 3.0 | NGC | 8224 | 1845 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 6 | |||||||
| 947 | 1846 | 1846-D Liberty Gold Half Eagle PCGS XF-45 | XF-45 | 29487464 | 3.0 | PCGS | 8228 | 1846 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 7 | |||||||
| 631 | 1847 | 1847-D Liberty Gold Half Eagle PCGS XF-45 | XF-45 | 19908750 | 2.0 | PCGS | 8234 | 1847 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 8 | |||||||
| 1480 | 1848 | 1848 Liberty Gold Half Eagle NGC AU-58 | AU-58 | 3896042-005 | 3.0 | NGC | 8236 | 1848 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 9 | ||||||||
| 1973 | 1849 | 1849 Liberty Gold Half Eagle NGC AU-58 | AU-58 | 3896042-007 | 4.0 | NGC | 8240 | 1849 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 10 | ||||||||
| 1850 | No Coin Allocated | 4.0 | 11 | |||||||||||||||||||
| 456 | 1851 | 1851-O Liberty Gold Half Eagle NGC VF-25 | VF-25 | 3896039-001 | 3.0 | NGC | 8249 | 1851 | Liberty Gold Half Eagle | $5 | O | United States | 0 | 1 | 12 | |||||||
| 947 | 1852 | 1852-D Liberty Gold Half Eagle PCGS XF-45 | XF-45 | 29244133 | 3.0 | PCGS | 8252 | 1852 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 13 | |||||||
| 693 | 1853 | 1853-C Liberty Gold Half Eagle PCGS VF-35 | VF-35 | 29487467 | 3.0 | PCGS | 8254 | 1853 | Liberty Gold Half Eagle | $5 | C | United States | 0 | 1 | 14 | |||||||
| 1069 | 1854 | 1854 Liberty Gold Half Eagle NGC XF-40 | XF-40 | 3896045-013 | 4.0 | NGC | 8256 | 1854 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 15 | ||||||||
| 1337 | 1855 | 1855 Liberty Gold Half Eagle NGC AU-55 | AU-55 | 3896045-014 | 3.0 | NGC | 8261 | 1855 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 16 | ||||||||
| 929 | 1856 | 1856-S Liberty Gold Half Eagle NGC XF-45 | XF-45 | 3896045-017 | 3.0 | NGC | 8270 | 1856 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 17 | |||||||
| 975 | 1857 | 1857-C Liberty Gold Half Eagle PCGS XF-45 (CAC Green) | XF-45 | 60195495 | 3.0 | PCGS | CAC | 8272 | 1857 | Liberty Gold Half Eagle | $5 | C | United States | 0 | 1 | 18 | ||||||
| 1262 | 1858 | 1858 Liberty Gold Half Eagle PCGS XF-45 | XF-45 | 29487468 | 4.0 | PCGS | 8276 | 1858 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 19 | ||||||||
| 1069 | 1859 | 1859-S Liberty Gold Half Eagle NGC XF-40 | XF-40 | 589906-010 | 4.0 | NGC | 8283 | 1859 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 20 | |||||||
| 1860 | No Coin Allocated | 4.0 | 21 | |||||||||||||||||||
| 1861 | No Coin Allocated | 2.0 | 22 | |||||||||||||||||||
| 1862 | No Coin Allocated | 6.0 | 23 | |||||||||||||||||||
| 1863 | No Coin Allocated | 6.0 | 24 | |||||||||||||||||||
| 1063 | 1864 | 1864 Liberty Gold Half Eagle NGC VF-25 | VF-25 | 3896042-015 | 7.0 | NGC | 8296 | 1864 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 25 | ||||||||
| 1865 | No Coin Allocated | 7.0 | 26 | |||||||||||||||||||
| 959 | 1866 | 1866-S Liberty Gold Half Eagle No Motto PCGS VF-30 | VF-30 | 29487470 | 5.0 | PCGS | 8300 | 1866 | Liberty Gold Half Eagle | $5 | S | United States | No Motto | 0 | 1 | 27 | ||||||
| 1867 | No Coin Allocated | 6.0 | 28 | |||||||||||||||||||
| 1868 | No Coin Allocated | 6.0 | 29 | |||||||||||||||||||
| 1869 | No Coin Allocated | 6.0 | 30 | |||||||||||||||||||
| 1361 | 1870 | 1870-S Liberty Gold Half Eagle PCGS XF-40 | XF-40 | 14606990 | 5.0 | PCGS | 8321 | 1870 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 31 | |||||||
| 2269 | 1871 | 1871 Liberty Gold Half Eagle PCGS AU-55 | AU-55 | 72164120 | 5.0 | PCGS | 8322 | 1871 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 32 | ||||||||
| 2077 | 1872 | 1872 Liberty Gold Half Eagle PCGS AU-53 | AU-53 | 5808347 | 5.0 | PCGS | 8325 | 1872 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 33 | ||||||||
| 1873 | No Coin Allocated | 3.0 | 34 | |||||||||||||||||||
| 971 | 1874 | 1874-S Liberty Gold Half Eagle NGC VF-30 (CAC Green) | VF-30 | 3608824-001 | 5.0 | NGC | CAC | 8335 | 1874 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 35 | ||||||
| 1875 | No Coin Allocated | 6.0 | 36 | |||||||||||||||||||
| 1876 | No Coin Allocated | 6.0 | 37 | |||||||||||||||||||
| 2077 | 1877 | 1877-S Liberty Gold Half Eagle PCGS AU-53 | AU-53 | 20852675 | 5.0 | PCGS | 8344 | 1877 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 38 | |||||||
| 1878 | No Coin Allocated | 3.0 | 39 | |||||||||||||||||||
| 1879 | No Coin Allocated | 2.0 | 40 | |||||||||||||||||||
| 1880 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
| 1881 | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1882 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 545 | 1883 | 1883-CC Liberty Gold Half Eagle PCGS XF-40 | XF-40 | 29244136 | 2.0 | PCGS | 8362 | 1883 | Liberty Gold Half Eagle | $5 | CC | United States | 0 | 1 | 44 | |||||||
| 620 | 1884 | 1884-CC Liberty Gold Half Eagle NGC XF-45 | XF-45 | 3896042-028 | 2.0 | NGC | 8365 | 1884 | Liberty Gold Half Eagle | $5 | CC | United States | 0 | 1 | 45 | |||||||
| 1885 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 1886 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| 1887 | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| 1888 | No Coin Allocated | 3.0 | 49 | |||||||||||||||||||
| 1889 | No Coin Allocated | 6.0 | 50 | |||||||||||||||||||
| 1890 | No Coin Allocated | 2.0 | 51 | |||||||||||||||||||
| 908 | 1891 | 1891-CC Liberty Gold Half Eagle PCGS AU-55 | AU-55 | 14606988 | 2.0 | PCGS | 8378 | 1891 | Liberty Gold Half Eagle | $5 | CC | United States | 0 | 1 | 52 | |||||||
| 1892 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 454 | 1893 | 1893-CC Liberty Gold Half Eagle PCGS AU-55 | AU-55 | 14606989 | 1.0 | PCGS | 8384 | 1893 | Liberty Gold Half Eagle | $5 | CC | United States | 0 | 1 | 54 | |||||||
| 446 | 1894 | 1894-O Liberty Gold Half Eagle NGC AU-55 | AU-55 | 3896039-005 | 1.0 | NGC | 8388 | 1894 | Liberty Gold Half Eagle | $5 | O | United States | 0 | 1 | 55 | |||||||
| 1895 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 1896 | No Coin Allocated | 3.0 | 57 | |||||||||||||||||||
| 1897 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| 1898 | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 1899 | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 1900 | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
| 1901 | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
| 1902 | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
| 1903 | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
| 1904 | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
| 1905 | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
| 1906 | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| 1907 | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
| 1908 | No Coin Allocated | 1.0 | 69 |
Show / Hide Columns
© 2025 MyCollect
Comments