| | Liberty Cap Half Cent, Left Facing, 1793 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 0 |
| | Liberty Cap Half Cent, Right Facing, 1794 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 1 |
| | Liberty Cap Half Cent, Right Facing Small Head, 1795-1797 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 2 |
| | Draped Bust Half Cent | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 3 |
| | Classic Half Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 4 |
| | Braided Hair Half Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 5 |
| | Chain Cent | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 6 |
| | Wreath Cent | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 7 |
| | Liberty Cap Cent, Beaded Edge, 1793 | No Coin Allocated | | | 10.0 | | | | | | | | | | | | | | | | 8 |
| | Liberty Cap Cent, Denticle Edge, 1794-1796 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 9 |
| | Draped Bust Cent | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 10 |
825 |  | Classic Cent | 1813 Classic Cent Sheldon 292 PCGS Genuine XF Details | XF Details | 41581940 | 5.0 | PCGS | | 36511 | 1813 | Classic Cent | 1c | | United States | BN | Sheldon 292 | | | 0 | | 1 | 11 |
| | Matron Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 12 |
660 |  | Braided Hair Cent | 1856 Braided Hair Cent Slanted 5 NGC Unc Details | Unc Details | 4632485-004 | 2.0 | NGC | | 1922 | 1856 | Braided Hair Cent | 1c | | United States | BN | Slanted 5 | | | 0 | | 1 | 13 |
660 |  | Flying Eagle Cent | 1857 Flying Eagle Cent NGC Unc Details | Unc Details | 6607242-003 | 2.0 | NGC | | 2016 | 1857 | Flying Eagle Cent | 1c | | United States | | | | | 0 | | 1 | 14 |
| | Indian Cent, Copper Nickel No Shield, 1859 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 15 |
660 | | Indian Cent, Copper Nickel, 1860-1864 | 1864 Indian Cent Copper-Nickel PCGS Genuine Unc Details | Unc Details | 46500097 | 2.0 | PCGS | | 2070 | 1864 | Indian Cent | 1c | | United States | | Copper-Nickel | | | 0 | | 1 | 16 |
330 | | Indian Cent, Bronze, 1864-1909 | 1889 Indian Cent PCGS Genuine Unc Details | Unc Details | 48397921 | 1.0 | PCGS | | 2172 | 1889 | Indian Cent | 1c | | United States | BN | | | | 0 | | 1 | 17 |
998 | | Lincoln Cent, Wheat Reverse, 1909-1958 | 1940-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 73410861 | 1.0 | PCGS | | 2692 | 1940 | Lincoln Cent | 1c | S | United States | RD | | | | 0 | | 1 | 18 |
777 | | Lincoln Cent, Memorial Reverse, 1959-1964 | 1961 Lincoln Cent PCGS Proof-67 CAMEO | Proof-67 CAMEO | 7448768 | 1.0 | PCGS | | 83395 | 1961 | Lincoln Cent | 1c | | United States | CAMEO | | | | 0 | | 1 | 19 |
165 | | Two-Cent Piece | 1872 Two-Cent Piece PCGS Genuine XF Details | XF Details | 46912598 | 1.0 | PCGS | | 3612 | 1872 | Two-Cent Piece | 2c | | United States | BN | | | | 0 | | 1 | 20 |
450 | | Silver Three-Cent Piece, Type 1, 1851-1853 | 1851-O Silver Three-Cent Piece PCGS Genuine AU Details | AU Details | 47322485 | 2.0 | PCGS | | 3665 | 1851 | Silver Three-Cent Piece | 3cs | O | United States | | | | | 0 | | 1 | 21 |
| | Silver Three-Cent Piece, Type 2, 1854-1858 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 22 |
| | Silver Three-Cent Piece, Type 3, 1859-1872 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 23 |
| | Nickel Three-Cent Piece | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
| | Shield Nickel, Rays, 1866-1867 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 25 |
| | Shield Nickel, No Rays, 1867-1883 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 26 |
| | Liberty Nickel, No Cents, 1883 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 27 |
666 | | Liberty Nickel, With Cents, 1883-1913 | 1912-D Liberty Nickel PCGS MS-64 | MS-64 | 13152540 | 1.0 | PCGS | | 3874 | 1912 | Liberty Nickel | 5c | D | United States | | | | | 0 | | 1 | 28 |
225 | | Buffalo Nickel, Type 1, 1913 | 1913-S Buffalo Nickel Type 1 PCGS Genuine AU Details | AU Details | 45770082 | 1.0 | PCGS | | 3917 | 1913 | Buffalo Nickel | 5c | S | United States | | Type 1 | | | 0 | | 1 | 29 |
658 |  | Buffalo Nickel, Type 2, 1913-1938 | 1931-S Buffalo Nickel NGC MS-65 | MS-65 | 6601944-009 | 1.0 | NGC | | 3971 | 1931 | Buffalo Nickel | 5c | S | United States | | | | | 0 | | 1 | 30 |
| | Jefferson Nickel, 1938-1964 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 31 |
702 | | Jefferson Nickel, Silver Alloy, 1942-1945 | 1942 Jefferson Nickel Type 1 PCGS Proof-65 | Proof-65 | 4651949 | 1.0 | PCGS | | 4179 | 1942 | Jefferson Nickel | 5c | | United States | | Type 1 | | | 0 | | 1 | 32 |
| | Flowing Hair Half Dime/Half Disme, 1792 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 33 |
| | Flowing Hair Half Dime, 1794-1795 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 34 |
1350 |  | Draped Bust Half Dime, Small Eagle, 1796-1797 | 1797 Draped Bust Half Dime 16 Stars PCGS Genuine AU Details | AU Details | 45739870 | 6.0 | PCGS | | 4259 | 1797 | Draped Bust Half Dime | H10c | | United States | | 16 Stars | | | 0 | | 1 | 35 |
| | Draped Bust Half Dime, Large Eagle, 1800-1805 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 36 |
| | Capped Bust Half Dime | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 37 |
990 |  | Seated Liberty Half Dime, No Stars, 1837-1838 | 1837 Seated Liberty Half Dime No Stars, Small Date NGC Unc Details | Unc Details | 6607536-008 | 3.0 | NGC | | 4312 | 1837 | Seated Liberty Half Dime | H10c | | United States | | No Stars, Small Date | | | 0 | | 1 | 38 |
| | Seated Liberty Half Dime, No Drapery, 1838-1840 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 39 |
| | Seated Liberty Half Dime, Drapery, 1840-1859 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 40 |
| | Seated Liberty Half Dime, Arrows, 1853-1855 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 41 |
450 |  | Seated Liberty Half Dime, Legend, 1860-1873 | 1870 Seated Liberty Half Dime PCGS Genuine AU Details | AU Details | 42956640 | 2.0 | PCGS | | 4396 | 1870 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 42 |
| | Draped Bust Dime, Small Eagle, 1796-1797 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 43 |
203 |  | Draped Bust Dime, Large Eagle, 1798-1807 | 1807 Draped Bust Dime PCGS Genuine Fine Details | Fine Details | 46783808 | 5.0 | PCGS | | 4480 | 1807 | Draped Bust Dime | 10c | | United States | | | | | 0 | | 1 | 44 |
| | Capped Bust Dime, Large Denticles, 1809-1828 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 45 |
| | Capped Bust Dime, Small Denticles, 1828-1837 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 46 |
| | Seated Liberty Dime, No Stars, 1837-1838 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 47 |
| | Seated Liberty Dime, No Drapery, 1838-1840 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 48 |
| | Seated Liberty Dime, Drapery, 1840-1860 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 49 |
| | Seated Liberty Dime, Arrows, 1853-1855 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 50 |
| | Seated Liberty Dime, Legend, 1860-1891 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 51 |
| | Seated Liberty Dime, Arrows, 1873-1874 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 52 |
330 |  | Barber Dime | 1895 Barber Dime NGC Unc Details | Unc Details | 5861567-023 | 1.0 | NGC | | 4806 | 1895 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 53 |
877 | | Mercury Dime | 1928 Mercury Dime PCGS MS-65 FB | MS-65 FB | 12246546 | 1.0 | PCGS | | 4967 | 1928 | Mercury Dime | 10c | | United States | FB | | | | 0 | | 1 | 54 |
| | Roosevelt Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 55 |
8 | | Twenty-Cent Piece | 1875 Twenty-Cent Piece PCGS Genuine | | 15686207 | 3.0 | PCGS | | 5296 | 1875 | Twenty-Cent Piece | 20c | | United States | | | | | 0 | | 1 | 56 |
| | Draped Bust Quarter, Small Eagle, 1796 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 57 |
1125 |  | Draped Bust Quarter, Large Eagle, 1804-1807 | 1806 Draped Bust Quarter NGC AU Details | AU Details | 6062127-003 | 5.0 | NGC | | 5314 | 1806 | Draped Bust Quarter | 25c | | United States | | | | | 0 | | 1 | 58 |
1148 |  | Capped Bust Quarter, Large Size, 1815-1828 | 1818 Capped Bust Quarter NGC XF-45 | XF-45 | 6516115-002 | 4.0 | NGC | | 5322 | 1818 | Capped Bust Quarter | 25c | | United States | | | | | 0 | | 1 | 59 |
| | Capped Bust Quarter, Small Size, 1831-1838 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 60 |
| | Seated Liberty Quarter, No Drapery, 1838-1840 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 61 |
| | Seated Liberty Quarter, No Motto, 1840-1865 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 62 |
| | Seated Liberty Quarter, Arrows and Rays, 1853 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 63 |
| | Seated Liberty Quarter, No Motto, 1854-1855 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 64 |
| | Seated Liberty Quarter, With Motto, 1866-1891 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 65 |
495 |  | Seated Liberty Quarter, Motto and Arrows, 1873-1874 | 1873 Seated Liberty Quarter Arrows PCGS Genuine XF Details | XF Details | 45000696 | 3.0 | PCGS | | 5491 | 1873 | Seated Liberty Quarter | 25c | | United States | | Arrows | | | 0 | | 1 | 66 |
| | Barber Quarter | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 67 |
| | Standing Liberty Quarter, Type 1, 1916-1917 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 68 |
| | Standing Liberty Quarter, Type 2, 1917-1930 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 69 |
702 | | Washington Quarter, 1932-1964 | 1952-S Washington Quarter PCGS MS-65 | MS-65 | 24240303 | 1.0 | PCGS | | 5851 | 1952 | Washington Quarter | 25c | S | United States | | | | | 0 | | 1 | 70 |
| | Flowing Hair Half Dollar | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 71 |
| | Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 72 |
203 |  | Draped Bust Half Dollar, Large Eagle, 1801-1807 | 1801 Draped Bust Half Dollar PCGS Genuine Fine Details | Fine Details | 47694203 | 5.0 | PCGS | | 6064 | 1801 | Draped Bust Half Dollar | 50c | | United States | | | | | 0 | | 1 | 73 |
675 | | Capped Bust Half Dollar, Half Dollar, 1838-1839 | 1838 Capped Bust Half Dollar Reeded Edge PCGS Genuine AU Details | AU Details | 46407544 | 3.0 | PCGS | | 6177 | 1838 | Capped Bust Half Dollar | 50c | | United States | | Reeded Edge | | | 0 | | 1 | 74 |
1208 | | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | 1811 Capped Bust Half Dollar Small 8 Overton 106 PCGS AU-53 | AU-53 | 81220358 | 3.0 | PCGS | | 39429 | 1811 | Capped Bust Half Dollar | 50c | | United States | | Small 8 Overton 106 | | | 0 | | 1 | 75 |
| | Capped Bust Half Dollar, Reeded Edge , 1836-1837 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 76 |
| | Seated Liberty Half Dollar, No drapery, 1839 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 77 |
| | Seated Liberty Half Dollar, No Motto, 1839-1966 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 78 |
| | Seated Liberty Half Dollar, No Arrows and Rays, 1853 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 79 |
| | Seated Liberty Half Dollar, Arrows, 1854-1855 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 80 |
| | Seated Liberty Half Dollar, Motto, 1866-1891 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 81 |
| | Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 82 |
| | Barber Half Dollar | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 83 |
702 | | Walking Liberty Half Dollar | 1934 Walking Liberty Half Dollar PCGS MS-65 | MS-65 | 18035491 | 1.0 | PCGS | | 6592 | 1934 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 84 |
| | Franklin Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 85 |
| | Kennedy Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 86 |
| | Flowing Hair Silver Dollar | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 87 |
| | Draped Bust Silver Dollar, Small Eagle, 1795-1798 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 88 |
990 |  | Draped Bust Silver Dollar, Large Eagle, 1798-1804 | 1798 Draped Bust Silver Dollar B-14 BB-122 Point 9 4 Lines PCGS Genuine XF Details | XF Details | 46922587 | 6.0 | PCGS | | 40039 | 1798 | Draped Bust Silver Dollar | $1 | | United States | | B-14 BB-122 Point 9 4 Lines | | | 0 | | 1 | 89 |
| | Seated Liberty Silver Dollar, No Motto 1840-1865 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 90 |
| | Seated Liberty Silver Dollar, Motto 1866-1873 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 91 |
| | Trade Silver Dollar | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 92 |
739 |  | Morgan Silver Dollar | 1921-D Morgan Silver Dollar PCGS MS-66 | MS-66 | 42272981 | 1.0 | PCGS | | 7298 | 1921 | Morgan Silver Dollar | $1 | D | United States | | | | | 0 | | 1 | 93 |
| | Peace Silver Dollar, High Relief, 1921 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 94 |
| | Peace Silver Dollar, Low Relief, 1922-1935 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 95 |
Comments