- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
MrSmith > Sets > Lincoln Cents Short Set, Circulation Strikes 1934-1958
Set Name
MrSmith's Lincoln Cents Short Set 1934-1958
U.S. Coins > Small Cents > Lincoln Cent Sets - Specialty Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
924 | 1934 | 1934 Lincoln Cent PCGS MS-66 RD | MS-66 RD | 37215328 | 1.0 | PCGS | 2635 | 1934 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 0 | |||||||
1934-D | No Coin Allocated | 3.0 | 1 | |||||||||||||||||||
1935 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1935-D | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1935-S | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
832 | 1936 | 1936 Lincoln Cent PCGS MS-64 RD | MS-64 RD | 46706127 | 1.0 | PCGS | 2650 | 1936 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 5 | |||||||
924 | 1936-D | 1936-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 48490341 | 1.0 | PCGS | 2653 | 1936 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 6 | ||||||
1755 | 1936-S | 1936-S Lincoln Cent PCGS MS-65 RD | MS-65 RD | 38308201 | 2.0 | PCGS | 2656 | 1936 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 7 | ||||||
1937 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
866 | 1937-D | 1937-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 6588260-052 | 1.0 | NGC | 2662 | 1937 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 9 | ||||||
1937-S | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
787 | 1938 | 1938 Lincoln Cent PCGS MS-63 RD | MS-63 RD | 32967313 | 1.0 | PCGS | 2668 | 1938 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 11 | |||||||
1732 | 1938-D | 1938-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 6776655-017 | 2.0 | NGC | 2671 | 1938 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 12 | ||||||
1938-S | No Coin Allocated | 2.0 | 13 | |||||||||||||||||||
1939 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1939-D | No Coin Allocated | 2.0 | 15 | |||||||||||||||||||
924 | 1939-S | 1939-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 38735444 | 1.0 | PCGS | 2683 | 1939 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 16 | ||||||
924 | 1940 | 1940 Lincoln Cent PCGS MS-66 RD | MS-66 RD | 35368346 | 1.0 | PCGS | 2686 | 1940 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 17 | |||||||
1940-D | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
924 | 1940-S | 1940-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 40857952 | 1.0 | PCGS | 2692 | 1940 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 19 | ||||||
1941 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
1941-D | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
866 | 1941-S | 1941-S Lincoln Cent NGC MS-66 RD | MS-66 RD | 6553247-049 | 1.0 | NGC | 2701 | 1941 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 22 | ||||||
866 | 1942 | 1942 Lincoln Cent NGC MS-66 RD | MS-66 RD | 4563946-057 | 1.0 | NGC | 2704 | 1942 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 23 | |||||||
866 | 1942-D | 1942-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 120362-060 | 1.0 | NGC | 2707 | 1942 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 24 | ||||||
1942-S | No Coin Allocated | 2.0 | 25 | |||||||||||||||||||
1943 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
1943-D | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
1943-S | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
1944 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
1944-D | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
1944-S | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
1945 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
1945-D | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
1945-S | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
866 | 1946 | 1946 Lincoln Cent NGC MS-66 RD | MS-66 RD | 3295796-061 | 1.0 | NGC | 2743 | 1946 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 35 | |||||||
1946-D | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
1946-S | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
1947 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
757 | 1947-D | 1947-D Lincoln Cent NGC MS-65 RB | MS-65 RB | 2517258-001 | 1.0 | NGC | 2754 | 1947 | Lincoln Cent | 1c | D | United States | RB | 0 | 1 | 39 | ||||||
1947-S | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
1948 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
330 | 1948-D | 1948-D Lincoln Cent PCGS Genuine Unc Details | Unc Details | 48267304 | 1.0 | PCGS | 2762 | 1948 | Lincoln Cent | 1c | D | United States | BN | 0 | 1 | 42 | ||||||
850 | 1948-S | 1948-S Lincoln Cent PCGS MS-66 RB | MS-66 RB | 81302364 | 1.0 | PCGS | 2766 | 1948 | Lincoln Cent | 1c | S | United States | RB | 0 | 1 | 43 | ||||||
877 | 1949 | 1949 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 29950523 | 1.0 | PCGS | 2770 | 1949 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 44 | |||||||
1949-D | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
1949-S | No Coin Allocated | 2.0 | 46 | |||||||||||||||||||
1950 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
924 | 1950-D | 1950-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 37049074 | 1.0 | PCGS | 2782 | 1950 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 48 | ||||||
1950-S | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
877 | 1951 | 1951 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 38412903 | 1.0 | PCGS | 2788 | 1951 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 50 | |||||||
807 | 1951-D | 1951-D Lincoln Cent PCGS MS-65 RB | MS-65 RB | 24743236 | 1.0 | PCGS | 2790 | 1951 | Lincoln Cent | 1c | D | United States | RB | 0 | 1 | 51 | ||||||
866 | 1951-S | 1951-S Lincoln Cent NGC MS-66 RD | MS-66 RD | 342920-040 | 1.0 | NGC | 2794 | 1951 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 52 | ||||||
1952 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
787 | 1952-D | 1952-D Lincoln Cent CACG MS-63 RD | MS-63 RD | 236696684 | 1.0 | CACG | 2800 | 1952 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 54 | ||||||
924 | 1952-S | 1952-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 35532243 | 1.0 | PCGS | 2803 | 1952 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 55 | ||||||
866 | 1953 | 1953 Lincoln Cent NGC MS-66 RD | MS-66 RD | 6083670-035 | 1.0 | NGC | 2806 | 1953 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 56 | |||||||
1953-D | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
1953-S | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
866 | 1954 | 1954 Lincoln Cent NGC MS-66 RD | MS-66 RD | 4839435-004 | 1.0 | NGC | 2815 | 1954 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 59 | |||||||
1954-D | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
1954-S | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
1955 | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
924 | 1955-D | 1955-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 44877216 | 1.0 | PCGS | 2830 | 1955 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 63 | ||||||
823 | 1955-S | 1955-S Lincoln Cent NGC MS-65 RD | MS-65 RD | 6548305-075 | 1.0 | NGC | 2833 | 1955 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 64 | ||||||
1956 | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
1956-D | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
866 | 1957 | 1957 Lincoln Cent NGC MS-66 RD | MS-66 RD | 6548224-099 | 1.0 | NGC | 2842 | 1957 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 67 | |||||||
924 | 1957-D | 1957-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 37512913 | 1.0 | PCGS | 2845 | 1957 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 68 | ||||||
765 | 1958 | 1958 Lincoln Cent PCGS MS-64 RB | MS-64 RB | 47397631 | 1.0 | PCGS | 2847 | 1958 | Lincoln Cent | 1c | United States | RB | 0 | 1 | 69 | |||||||
1958-D | No Coin Allocated | 1.0 | 70 |
Show / Hide Columns
© 2024 MyCollect
Comments