| | Liberty Cap Half Cent, Left Facing, 1793 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 0 |
| | Liberty Cap Half Cent, Right Facing, 1794 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 1 |
| | Liberty Cap Half Cent, Right Facing Small Head, 1795-1797 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 2 |
2008 |  | Draped Bust Half Cent | 1804 Draped Bust Half Cent Crosslet 4, Stems PCGS MS-63 BN (CAC Green) | MS-63 BN | 32957456 | 3.0 | PCGS | CAC | 1069 | 1804 | Draped Bust Half Cent | 1/2c | | United States | BN | Crosslet 4, Stems | | | 0 | | 1 | 3 |
1414 |  | Classic Half Cent | 1834 Classic Half Cent PCGS MS-64 BN (CAC Green) | MS-64 BN | 26200019 | 2.0 | PCGS | CAC | 1165 | 1834 | Classic Half Cent | 1/2c | | United States | BN | | | | 0 | | 1 | 4 |
1414 |  | Braided Hair Half Cent | 1853 Braided Hair Half Cent PCGS MS-64 BN (CAC Green) | MS-64 BN | 40336343 | 2.0 | PCGS | CAC | 1227 | 1853 | Braided Hair Half Cent | 1/2c | | United States | BN | | | | 0 | | 1 | 5 |
| | Chain Cent | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 6 |
| | Wreath Cent | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 7 |
| | Liberty Cap Cent, Beaded Edge, 1793 | No Coin Allocated | | | 10.0 | | | | | | | | | | | | | | | | 8 |
| | Liberty Cap Cent, Denticle Edge, 1794-1796 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 9 |
1530 |  | Draped Bust Cent | 1803 Draped Bust Cent Small Date, Large Fraction PCGS AU-50 BN (CAC Green) | AU-50 BN | 39210980 | 4.0 | PCGS | CAC | 1485 | 1803 | Draped Bust Cent | 1c | | United States | BN | Small Date, Large Fraction | | | 0 | | 1 | 10 |
797 |  | Classic Cent | 1814 Classic Cent Crosslet 4 PCGS VF-25 BN (CAC Green) | VF-25 BN | 84178565 | 5.0 | PCGS | CAC | 1573 | 1814 | Classic Cent | 1c | | United States | BN | Crosslet 4 | | | 0 | | 1 | 11 |
1414 |  | Matron Cent | 1818 Matron Cent PCGS MS-64 BN (CAC Green) | MS-64 BN | 40318353 | 2.0 | PCGS | CAC | 1600 | 1818 | Matron Cent | 1c | | United States | BN | | | | 0 | | 1 | 12 |
1414 |  | Braided Hair Cent | 1851 Braided Hair Cent PCGS MS-64 BN (CAC Green) | MS-64 BN | 29752917 | 2.0 | PCGS | CAC | 1892 | 1851 | Braided Hair Cent | 1c | | United States | BN | | | | 0 | | 1 | 13 |
1414 |  | Flying Eagle Cent | 1857 Flying Eagle Cent PCGS MS-64 (CAC Green) | MS-64 | 81029045 | 2.0 | PCGS | CAC | 2016 | 1857 | Flying Eagle Cent | 1c | | United States | | | | | 0 | | 1 | 14 |
1339 |  | Indian Cent, Copper Nickel No Shield, 1859 | 1859 Indian Cent PCGS MS-63 (CAC Green) | MS-63 | 25275331 | 2.0 | PCGS | CAC | 2052 | 1859 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 15 |
1414 |  | Indian Cent, Copper Nickel, 1860-1864 | 1860 Indian Cent PCGS MS-64 (CAC Green) | MS-64 | 20211448 | 2.0 | PCGS | CAC | 2058 | 1860 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 16 |
1060 |  | Indian Cent, Bronze, 1864-1909 | 1901 Indian Cent PCGS MS-66 RD (CAC Green) | MS-66 RD | 81971492 | 1.0 | PCGS | CAC | 2210 | 1901 | Indian Cent | 1c | | United States | RD | | | | 0 | | 1 | 17 |
1142 |  | Lincoln Cent, Wheat Reverse, 1909-1958 | 1934 Lincoln Cent PCGS MS-67+ RD (CAC Green) | MS-67+ RD | 35237383 | 1.0 | PCGS | CAC | 2635 | 1934 | Lincoln Cent | 1c | | United States | RD | | | | 0 | | 1 | 18 |
1023 |  | Lincoln Cent, Memorial Reverse, 1959-1964 | 1964 Lincoln Cent PCGS MS-66+ RD | MS-66+ RD | 48539078 | 1.0 | PCGS | | 2890 | 1964 | Lincoln Cent | 1c | | United States | RD | | | | 0 | | 1 | 19 |
707 |  | Two-Cent Piece | 1865 Two-Cent Piece PCGS MS-64 BN (CAC Green) | MS-64 BN | 06429439 | 1.0 | PCGS | CAC | 3582 | 1865 | Two-Cent Piece | 2c | | United States | BN | | | | 0 | | 1 | 20 |
1339 |  | Silver Three-Cent Piece, Type 1, 1851-1853 | 1852 Silver Three-Cent Piece PCGS MS-63 (CAC Green) | MS-63 | 01591245 | 2.0 | PCGS | CAC | 3666 | 1852 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 21 |
1339 |  | Silver Three-Cent Piece, Type 2, 1854-1858 | 1857 Silver Three-Cent Piece PCGS MS-63 (CAC Green) | MS-63 | 09187035 | 2.0 | PCGS | CAC | 3673 | 1857 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 22 |
1414 |  | Silver Three-Cent Piece, Type 3, 1859-1872 | 1859 Silver Three-Cent Piece PCGS MS-64 (CAC Green) | MS-64 | 10217541 | 2.0 | PCGS | CAC | 3677 | 1859 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 23 |
707 |  | Nickel Three-Cent Piece | 1889 Nickel Three-Cent Piece PCGS MS-64 (CAC Green) | MS-64 | 41418090 | 1.0 | PCGS | CAC | 3758 | 1889 | Nickel Three-Cent Piece | 3cn | | United States | | | | | 0 | | 1 | 24 |
1414 |  | Shield Nickel, Rays, 1866-1867 | 1866 Shield Nickel Rays PCGS MS-64 (CAC Green) | MS-64 | 60048846 | 2.0 | PCGS | CAC | 3790 | 1866 | Shield Nickel | 5c | | United States | | Rays | | | 0 | | 1 | 25 |
1414 |  | Shield Nickel, No Rays, 1867-1883 | 1883 Shield Nickel PCGS MS-64 (CAC Green) | MS-64 | 09899276 | 2.0 | PCGS | CAC | 3813 | 1883 | Shield Nickel | 5c | | United States | | | | | 0 | | 1 | 26 |
805 |  | Liberty Nickel, No Cents, 1883 | 1883 Liberty Nickel No CENTS PCGS MS-66+ (CAC Green) | MS-66+ | 25337786 | 1.0 | PCGS | CAC | 3841 | 1883 | Liberty Nickel | 5c | | United States | | No CENTS | | | 0 | | 1 | 27 |
785 |  | Liberty Nickel, With Cents, 1883-1913 | 1905 Liberty Nickel PCGS MS-66 (CAC Green) | MS-66 | 35984702 | 1.0 | PCGS | CAC | 3866 | 1905 | Liberty Nickel | 5c | | United States | | | | | 0 | | 1 | 28 |
785 |  | Buffalo Nickel, Type 1, 1913 | 1913 Buffalo Nickel Type 1 PCGS MS-66 (CAC Green) | MS-66 | 37876787 | 1.0 | PCGS | CAC | 3915 | 1913 | Buffalo Nickel | 5c | | United States | | Type 1 | | | 0 | | 1 | 29 |
826 |  | Buffalo Nickel, Type 2, 1913-1938 | 1938-D Buffalo Nickel PCGS MS-67 (CAC Green) | MS-67 | 38144231 | 1.0 | PCGS | CAC | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | | | | | 0 | | 1 | 30 |
971 |  | Jefferson Nickel, 1938-1964 | 1941-D Jefferson Nickel PCGS MS-67 FS | MS-67 FS | 39269324 | 1.0 | PCGS | | 84011 | 1941 | Jefferson Nickel | 5c | D | United States | FS | | | | 0 | | 1 | 31 |
971 |  | Jefferson Nickel, Silver Alloy, 1942-1945 | 1943-P Jefferson Nickel PCGS MS-67 FS (QA) | MS-67 FS | 38286671 | 1.0 | PCGS | QA | 84018 | 1943 | Jefferson Nickel | 5c | P | United States | FS | | | | 0 | | 1 | 32 |
| | Flowing Hair Half Dime/Half Disme, 1792 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 33 |
| | Flowing Hair Half Dime, 1794-1795 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 34 |
| | Draped Bust Half Dime, Small Eagle, 1796-1797 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 35 |
1951 |  | Draped Bust Half Dime, Large Eagle, 1800-1805 | 1800 Draped Bust Half Dime LIBEKTY PCGS XF-45 (CAC Green) | XF-45 | 46339038 | 6.0 | PCGS | CAC | 4265 | 1800 | Draped Bust Half Dime | H10c | | United States | | LIBEKTY | | | 0 | | 1 | 36 |
1414 |  | Capped Bust Half Dime | 1833 Capped Bust Half Dime PCGS MS-64 (CAC Green) | MS-64 | 18689904 | 2.0 | PCGS | CAC | 4280 | 1833 | Capped Bust Half Dime | H10c | | United States | | | | | 0 | | 1 | 37 |
2008 |  | Seated Liberty Half Dime, No Stars, 1837-1838 | 1837 Seated Liberty Half Dime No Stars, Large Date PCGS MS-63 (CAC Green) | MS-63 | 90071662 | 3.0 | PCGS | CAC | 4311 | 1837 | Seated Liberty Half Dime | H10c | | United States | | No Stars, Large Date | | | 0 | | 1 | 38 |
1414 |  | Seated Liberty Half Dime, No Drapery, 1838-1840 | 1838 Seated Liberty Half Dime No Drapery PCGS MS-64 (CAC Green) | MS-64 | 16506631 | 2.0 | PCGS | CAC | 4317 | 1838 | Seated Liberty Half Dime | H10c | | United States | | No Drapery | | | 0 | | 1 | 39 |
1414 |  | Seated Liberty Half Dime, Drapery, 1840-1859 | 1858 Seated Liberty Half Dime PCGS MS-64 (CAC Green) | MS-64 | 07269151 | 2.0 | PCGS | CAC | 4367 | 1858 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 40 |
1339 |  | Seated Liberty Half Dime, Arrows, 1853-1855 | 1853 Seated Liberty Half Dime Arrows PCGS MS-63 (CAC Green) | MS-63 | 32516225 | 2.0 | PCGS | CAC | 4356 | 1853 | Seated Liberty Half Dime | H10c | | United States | | Arrows | | | 0 | | 1 | 41 |
1414 |  | Seated Liberty Half Dime, Legend, 1860-1873 | 1861/0 Seated Liberty Half Dime PCGS MS-64 (CAC Green) | MS-64 | 25305481 | 2.0 | PCGS | CAC | 4380 | 1861/0 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 42 |
| | Draped Bust Dime, Small Eagle, 1796-1797 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 43 |
1626 |  | Draped Bust Dime, Large Eagle, 1798-1807 | 1805 Draped Bust Dime 4 Berries PCGS XF-45 (CAC Green) | XF-45 | 08508792 | 5.0 | PCGS | CAC | 4477 | 1805 | Draped Bust Dime | 10c | | United States | | 4 Berries | | | 0 | | 1 | 44 |
1403 |  | Capped Bust Dime, Large Denticles, 1809-1828 | 1827 Capped Bust Dime PCGS AU-55 (CAC Green) | AU-55 | 11282147 | 3.0 | PCGS | CAC | 4504 | 1827 | Capped Bust Dime | 10c | | United States | | | | | 0 | | 1 | 45 |
1403 |  | Capped Bust Dime, Small Denticles, 1828-1837 | 1829 Capped Bust Dime Small 10C PCGS AU-55 (CAC Green) | AU-55 | 39893301 | 3.0 | PCGS | CAC | 4511 | 1829 | Capped Bust Dime | 10c | | United States | | Small 10C | | | 0 | | 1 | 46 |
| | Seated Liberty Dime, No Stars, 1837-1838 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 47 |
935 |  | Seated Liberty Dime, No Drapery, 1838-1840 | 1838 Seated Liberty Dime No Drapery. Large Stars PCGS AU-55 (CAC Green) | AU-55 | 30824566 | 2.0 | PCGS | CAC | 4568 | 1838 | Seated Liberty Dime | 10c | | United States | | No Drapery. Large Stars | | | 0 | | 1 | 48 |
1414 |  | Seated Liberty Dime, Drapery, 1840-1860 | 1859 Seated Liberty Dime PCGS MS-64 (CAC Green) | MS-64 | 84690014 | 2.0 | PCGS | CAC | 4619 | 1859 | Seated Liberty Dime | 10c | | United States | | | | | 0 | | 1 | 49 |
1414 |  | Seated Liberty Dime, Arrows, 1853-1855 | 1853 Seated Liberty Dime Arrows PCGS MS-64 (CAC Green) | MS-64 | 14188736 | 2.0 | PCGS | CAC | 4603 | 1853 | Seated Liberty Dime | 10c | | United States | | Arrows | | | 0 | | 1 | 50 |
1414 |  | Seated Liberty Dime, Legend, 1860-1891 | 1885 Seated Liberty Dime PCGS MS-64 (CAC Green) | MS-64 | 09211361 | 2.0 | PCGS | CAC | 4694 | 1885 | Seated Liberty Dime | 10c | | United States | | | | | 0 | | 1 | 51 |
1339 |  | Seated Liberty Dime, Arrows, 1873-1874 | 1873 Seated Liberty Dime Arrows PCGS MS-63 (CAC Green) | MS-63 | 81492703 | 2.0 | PCGS | CAC | 4665 | 1873 | Seated Liberty Dime | 10c | | United States | | Arrows | | | 0 | | 1 | 52 |
746 |  | Barber Dime | 1914 Barber Dime PCGS MS-65 (CAC Green) | MS-65 | 82218608 | 1.0 | PCGS | CAC | 4865 | 1914 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 53 |
1058 |  | Mercury Dime | 1944-D Mercury Dime PCGS MS-67+ FB (CAC Green) | MS-67+ FB | 38472530 | 1.0 | PCGS | CAC | 5053 | 1944 | Mercury Dime | 10c | D | United States | FB | | | | 0 | | 1 | 54 |
971 |  | Roosevelt Dime | 1964-D Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 47804348 | 1.0 | PCGS | | 85129 | 1964 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 55 |
746 |  | Twenty-Cent Piece | 1875-S Twenty-Cent Piece PCGS MS-65 (CAC Green) | MS-65 | 42520557 | 1.0 | PCGS | CAC | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | | | | | 0 | | 1 | 56 |
| | Draped Bust Quarter, Small Eagle, 1796 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 57 |
1800 |  | Draped Bust Quarter, Large Eagle, 1804-1807 | 1806 Draped Bust Quarter PCGS AU-50 | AU-50 | 24133860 | 5.0 | PCGS | | 5314 | 1806 | Draped Bust Quarter | 25c | | United States | | | | | 0 | | 1 | 58 |
1056 |  | Capped Bust Quarter, Large Size, 1815-1828 | 1821 Capped Bust Quarter Browning 2 PCGS XF-40 | XF-40 | 38046752 | 4.0 | PCGS | | 38964 | 1821 | Capped Bust Quarter | 25c | | United States | | Browning 2 | | | 0 | | 1 | 59 |
1301 |  | Capped Bust Quarter, Small Size, 1831-1838 | 1834 Capped Bust Quarter PCGS XF-45 (CAC Green) | XF-45 | 24367080 | 4.0 | PCGS | CAC | 5353 | 1834 | Capped Bust Quarter | 25c | | United States | | | | | 0 | | 1 | 60 |
1712 |  | Seated Liberty Quarter, No Drapery, 1838-1840 | 1839 Seated Liberty Quarter No Drapery PCGS AU-53 (CAC Green) | AU-53 | 83677523 | 4.0 | PCGS | CAC | 5392 | 1839 | Seated Liberty Quarter | 25c | | United States | | No Drapery | | | 0 | | 1 | 61 |
1492 |  | Seated Liberty Quarter, No Motto, 1840-1865 | 1857 Seated Liberty Quarter PCGS MS-65 (CAC Green) | MS-65 | 25017408 | 2.0 | PCGS | CAC | 5442 | 1857 | Seated Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 62 |
2122 |  | Seated Liberty Quarter, Arrows and Rays, 1853 | 1853 Seated Liberty Quarter Arrows and Rays PCGS MS-64 (CAC Green) | MS-64 | 25511795 | 3.0 | PCGS | CAC | 5426 | 1853 | Seated Liberty Quarter | 25c | | United States | | Arrows and Rays | | | 0 | | 1 | 63 |
650 |  | Seated Liberty Quarter, No Motto, 1854-1855 | 1854 Seated Liberty Quarter Arrows PCGS XF-45 (CAC Green) | XF-45 | 39625391 | 2.0 | PCGS | CAC | 5432 | 1854 | Seated Liberty Quarter | 25c | | United States | | Arrows | | | 0 | | 1 | 64 |
1339 |  | Seated Liberty Quarter, With Motto, 1866-1891 | 1876 Seated Liberty Quarter PCGS MS-63 (CAC Green) | MS-63 | 41632419 | 2.0 | PCGS | CAC | 5501 | 1876 | Seated Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 65 |
1462 |  | Seated Liberty Quarter, Motto and Arrows, 1873-1874 | 1873 Seated Liberty Quarter Arrows PCGS AU-58 | AU-58 | 46864345 | 3.0 | PCGS | | 5491 | 1873 | Seated Liberty Quarter | 25c | | United States | | Arrows | | | 0 | | 1 | 66 |
1414 |  | Barber Quarter | 1908 Barber Quarter PCGS MS-64 (CAC Green) | MS-64 | 20875645 | 2.0 | PCGS | CAC | 5649 | 1908 | Barber Quarter | 25c | | United States | | | | | 0 | | 1 | 67 |
1865 |  | Standing Liberty Quarter, Type 1, 1916-1917 | 1917 Standing Liberty Quarter Type 1 PCGS MS-65 FH (CAC Green) | MS-65 FH | 18166987 | 2.0 | PCGS | CAC | 5707 | 1917 | Standing Liberty Quarter | 25c | | United States | FH | Type 1 | | | 0 | | 1 | 68 |
877 |  | Standing Liberty Quarter, Type 2, 1917-1930 | 1930 Standing Liberty Quarter PCGS MS-64 FH (CAC Green) | MS-64 FH | 85763081 | 1.0 | PCGS | CAC | 5779 | 1930 | Standing Liberty Quarter | 25c | | United States | FH | | | | 0 | | 1 | 69 |
826 |  | Washington Quarter, 1932-1964 | 1957-D Washington Quarter PCGS MS-67 (CAC Green) | MS-67 | 37664298 | 1.0 | PCGS | CAC | 5863 | 1957 | Washington Quarter | 25c | D | United States | | | | | 0 | | 1 | 70 |
| | Flowing Hair Half Dollar | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 71 |
| | Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 72 |
2014 |  | Draped Bust Half Dollar, Large Eagle, 1801-1807 | 1807 Draped Bust Half Dollar PCGS AU-53 | AU-53 | 37700243 | 5.0 | PCGS | | 6079 | 1807 | Draped Bust Half Dollar | 50c | | United States | | | | | 0 | | 1 | 73 |
1284 |  | Capped Bust Half Dollar, Half Dollar, 1838-1839 | 1838 Capped Bust Half Dollar Reeded Edge PCGS AU-53 (CAC Green) | AU-53 | 28609836 | 3.0 | PCGS | CAC | 6177 | 1838 | Capped Bust Half Dollar | 50c | | United States | | Reeded Edge | | | 0 | | 1 | 74 |
2008 |  | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | 1825 Capped Bust Half Dollar PCGS MS-63 (CAC Green) | MS-63 | 03086387 | 3.0 | PCGS | CAC | 6142 | 1825 | Capped Bust Half Dollar | 50c | | United States | | | | | 0 | | 1 | 75 |
1897 |  | Capped Bust Half Dollar, Reeded Edge , 1836-1837 | 1837 Capped Bust Half Dollar Reeded Edge PCGS MS-62 (CAC Green) | MS-62 | 14269992 | 3.0 | PCGS | CAC | 6176 | 1837 | Capped Bust Half Dollar | 50c | | United States | | Reeded Edge | | | 0 | | 1 | 76 |
1403 |  | Seated Liberty Half Dollar, No Drapery, 1839 | 1839 Seated Liberty Half Dollar No Drapery PCGS XF-40 (CAC Green) | XF-40 | 47265411 | 5.0 | PCGS | CAC | 6230 | 1839 | Seated Liberty Half Dollar | 50c | | United States | | No Drapery | | | 0 | | 1 | 77 |
765 |  | Seated Liberty Half Dollar, No Motto, 1839-1966 | 1842 Seated Liberty Half Dollar Medium Date, RPD, Reverse of 1842 WB-13 PCGS AU-50 (CAC Green) | AU-50 | 27712516 | 2.0 | PCGS | CAC | 572014 | 1842 | Seated Liberty Half Dollar | 50c | | United States | | Medium Date, RPD, Reverse of 1842 WB-13 | | | 0 | | 1 | 78 |
1403 |  | Seated Liberty Half Dollar, No Arrows and Rays, 1853 | 1853 Seated Liberty Half Dollar Arrows and Rays PCGS AU-55 (CAC Green) | AU-55 | 44516137 | 3.0 | PCGS | CAC | 6275 | 1853 | Seated Liberty Half Dollar | 50c | | United States | | Arrows and Rays | | | 0 | | 1 | 79 |
2122 |  | Seated Liberty Half Dollar, Arrows, 1854-1855 | 1854 Seated Liberty Half Dollar Arrows PCGS MS-64 (CAC Green) | MS-64 | 40981024 | 3.0 | PCGS | CAC | 6279 | 1854 | Seated Liberty Half Dollar | 50c | | United States | | Arrows | | | 0 | | 1 | 80 |
1414 |  | Seated Liberty Half Dollar, Motto, 1866-1891 | 1890 Seated Liberty Half Dollar PCGS MS-64 (CAC Green) | MS-64 | 34738836 | 2.0 | PCGS | CAC | 6372 | 1890 | Seated Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 81 |
| | Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 82 |
707 |  | Barber Half Dollar | 1899 Barber Half Dollar PCGS MS-64 (CAC Green) | MS-64 | 27622971 | 1.0 | PCGS | CAC | 6483 | 1899 | Barber Half Dollar | 50c | | United States | | | | | 0 | | 1 | 83 |
826 |  | Walking Liberty Half Dollar | 1942 Walking Liberty Half Dollar PCGS MS-67 (CAC Green) | MS-67 | 39818525 | 1.0 | PCGS | CAC | 6614 | 1942 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 84 |
785 |  | Franklin Half Dollar | 1958-D Franklin Half Dollar PCGS MS-66 FBL (CAC Green) | MS-66 FBL | 81477947 | 1.0 | PCGS | CAC | 86675 | 1958 | Franklin Half Dollar | 50c | D | United States | FBL | | | | 0 | | 1 | 85 |
739 |  | Kennedy Half Dollar, 1964 | 1964-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 83722713 | 1.0 | PCGS | | 6707 | 1964 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 86 |
| | Flowing Hair Silver Dollar | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 87 |
| | Draped Bust Silver Dollar, Small Eagle, 1795-1798 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 88 |
1683 |  | Draped Bust Silver Dollar, Large Eagle, 1798-1804 | 1798 Draped Bust Silver Dollar B-23 BB-105 Point 9 4 Lines PCGS XF-40 (CAC Green) | XF-40 | 16345072 | 6.0 | PCGS | CAC | 40022 | 1798 | Draped Bust Silver Dollar | $1 | | United States | | B-23 BB-105 Point 9 4 Lines | | | 0 | | 1 | 89 |
2385 |  | Seated Liberty Silver Dollar, No Motto 1840-1865 | 1860-O Seated Liberty Silver Dollar PCGS MS-61 (CAC Green) | MS-61 | 05226731 | 4.0 | PCGS | CAC | 6950 | 1860 | Seated Liberty Silver Dollar | $1 | O | United States | | | | | 0 | | 1 | 90 |
1440 |  | Seated Liberty Silver Dollar, Motto 1866-1873 | 1872 Seated Liberty Silver Dollar PCGS AU-50 | AU-50 | 44385076 | 4.0 | PCGS | | 6968 | 1872 | Seated Liberty Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 91 |
2008 |  | Trade Silver Dollar | 1877-S Trade Silver Dollar PCGS MS-63 (CAC Green) | MS-63 | 25361837 | 3.0 | PCGS | CAC | 7046 | 1877 | Trade Silver Dollar | $1 | S | United States | | | | | 0 | | 1 | 92 |
785 |  | Morgan Silver Dollar | 1904-O Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 33539290 | 1.0 | PCGS | CAC | 7292 | 1904 | Morgan Silver Dollar | $1 | O | United States | | | | | 0 | | 1 | 93 |
1414 |  | Peace Silver Dollar, High Relief, 1921 | 1921 Peace Silver Dollar High Relief PCGS MS-64 (CAC Green) | MS-64 | 39480435 | 2.0 | PCGS | CAC | 7356 | 1921 | Peace Silver Dollar | $1 | | United States | | High Relief | | | 0 | | 1 | 94 |
785 |  | Peace Silver Dollar, Low Relief, 1922-1935 | 1923 Peace Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 30793740 | 1.0 | PCGS | CAC | 7360 | 1923 | Peace Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 95 |
1414 |  | Liberty Gold Dollar, Type 1, 1849-1854 | 1852 Liberty Gold Dollar PCGS MS-64 (CAC Green) | MS-64 | 45251955 | 2.0 | PCGS | CAC | 7517 | 1852 | Liberty Gold Dollar | $1 | | United States | | | | | 0 | | 1 | 96 |
1997 | | Indian Princess Gold Dollar, Type 2, 1954-1856 | 1855 Indian Princess Gold Dollar PCGS MS-64 | MS-64 | 25359644 | 3.0 | PCGS | | 7532 | 1855 | Indian Princess Gold Dollar | $1 | | United States | | | | | 0 | | 1 | 97 |
1414 |  | Indian Princess Gold Dollar, Type 3, 1856-1889 | 1884 Indian Princess Gold Dollar PCGS MS-64 (CAC Green) | MS-64 | 44392825 | 2.0 | PCGS | CAC | 7585 | 1884 | Indian Princess Gold Dollar | $1 | | United States | | | | | 0 | | 1 | 98 |
| | Capped Bust Right Gold Quarter Eagle, No Stars, 1796 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 99 |
| | Capped Bust Right Gold Quarter Eagle, Stars, 1796-1807 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 100 |
| | Capped Bust Left Gold Quarter Eagle, 1808 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 101 |
| | Capped Head Gold Quarter Eagle, Large Denticles, 1821-1827 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 102 |
| | Capped Head Gold Quarter Eagle, Small Denticles, 1829-1834 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 103 |
952 |  | Classic Gold Quarter Eagle | 1837 Classic Gold Quarter Eagle PCGS VF-35 (CAC Green) | VF-35 | 42109989 | 4.0 | PCGS | CAC | 7695 | 1837 | Classic Gold Quarter Eagle | $2.50 | | United States | | | | | 0 | | 1 | 104 |
2122 |  | Indian Gold Quarter Eagle | 1927 Indian Gold Quarter Eagle PCGS MS-64 (CAC Green) | MS-64 | 41344662 | 3.0 | PCGS | CAC | 7951 | 1927 | Indian Gold Quarter Eagle | $2.50 | | United States | | | | | 0 | | 1 | 105 |
1414 |  | Liberty Gold Quarter Eagle | 1873 Liberty Gold Quarter Eagle Open 3 PCGS MS-64 (CAC Green) | MS-64 | 18395527 | 2.0 | PCGS | CAC | 7817 | 1873 | Liberty Gold Quarter Eagle | $2.50 | | United States | | Open 3 | | | 0 | | 1 | 106 |
2829 |  | Three-Dollar Gold Piece | 1878 Three-Dollar Gold Piece PCGS MS-64 (CAC Green) | MS-64 | 42607842 | 4.0 | PCGS | CAC | 8000 | 1878 | Three-Dollar Gold Piece | $3 | | United States | | | | | 0 | | 1 | 107 |
| | Capped Bust Right Gold Half Eagle, Small Eagle, 1795-1798 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 108 |
| | Capped Bust Right Gold Half Eagle, Large Eagle, 1795-1807 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 109 |
| | Capped Bust Left Gold Half Eagle, Large Bust, 1807-1812 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 110 |
| | Capped Head Gold Half Eagle, Small Bust, Large Size, 1813-1829 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 111 |
| | Capped Head Gold Half Eagle, Small Bust, Small Size, 1829-1834 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 112 |
1122 |  | Classic Head Gold Half Eagle | 1834 Classic Head Gold Half Eagle Plain 4 PCGS XF-40 (CAC Green) | XF-40 | 20977723 | 4.0 | PCGS | CAC | 8171 | 1834 | Classic Head Gold Half Eagle | $5 | | United States | | Plain 4 | | | 0 | | 1 | 113 |
