- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Quiver > Sets > American Buffalo $50 Gold, Circulation Strikes 2006-Present
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
882 | 2006 | 2006 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 08598237 | 1.0 | PCGS | 2006 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 0 | |||||||
882 | 2007 | 2007 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 13152284 | 1.0 | PCGS | 2007 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 1 | |||||||
882 | 2008 | 2008 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 12711082 | 1.0 | PCGS | 2008 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 2 | |||||||
882 | 2008-W | 2008-W $50 One-Ounce Gold American Buffalo Burnished First Strike PCGS SP-70 | SP-70 | 47607648 | 1.0 | PCGS | 2008 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | Burnished First Strike | 0 | 1 | 3 | ||||||
882 | 2009 | 2009 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 15417541 | 1.0 | PCGS | 2009 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 4 | |||||||
882 | 2010 | 2010 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 16222797 | 1.0 | PCGS | 2010 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 5 | |||||||
882 | 2011 | 2011 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 19587623 | 1.0 | PCGS | 2011 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 6 | |||||||
882 | 2012 | 2012 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 24893799 | 1.0 | PCGS | 2012 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 7 | |||||||
882 | 2013 | 2013 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 27497363 | 1.0 | PCGS | 2013 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 8 | |||||||
882 | 2014 | 2014 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 28725994 | 1.0 | PCGS | 2014 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 9 | |||||||
882 | 2015 | 2015 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 31894033 | 1.0 | PCGS | 2015 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 10 | |||||||
882 | 2016 | 2016 $50 One-Ounce Gold American Buffalo 10th Anniversary PCGS MS-70 | MS-70 | 82970878 | 1.0 | PCGS | 2016 | $50 One-Ounce Gold American Buffalo | $50 | United States | 10th Anniversary | 0 | 1 | 11 | |||||||
882 | 2017 | 2017 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 83146968 | 1.0 | PCGS | 2017 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 12 | |||||||
882 | 2018 | 2018 $50 One-Ounce Gold American Buffalo PCGS MS-70 | MS-70 | 44957088 | 1.0 | PCGS | 2018 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 13 | ||||||||
882 | 2019 | 2019 $50 One-Ounce Gold American Buffalo PCGS MS-70 | MS-70 | 44893841 | 1.0 | PCGS | 2019 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 14 | ||||||||
882 | 2020 | 2020 $50 One-Ounce Gold American Buffalo First Day of Issue PCGS MS-70 | MS-70 | 39034059 | 1.0 | PCGS | 2020 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Day of Issue | 0 | 1 | 15 | |||||||
882 | 2021 | 2021 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 41261437 | 1.0 | PCGS | 2021 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 16 | |||||||
882 | 2022 | 2022 $50 One-Ounce Gold American Buffalo First Day of Issue PCGS MS-70 | MS-70 | 43814923 | 1.0 | PCGS | 2022 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Day of Issue | 0 | 1 | 17 | |||||||
882 | 2023 | 2023 $50 One-Ounce Gold American Buffalo First Day of Issue PCGS MS-70 | MS-70 | 46768394 | 1.0 | PCGS | 2023 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Day of Issue | 0 | 1 | 18 |
Show / Hide Columns
© 2024 MyCollect
Comments