Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
MeantToBeSpent > Sets >
1981 Mint Set
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 1981 Lincoln Cent | 1981 Lincoln Cent PCGS MS-67 RD | MS-67 RD | 73824902 | 1.0 | PCGS | 3043 | 1981 | Lincoln Cent | 1c | United States | RD | 0 | 206 | 1 | 0 | ||||||
| 801 | 1981-D Lincoln Cent | 1981-D Lincoln Cent PCGS MS-67 RD | MS-67 RD | 21285403 | 1.0 | PCGS | 3037 | 1981 | Lincoln Cent | 1c | D | United States | RD | 0 | 308 | 1 | 1 | |||||
| 762 | 1981-D Jefferson Nickel | 1981-D Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 02912705 | 1.0 | PCGS | 84107 | 1981 | Jefferson Nickel | 5c | D | United States | FS | 0 | 175 | 1 | 2 | |||||
| 762 | 1981-P Jefferson Nickel | 1981-P Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 26625504 | 1.0 | PCGS | 84106 | 1981 | Jefferson Nickel | 5c | P | United States | FS | 0 | 287 | 1 | 3 | |||||
| 841 | 1981-D Roosevelt Dime | 1981-D Roosevelt Dime PCGS MS-68 FB | MS-68 FB | 11338646 | 1.0 | PCGS | 85160 | 1981 | Roosevelt Dime | 10c | D | United States | FB | 0 | 199 | 1 | 4 | |||||
| 801 | 1981-P Roosevelt Dime | 1981-P Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 26625507 | 1.0 | PCGS | 85159 | 1981 | Roosevelt Dime | 10c | P | United States | FB | 0 | 270 | 1 | 5 | |||||
| 801 | 1981-D Washington Quarter | 1981-D Washington Quarter PCGS MS-67 | MS-67 | 03592490 | 1.0 | PCGS | 5911 | 1981 | Washington Quarter | 25c | D | United States | 0 | 139 | 1 | 6 | ||||||
| 801 | 1981-P Washington Quarter | 1981-P Washington Quarter PCGS MS-67 | MS-67 | 84030084 | 1.0 | PCGS | 5910 | 1981 | Washington Quarter | 25c | P | United States | 0 | 124 | 1 | 7 | ||||||
| 801 | 1981-D Kennedy Half Dollar | 1981-D Kennedy Half Dollar PCGS MS-67 | MS-67 | 08280365 | 1.0 | PCGS | 6740 | 1981 | Kennedy Half Dollar | 50c | D | United States | 0 | 192 | 1 | 8 | ||||||
| 801 | 1981-P Kennedy Half Dollar | 1981-P Kennedy Half Dollar PCGS MS-67 | MS-67 | 09953188 | 1.0 | PCGS | 6739 | 1981 | Kennedy Half Dollar | 50c | P | United States | 0 | 197 | 1 | 9 | ||||||
| 826 | 1981-D Susan B. Anthony Dollar | 1981-D Susan B. Anthony Dollar NGC MS-68 | MS-68 | 1994062-001 | 1.0 | NGC | 9579 | 1981 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 203 | 1 | 10 | ||||||
| 801 | 1981-P Susan B. Anthony Dollar | 1981-P Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 02855078 | 1.0 | PCGS | 9578 | 1981 | Susan B. Anthony Dollar | $1 | P | United States | 0 | 197 | 1 | 11 | ||||||
| 801 | 1981-S Susan B. Anthony Dollar | 1981-S Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 21432256 | 1.0 | PCGS | 9580 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | 0 | 212 | 1 | 12 |
Show / Hide Columns
© 2026 MyCollect
Comments