POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777 | 1979-D | 1979-D Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 71299316 | 1.0 | PCGS | 9572 | 1979 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 1 | 0 | |||||||
777 | 1979-P | 1979-P Susan B. Anthony Dollar Narrow Rim PCGS MS-67 | MS-67 | 14577350 | 1.0 | PCGS | 9571 | 1979 | Susan B. Anthony Dollar | $1 | P | United States | Narrow Rim | 0 | 1 | 1 | ||||||
816 | ![]() | 1979-S | 1979-S Susan B. Anthony Dollar PCGS MS-68 | MS-68 | 04621686 | 1.0 | PCGS | 9573 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | 0 | 1 | 2 | ||||||
777 | ![]() | 1980-D | 1980-D Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 04802018 | 1.0 | PCGS | 9575 | 1980 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 1 | 3 | ||||||
777 | 1980-P | 1980-P Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 22085174 | 1.0 | PCGS | 9574 | 1980 | Susan B. Anthony Dollar | $1 | P | United States | 0 | 1 | 4 | |||||||
777 | ![]() | 1980-S | 1980-S Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 02771476 | 1.0 | PCGS | 9576 | 1980 | Susan B. Anthony Dollar | $1 | S | United States | 0 | 1 | 5 | ||||||
2295 | 1981-D | 1981-D Susan B. Anthony Dollar NGC MS-68 | MS-68 | 1994062-001 | 3.0 | NGC | 9579 | 1981 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 1 | 6 | |||||||
2332 | ![]() | 1981-P | 1981-P Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 02855078 | 3.0 | PCGS | 9578 | 1981 | Susan B. Anthony Dollar | $1 | P | United States | 0 | 1 | 7 | ||||||
2332 | ![]() | 1981-S | 1981-S Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 21432256 | 3.0 | PCGS | 9580 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | 0 | 1 | 8 | ||||||
816 | 1999-D | 1999-D Susan B. Anthony Dollar PCGS MS-68 | MS-68 | 90042739 | 1.0 | PCGS | 9582 | 1999 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 1 | 9 | |||||||
1554 | ![]() | 1999-P | 1999-P Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 03664363 | 2.0 | PCGS | 9581 | 1999 | Susan B. Anthony Dollar | $1 | P | United States | 0 | 1 | 10 |
Comments