Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheOrleansIronHorseCollection > Sets >
1920 Mint Set With Gold
Set Name
TheOrleansIronHorseCollection's 1920 Mint Set
Retired:
U.S. Coins > Mint Sets
Statistics at Retirement
Rank: #0 | Set Completion: 22.22 | Missing Items: 14 / 18 | Total Points: 0
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 762 | 1920 Lincoln Cent | 1920 Lincoln Cent PCGS MS-66 RD | MS-66 RD | 21594585 | 1.0 | PCGS | 2524 | 1920 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 0 | |||||||
| 724 | 1920-D Lincoln Cent | 1920-D Lincoln Cent PCGS MS-65 RD | MS-65 RD | 4310516 | 1.0 | PCGS | 2527 | 1920 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 1 | ||||||
| 686 | 1920-S Lincoln Cent | 1920-S Lincoln Cent PCGS MS-64 RD | MS-64 RD | 11346136 | 1.0 | PCGS | 2530 | 1920 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 2 | ||||||
| 1920 Buffalo Nickel | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1920-D Buffalo Nickel | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1920-S Buffalo Nickel | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1920 Mercury Dime | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1920-D Mercury Dime | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1920-S Mercury Dime | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1920 Standing Liberty Quarter | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1920-D Standing Liberty Quarter | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1920-S Standing Liberty Quarter | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1920 Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1920-D Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1920-S Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1920-S Indian Gold Eagle | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1920-S Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 650 | 1920 Saint-Gaudens Gold Double Eagle | 1920 Saint-Gaudens Gold Double Eagle PCGS MS-63 | MS-63 | 81827848 | 1.0 | PCGS | 9170 | 1920 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 17 |
Show / Hide Columns
© 2026 MyCollect
Comments