POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1825 Classic Half Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1825 Matron Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1825 Capped Bust Dime | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1825/2 Capped Bust Quarter | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
669 | ![]() | 1825 Capped Bust Half Dollar | 1825 Capped Bust Half Dollar PCGS MS-63 (CAC Green) | MS-63 | 03086387 | 1.0 | PCGS | CAC | 6142 | 1825 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 4 | ||||||
1825 Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1825/1 Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 6 |
Comments