- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Quiver > Sets > Liberty Head $20 Gold Type 1 Basic Set, Circulation Strikes 1850-1866
Set Name
Quiver Collectibles
U.S. Coins > Gold Double Eagles > $20 Gold - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1760 | 1850 | 1850 Liberty Gold Double Eagle PCGS AU-55 | AU-55 | 90033104 | 4.0 | PCGS | 1850 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 0 | ||||||||
1848 | 1850-O | 1850-O Liberty Gold Double Eagle PCGS XF-40 | XF-40 | 33255415 | 7.0 | PCGS | 1850 | Liberty Gold Double Eagle | $20 | O | United States | 0 | 1 | 1 | |||||||
2245 | 1851 | 1851 Liberty Gold Double Eagle PCGS MS-61 | MS-61 | 10009102 | 4.0 | PCGS | 1851 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 2 | ||||||||
1951 | 1851-O | 1851-O Liberty Gold Double Eagle PCGS XF-45 (CAC Green) | XF-45 | 21489720 | 6.0 | PCGS | CAC | 1851 | Liberty Gold Double Eagle | $20 | O | United States | 0 | 1 | 3 | ||||||
1760 | 1852 | 1852 Liberty Gold Double Eagle PCGS AU-55 | AU-55 | 38798706 | 4.0 | PCGS | 1852 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 4 | ||||||||
2923 | 1852-O | 1852-O Liberty Gold Double Eagle PCGS AU-58 | AU-58 | 38780229 | 6.0 | PCGS | 1852 | Liberty Gold Double Eagle | $20 | O | United States | 0 | 1 | 5 | |||||||
1949 | 1853 | 1853 Liberty Gold Double Eagle PCGS AU-58 | AU-58 | 38642708 | 4.0 | PCGS | 1853 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 6 | ||||||||
3410 | 1853-O | 1853-O Liberty Gold Double Eagle PCGS AU-58 | AU-58 | 40341275 | 7.0 | PCGS | 1853 | Liberty Gold Double Eagle | $20 | O | United States | 0 | 1 | 7 | |||||||
2436 | 1854 | 1854 Liberty Gold Double Eagle Large Date PCGS AU-58 | AU-58 | 45893658 | 5.0 | PCGS | 1854 | Liberty Gold Double Eagle | $20 | United States | Large Date | 0 | 1 | 8 | |||||||
1854-O | No Coin Allocated | 10.0 | 9 | ||||||||||||||||||
2820 | 1854-S | 1854-S Liberty Gold Double Eagle PCGS AU-53 | AU-53 | 41296124 | 7.0 | PCGS | 1854 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 10 | |||||||
2417 | 1855 | 1855 Liberty Gold Double Eagle PCGS AU-53 | AU-53 | 16281313 | 6.0 | PCGS | 1855 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 11 | ||||||||
1855-O | No Coin Allocated | 8.0 | 12 | ||||||||||||||||||
2245 | 1855-S | 1855-S Liberty Gold Double Eagle PCGS MS-61 | MS-61 | 39411492 | 4.0 | PCGS | 1855 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 13 | |||||||
2820 | 1856 | 1856 Liberty Gold Double Eagle PCGS AU-53 | AU-53 | 16774617 | 7.0 | PCGS | 1856 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 14 | ||||||||
1856-O | No Coin Allocated | 10.0 | 15 | ||||||||||||||||||
1890 | 1856-S | 1856-S Liberty Gold Double Eagle PCGS MS-63 | MS-63 | 45534615 | 3.0 | PCGS | 1856 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 16 | |||||||
2436 | 1857 | 1857 Liberty Gold Double Eagle PCGS AU-58 | AU-58 | 46717711 | 5.0 | PCGS | 1857 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 17 | ||||||||
3520 | 1857-O | 1857-O Liberty Gold Double Eagle PCGS AU-55 | AU-55 | 81476167 | 8.0 | PCGS | 1857 | Liberty Gold Double Eagle | $20 | O | United States | 0 | 1 | 18 | |||||||
1857-S | No Coin Allocated | 2.0 | 19 | ||||||||||||||||||
3367 | 1858 | 1858 Liberty Gold Double Eagle PCGS MS-61 | MS-61 | 43200117 | 6.0 | PCGS | 1858 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 20 | ||||||||
2601 | 1858-O | 1858-O Liberty Gold Double Eagle PCGS XF-45 (CAC Green) | XF-45 | 21678596 | 8.0 | PCGS | CAC | 1858 | Liberty Gold Double Eagle | $20 | O | United States | 0 | 1 | 21 | ||||||
2923 | 1858-S | 1858-S Liberty Gold Double Eagle PCGS AU-58 | AU-58 | 10057185 | 6.0 | PCGS | 1858 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 22 | |||||||
3080 | 1859 | 1859 Liberty Gold Double Eagle PCGS AU-55 | AU-55 | 37955676 | 7.0 | PCGS | 1859 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 23 | ||||||||
3852 | 1859-O | 1859-O Liberty Gold Double Eagle PCGS AU-53 (CAC Green) | AU-53 | 45441506 | 9.0 | PCGS | CAC | 1859 | Liberty Gold Double Eagle | $20 | O | United States | 0 | 1 | 24 | ||||||
3106 | 1859-S | 1859-S Liberty Gold Double Eagle PCGS AU-58 (CAC Green) | AU-58 | 45687723 | 6.0 | PCGS | CAC | 1859 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 25 | ||||||
3106 | 1860 | 1860 Liberty Gold Double Eagle PCGS AU-58 (CAC Green) | AU-58 | 08895175 | 6.0 | PCGS | CAC | 1860 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 26 | |||||||
3625 | 1860-O | 1860-O Liberty Gold Double Eagle PCGS AU-53 | AU-53 | 45710002 | 9.0 | PCGS | 1860 | Liberty Gold Double Eagle | $20 | O | United States | 0 | 1 | 27 | |||||||
2417 | 1860-S | 1860-S Liberty Gold Double Eagle PCGS AU-53 | AU-53 | 32939932 | 6.0 | PCGS | 1860 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 28 | |||||||
918 | 1861 | 1861 Liberty Gold Double Eagle PCGS XF-45 | XF-45 | 35225920 | 3.0 | PCGS | 1861 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 29 | ||||||||
2142 | 1861-O | 1861-O Liberty Gold Double Eagle PCGS XF-45 | XF-45 | 45944695 | 7.0 | PCGS | 1861 | Liberty Gold Double Eagle | $20 | O | United States | 0 | 1 | 30 | |||||||
2805 | 1861-S | 1861-S Liberty Gold Double Eagle PCGS MS-60 (CAC Green) | MS-60 | 32222199 | 5.0 | PCGS | CAC | 1861 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 31 | ||||||
3898 | 1862 | 1862 Liberty Gold Double Eagle PCGS AU-58 | AU-58 | 48884951 | 8.0 | PCGS | 1862 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 32 | ||||||||
2436 | 1862-S | 1862-S Liberty Gold Double Eagle PCGS AU-58 | AU-58 | 46705114 | 5.0 | PCGS | 1862 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 33 | |||||||
2820 | 1863 | 1863 Liberty Gold Double Eagle PCGS AU-53 | AU-53 | 02574424 | 7.0 | PCGS | 1863 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 34 | ||||||||
2805 | 1863-S | 1863-S Liberty Gold Double Eagle PCGS MS-60 (CAC Green) | MS-60 | 38969910 | 5.0 | PCGS | CAC | 1863 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 35 | ||||||
2923 | 1864 | 1864 Liberty Gold Double Eagle PCGS AU-58 | AU-58 | 46007265 | 6.0 | PCGS | 1864 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 36 | ||||||||
2014 | 1864-S | 1864-S Liberty Gold Double Eagle PCGS AU-53 | AU-53 | 37180899 | 5.0 | PCGS | 1864 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 37 | |||||||
3571 | 1865 | 1865 Liberty Gold Double Eagle PCGS MS-62 | MS-62 | 11482220 | 6.0 | PCGS | 1865 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 38 | ||||||||
1949 | 1865-S | 1865-S Liberty Gold Double Eagle PCGS AU-58 | AU-58 | 10802376 | 4.0 | PCGS | 1865 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 39 | |||||||
2142 | 1866-S No Motto | 1866-S Liberty Gold Double Eagle No Motto PCGS XF-45 | XF-45 | 21147911 | 7.0 | PCGS | 1866 | Liberty Gold Double Eagle | $20 | S | United States | No Motto | 0 | 1 | 40 |
Show / Hide Columns
© 2024 MyCollect
Comments