159 |  | Coin #1 | 1806 Draped Bust Half Cent Small 6, No Stems PCGS VF-25 BN (CAC Green) | VF-25 BN | 29262275 | 1.0 | PCGS | CAC | 1093 | 1806 | Draped Bust Half Cent | 1/2c | | United States | BN | Small 6, No Stems | | | 0 | | 1 | 0 |
238 |  | Coin #2 | 1826 Matron Cent PCGS VF-35 BN (CAC Green) | VF-35 BN | 29754438 | 1.0 | PCGS | CAC | 1645 | 1826 | Matron Cent | 1c | | United States | BN | | | | 0 | | 1 | 1 |
281 |  | Coin #3 | 1844 Braided Hair Cent PCGS XF-40 BN (CAC Green) | XF-40 BN | 20784158 | 1.0 | PCGS | CAC | 1856 | 1844 | Braided Hair Cent | 1c | | United States | BN | | | | 0 | | 1 | 2 |
468 |  | Coin #4 | 1859 Indian Cent PCGS AU-55 (CAC Green) | AU-55 | 29826603 | 1.0 | PCGS | CAC | 2052 | 1859 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 3 |
632 |  | Coin #5 | 1863 Indian Cent PCGS MS-62 (CAC Green) | MS-62 | 29758223 | 1.0 | PCGS | CAC | 2067 | 1863 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 4 |
746 |  | Coin #6 | 1909 Lincoln Cent V.D.B. PCGS MS-65 RB (CAC Green) | MS-65 RB | 28244339 | 1.0 | PCGS | CAC | 2424 | 1909 | Lincoln Cent | 1c | | United States | RB | V.D.B. | | | 0 | | 1 | 5 |
785 |  | Coin #7 | 1943-S Lincoln Cent PCGS MS-66 (CAC Green) | MS-66 | 26617551 | 1.0 | PCGS | CAC | 2717 | 1943 | Lincoln Cent | 1c | S | United States | | | | | 0 | | 1 | 6 |
832 |  | Coin #8 | 1995 Lincoln Cent Doubled Die Obverse PCGS MS-66 RD (CAC Gold) | MS-66 RD | 04212722 | 1.0 | PCGS | CAC Gold | 3127 | 1995 | Lincoln Cent | 1c | | United States | RD | Doubled Die Obverse | | | 0 | | 1 | 7 |
632 |  | Coin #9 | 1864 Two-Cent Piece Large Motto PCGS MS-62 BN (CAC Green) | MS-62 BN | 28267589 | 1.0 | PCGS | CAC | 3576 | 1864 | Two-Cent Piece | 2c | | United States | BN | Large Motto | | | 0 | | 1 | 8 |
666 |  | Coin #10 | 1865 Nickel Three-Cent Piece PCGS MS-64 | MS-64 | 46846201 | 1.0 | PCGS | | 3731 | 1865 | Nickel Three-Cent Piece | 3cn | | United States | | | | | 0 | | 1 | 9 |
325 |  | Coin #11 | 1831 Capped Bust Half Dime PCGS XF-45 (CAC Green) | XF-45 | 15249727 | 1.0 | PCGS | CAC | 4278 | 1831 | Capped Bust Half Dime | H10c | | United States | | | | | 0 | | 1 | 10 |
428 |  | Coin #12 | 1853 Seated Liberty Half Dime Arrows PCGS AU-53 (CAC Green) | AU-53 | 26108687 | 1.0 | PCGS | CAC | 4356 | 1853 | Seated Liberty Half Dime | H10c | | United States | | Arrows | | | 0 | | 1 | 11 |
468 |  | Coin #13 | 1871 Seated Liberty Half Dime PCGS AU-55 (CAC Green) | AU-55 | 82965898 | 1.0 | PCGS | CAC | 4398 | 1871 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 12 |
325 |  | Coin #14 | 1866 Shield Nickel Rays PCGS XF-45 (CAC Green) | XF-45 | 24715978 | 1.0 | PCGS | CAC | 3790 | 1866 | Shield Nickel | 5c | | United States | | Rays | | | 0 | | 1 | 13 |
325 |  | Coin #15 | 1876 Shield Nickel PCGS XF-45 (CAC Green) | XF-45 | 26831080 | 1.0 | PCGS | CAC | 3805 | 1876 | Shield Nickel | 5c | | United States | | | | | 0 | | 1 | 14 |
746 |  | Coin #16 | 1913 Buffalo Nickel Type 1 PCGS MS-65 (CAC Green) | MS-65 | 27764758 | 1.0 | PCGS | CAC | 3915 | 1913 | Buffalo Nickel | 5c | | United States | | Type 1 | | | 0 | | 1 | 15 |
785 |  | Coin #17 | 1938-D Buffalo Nickel PCGS MS-66 (CAC Green) | MS-66 | 90090316 | 1.0 | PCGS | CAC | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | | | | | 0 | | 1 | 16 |
796 |  | Coin #18 | 1938-D Jefferson Nickel PCGS MS-67+ | MS-67+ | 48308950 | 1.0 | PCGS | | 4001 | 1938 | Jefferson Nickel | 5c | D | United States | | | | | 0 | | 1 | 17 |
777 |  | Coin #19 | 1945-D Jefferson Nickel PCGS MS-67 FS | MS-67 FS | 47834393 | 1.0 | PCGS | | 84026 | 1945 | Jefferson Nickel | 5c | D | United States | FS | | | | 0 | | 1 | 18 |
55 |  | Coin #20 | 1825 Capped Bust Dime PCGS VG-10 (CAC Green) | VG-10 | 30362860 | 1.0 | PCGS | CAC | 4503 | 1825 | Capped Bust Dime | 10c | | United States | | | | | 0 | | 1 | 19 |
669 |  | Coin #21 | 1886 Seated Liberty Dime PCGS MS-63 (CAC Green) | MS-63 | 18737712 | 1.0 | PCGS | CAC | 4696 | 1886 | Seated Liberty Dime | 10c | | United States | | | | | 0 | | 1 | 20 |
746 |  | Coin #22 | 1938 Mercury Dime PCGS MS-65 FB (CAC Green) | MS-65 FB | 18684864 | 1.0 | PCGS | CAC | 5011 | 1938 | Mercury Dime | 10c | | United States | FB | | | | 0 | | 1 | 21 |
777 |  | Coin #23 | 1978-D Roosevelt Dime PCGS MS-67 | MS-67 | 90030620 | 1.0 | PCGS | | 5154 | 1978 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 22 |
281 |  | Coin #24 | 1875-S Twenty-Cent Piece PCGS XF-40 (CAC Green) | XF-40 | 18132499 | 1.0 | PCGS | CAC | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | | | | | 0 | | 1 | 23 |
31 |  | Coin #25 | 1818 Capped Bust Quarter PCGS G-6 (CAC Green) | G-6 | 28712922 | 1.0 | PCGS | CAC | 5322 | 1818 | Capped Bust Quarter | 25c | | United States | | | | | 0 | | 1 | 24 |
198 |  | Coin #26 | 1836 Capped Bust Quarter PCGS VF-30 (CAC Green) | VF-30 | 28588764 | 1.0 | PCGS | CAC | 5355 | 1836 | Capped Bust Quarter | 25c | | United States | | | | | 0 | | 1 | 25 |
281 |  | Coin #27 | 1877-CC Seated Liberty Quarter PCGS XF-40 (CAC Green) | XF-40 | 30683506 | 1.0 | PCGS | CAC | 5505 | 1877 | Seated Liberty Quarter | 25c | CC | United States | | | | | 0 | | 1 | 26 |
55 |  | Coin #28 | 1914-S Barber Quarter PCGS VG-10 (CAC Green) | VG-10 | 28244486 | 1.0 | PCGS | CAC | 5669 | 1914 | Barber Quarter | 25c | S | United States | | | | | 0 | | 1 | 27 |
468 |  | Coin #29 | 1917 Standing Liberty Quarter Type 1 PCGS AU-55 (CAC Green) | AU-55 | 19741326 | 1.0 | PCGS | CAC | 5706 | 1917 | Standing Liberty Quarter | 25c | | United States | | Type 1 | | | 0 | | 1 | 28 |
518 |  | Coin #30 | 1930 Standing Liberty Quarter PCGS AU-58 (CAC Green) | AU-58 | 26935664 | 1.0 | PCGS | CAC | 5778 | 1930 | Standing Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 29 |
777 |  | Coin #31 | 1976-S Washington Quarter Silver PCGS MS-67 | MS-67 | 12080082 | 1.0 | PCGS | | 5898 | 1976 | Washington Quarter | 25c | S | United States | | Silver | | | 0 | | 1 | 30 |
325 |  | Coin #32 | 1832 Capped Bust Half Dollar Small Letters PCGS XF-45 (CAC Green) | XF-45 | 29521995 | 1.0 | PCGS | CAC | 6160 | 1832 | Capped Bust Half Dollar | 50c | | United States | | Small Letters | | | 0 | | 1 | 31 |
325 |  | Coin #33 | 1838 Capped Bust Half Dollar Reeded Edge PCGS XF-45 (CAC Green) | XF-45 | 28343459 | 1.0 | PCGS | CAC | 6177 | 1838 | Capped Bust Half Dollar | 50c | | United States | | Reeded Edge | | | 0 | | 1 | 32 |
281 |  | Coin #34 | 1853 Seated Liberty Half Dollar Arrows and Rays PCGS XF-40 (CAC Green) | XF-40 | 28660272 | 1.0 | PCGS | CAC | 6275 | 1853 | Seated Liberty Half Dollar | 50c | | United States | | Arrows and Rays | | | 0 | | 1 | 33 |
238 |  | Coin #35 | 1854 Seated Liberty Half Dollar Arrows PCGS VF-35 (CAC Green) | VF-35 | 27876489 | 1.0 | PCGS | CAC | 6279 | 1854 | Seated Liberty Half Dollar | 50c | | United States | | Arrows | | | 0 | | 1 | 34 |
383 |  | Coin #36 | 1858-O Seated Liberty Half Dollar PCGS AU-50 (CAC Green) | AU-50 | 24007191 | 1.0 | PCGS | CAC | 6294 | 1858 | Seated Liberty Half Dollar | 50c | O | United States | | | | | 0 | | 1 | 35 |
281 |  | Coin #37 | 1876-S Seated Liberty Half Dollar PCGS XF-40 (CAC Green) | XF-40 | 24808236 | 1.0 | PCGS | CAC | 6354 | 1876 | Seated Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 36 |
69 |  | Coin #38 | 1911-S Barber Half Dollar PCGS F-12 (CAC Green) | F-12 | 26850920 | 1.0 | PCGS | CAC | 6523 | 1911 | Barber Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 37 |
746 |  | Coin #39 | 1936 York County, Maine, Tercentenary Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 30048318 | 1.0 | PCGS | CAC | 9449 | 1936 | York County, Maine, Tercentenary Half Dollar | 50c | | United States | | | | | 0 | | 1 | 38 |
746 |  | Coin #40 | 1944 Walking Liberty Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 13086543 | 1.0 | PCGS | CAC | 6621 | 1944 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 39 |
785 |  | Coin #41 | 1951-S Franklin Half Dollar PCGS MS-66 (CAC Green) | MS-66 | 25366225 | 1.0 | PCGS | CAC | 6660 | 1951 | Franklin Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 40 |
702 |  | Coin #42 | 1964 Kennedy Half Dollar PCGS MS-65 | MS-65 | 26308358 | 1.0 | PCGS | | 6706 | 1964 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 41 |
720 |  | Coin #43 | 1969-D Kennedy Half Dollar PCGS MS-65+ | MS-65+ | 26308359 | 1.0 | PCGS | | 6712 | 1969 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 42 |
758 |  | Coin #44 | 1972 Kennedy Half Dollar PCGS MS-66+ | MS-66+ | 47244663 | 1.0 | PCGS | | 6718 | 1972 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 43 |
777 |  | Coin #45 | 1976-S Kennedy Half Dollar Silver PCGS MS-67 | MS-67 | 08794599 | 1.0 | PCGS | | 6728 | 1976 | Kennedy Half Dollar | 50c | S | United States | | Silver | | | 0 | | 1 | 44 |
238 |  | Coin #46 | 1878-S Trade Silver Dollar PCGS VF-35 (CAC Green) | VF-35 | 29633357 | 1.0 | PCGS | CAC | 7048 | 1878 | Trade Silver Dollar | $1 | S | United States | | | | | 0 | | 1 | 45 |
428 |  | Coin #47 | 1921 Peace Silver Dollar High Relief PCGS AU-53 (CAC Green) | AU-53 | 22128683 | 1.0 | PCGS | CAC | 7356 | 1921 | Peace Silver Dollar | $1 | | United States | | High Relief | | | 0 | | 1 | 46 |
746 |  | Coin #48 | 1972-S Eisenhower Dollar Silver PCGS MS-65 (CAC Green) | MS-65 | 08186787 | 1.0 | PCGS | CAC | 7411 | 1972 | Eisenhower Dollar | $1 | S | United States | | Silver | | | 0 | | 1 | 47 |
746 |  | Coin #49 | 1976-D Eisenhower Dollar Type 1 PCGS MS-65 (CAC Green) | MS-65 | 29301110 | 1.0 | PCGS | CAC | 7420 | 1976 | Eisenhower Dollar | $1 | D | United States | | Type 1 | | | 0 | | 1 | 48 |
766 |  | Coin #50 | 1977-D Eisenhower Dollar PCGS MS-65+ (CAC Green) | MS-65+ | 26504388 | 1.0 | PCGS | CAC | 7424 | 1977 | Eisenhower Dollar | $1 | D | United States | | | | | 0 | | 1 | 49 |
777 |  | Coin #51 | 2013-D Sacagawea Dollar Treaty with the Delawares Position B PCGS MS-67 | MS-67 | 28305188 | 1.0 | PCGS | | 518109 | 2013 | Sacagawea Dollar | $1 | D | United States | | Treaty with the Delawares Position B | | | 0 | | 1 | 50 |
518 |  | Coin #52 | 1874 Indian Princess Gold Dollar PCGS AU-58 (CAC Green) | AU-58 | 16297236 | 1.0 | PCGS | CAC | 7575 | 1874 | Indian Princess Gold Dollar | $1 | | United States | | | | | 0 | | 1 | 51 |
632 |  | Coin #53 | 1927 Indian Gold Quarter Eagle PCGS MS-62 (CAC Green) | MS-62 | 29640569 | 1.0 | PCGS | CAC | 7951 | 1927 | Indian Gold Quarter Eagle | $2.50 | | United States | | | | | 0 | | 1 | 52 |
518 |  | Coin #54 | 1837 Feuchtwanger Token Feuchtwanger's Composition HT-268 PCGS AU-58 (CAC Green) | AU-58 | 30674644 | 1.0 | PCGS | CAC | 20001 | 1837 | Feuchtwanger Token | NY 1C | | United States | | Feuchtwanger's Composition HT-268 | | | 0 | | 1 | 53 |
666 |  | Coin #55 | 1944-D U.S. Philippines Twenty Centavos PCGS MS-64 | MS-64 | 47988281 | 1.0 | PCGS | | 90334 | 1944 | U.S. Philippines Twenty Centavos | 20 Centavos | D | United States | | | | | 0 | | 1 | 54 |
306 |  | Coin #56 | 1837 Capped Bust Half Dollar Reeded Edge PCGS XF-45 | XF-45 | 46961989 | 1.0 | PCGS | | 6176 | 1837 | Capped Bust Half Dollar | 50c | | United States | | Reeded Edge | | | 0 | | 1 | 55 |
| | Coin #57 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 56 |
| | Coin #58 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 57 |
| | Coin #59 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 58 |
| | Coin #60 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 59 |
Comments