- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
EvergreenCollection > Sets > Classic Head $5 Gold with Major Varieties, Circulation Strikes 1834-1838
Set Name
EvergreenCollection's Classic Head $5 Gold Set
Retired:
U.S. Coins > Gold Half Eagles > Early $5 Gold - Main Sets
Statistics at Retirement
Rank: #3 | Set Completion: 12.50 | Missing Items: 7 / 8 | Total Points: 264
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1834 Crosslet 4 | No Coin Allocated | 7.0 | 0 | ||||||||||||||||||
264 | 1834 Plain 4 | 1834 Classic Head Gold Half Eagle Plain 4 PCGS XF-40 | XF-40 | 4350541 | 1.0 | PCGS | 1834 | Classic Head Gold Half Eagle | $5 | United States | Plain 4 | 0 | 1 | 1 | |||||||
1835 | No Coin Allocated | 2.0 | 2 | ||||||||||||||||||
1836 | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
1837 | No Coin Allocated | 3.0 | 4 | ||||||||||||||||||
1838 | No Coin Allocated | 2.0 | 5 | ||||||||||||||||||
1838-C | No Coin Allocated | 5.0 | 6 | ||||||||||||||||||
1838-D | No Coin Allocated | 6.0 | 7 |
Show / Hide Columns
© 2024 MyCollect
Comments