Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
EvergreenCollection > Sets >
Liberty Head $5 Gold with Motto Set, Circulation Strikes, 1866-1908
Set Name
EvergreenCollection's Liberty Head $5 Gold Set
Retired:
U.S. Coins > Gold Half Eagles > Liberty Head $5 Gold - Specialty Sets
Statistics at Retirement
Rank: #2 | Set Completion: 17.31 | Missing Items: 86 / 104 | Total Points: 10533
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1866 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1866-S | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1867 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1867-S | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1868 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1868-S | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1869 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1869-S | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1870 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1870-CC | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1870-S | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1871 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1871-CC | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1871-S | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1872 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1872-CC | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1872-S | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1873 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1873-CC | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1873-S | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1874 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1874-CC | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1874-S | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1875 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 1875-CC | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1875-S | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 1876 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1876-CC | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 1876-S | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1877 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1877-CC | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1877-S | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 1878 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 1878-CC | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 1878-S | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 1879 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 1879-CC | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1879-S | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1880 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1880-CC | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 1880-S | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 1881 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
| 1881-CC | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1881-S | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 1882 | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
| 1882-CC | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| 1882-S | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 1883 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| 1883-CC | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| 1883-S | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 1884 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 1884-CC | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| 1884-S | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 1885 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 1885-S | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| 1886 | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| 1886-S | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 1887-S | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| 1888 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| 1888-S | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 1889 | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 1890 | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
| 1890-CC | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
| 1891 | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
| 1891-CC | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
| 1892 | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
| 1892-CC | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
| 1892-O | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| 1892-S | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
| 1893 | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
| 1893-CC | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
| 1893-O | No Coin Allocated | 1.0 | 71 | |||||||||||||||||||
| 1893-S | No Coin Allocated | 1.0 | 72 | |||||||||||||||||||
| 1894 | No Coin Allocated | 1.0 | 73 | |||||||||||||||||||
| 1894-O | No Coin Allocated | 1.0 | 74 | |||||||||||||||||||
| 1894-S | No Coin Allocated | 1.0 | 75 | |||||||||||||||||||
| 1895 | No Coin Allocated | 1.0 | 76 | |||||||||||||||||||
| 1895-S | No Coin Allocated | 1.0 | 77 | |||||||||||||||||||
| 1896 | No Coin Allocated | 1.0 | 78 | |||||||||||||||||||
| 1896-S | No Coin Allocated | 1.0 | 79 | |||||||||||||||||||
| 1897 | No Coin Allocated | 1.0 | 80 | |||||||||||||||||||
| 1897-S | No Coin Allocated | 1.0 | 81 | |||||||||||||||||||
| 1898 | No Coin Allocated | 1.0 | 82 | |||||||||||||||||||
| 1898-S | No Coin Allocated | 1.0 | 83 | |||||||||||||||||||
| 1899 | No Coin Allocated | 1.0 | 84 | |||||||||||||||||||
| 1899-S | No Coin Allocated | 1.0 | 85 | |||||||||||||||||||
| 669 | 1900 | 1900 Liberty Gold Half Eagle PCGS MS-63 (CAC Green) | MS-63 | 4860225 | 1.0 | PCGS | CAC | 8400 | 1900 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 86 | |||||||
| 686 | 1900-S | 1900-S Liberty Gold Half Eagle PCGS MS-64 | MS-64 | 38680462 | 1.0 | PCGS | 8401 | 1900 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 87 | |||||||
| 650 | 1901 | 1901 Liberty Gold Half Eagle PCGS MS-63 | MS-63 | 39088998 | 1.0 | PCGS | 8402 | 1901 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 88 | ||||||||
| 502 | 1901-S | 1901-S Liberty Gold Half Eagle PCGS AU-58 | AU-58 | 34926744 | 1.0 | PCGS | 8404 | 1901 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 89 | |||||||
| 650 | 1902 | 1902 Liberty Gold Half Eagle PCGS MS-63 | MS-63 | 3658876 | 1.0 | PCGS | 8405 | 1902 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 90 | ||||||||
| 650 | 1902-S | 1902-S Liberty Gold Half Eagle PCGS MS-63 | MS-63 | 2497734 | 1.0 | PCGS | 8406 | 1902 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 91 | |||||||
| 669 | 1903 | 1903 Liberty Gold Half Eagle PCGS MS-63 (CAC Green) | MS-63 | 5245377 | 1.0 | PCGS | CAC | 8407 | 1903 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 92 | |||||||
| 726 | 1903-S | 1903-S Liberty Gold Half Eagle PCGS MS-64+ (CAC Green) | MS-64+ | 38699233 | 1.0 | PCGS | CAC | 8408 | 1903 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 93 | ||||||
| 518 | 1904 | 1904 Liberty Gold Half Eagle PCGS AU-58 (CAC Green) | AU-58 | 21935938 | 1.0 | PCGS | CAC | 8409 | 1904 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 94 | |||||||
| 316 | 1904-S | 1904-S Liberty Gold Half Eagle PCGS XF-45 | XF-45 | 4817673 | 1.0 | PCGS | 8410 | 1904 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 95 | |||||||
| 614 | 1905 | 1905 Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 12718984 | 1.0 | PCGS | 8411 | 1905 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 96 | ||||||||
| 371 | 1905-S | 1905-S Liberty Gold Half Eagle PCGS AU-50 | AU-50 | 2426486 | 1.0 | PCGS | 8412 | 1905 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 97 | |||||||
| 669 | 1906 | 1906 Liberty Gold Half Eagle PCGS MS-63 (CAC Green) | MS-63 | 38966938 | 1.0 | PCGS | CAC | 8413 | 1906 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 98 | |||||||
| 686 | 1906-D | 1906-D Liberty Gold Half Eagle PCGS MS-64 | MS-64 | 40610441 | 1.0 | PCGS | 8414 | 1906 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 99 | |||||||
| 614 | 1906-S | 1906-S Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 4614492 | 1.0 | PCGS | 8415 | 1906 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 100 | |||||||
| 579 | 1907 | 1907 Liberty Gold Half Eagle PCGS MS-61 | MS-61 | 5315293 | 1.0 | PCGS | 8416 | 1907 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 101 | ||||||||
| 614 | 1907-D | 1907-D Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 4247600 | 1.0 | PCGS | 8417 | 1907 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 102 | |||||||
| 579 | 1908 | 1908 Liberty Gold Half Eagle PCGS MS-61 | MS-61 | 9870335 | 1.0 | PCGS | 8418 | 1908 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 103 |
Show / Hide Columns
© 2025 MyCollect
Comments