Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
BenKarr > Sets >
Half Dimes Date Set Circulation Strikes 1792-1873 One Sixty-Four Set
Set Name
BenKarr's Half Dimes Set
U.S. Coins > Half Dimes / Dimes > Early Half Dimes - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1792 | No Coin Allocated | 9.0 | 0 | |||||||||||||||||||
| 1794 | No Coin Allocated | 8.0 | 1 | |||||||||||||||||||
| 1795 | No Coin Allocated | 6.0 | 2 | |||||||||||||||||||
| 1796 | No Coin Allocated | 7.0 | 3 | |||||||||||||||||||
| 1797 | No Coin Allocated | 6.0 | 4 | |||||||||||||||||||
| 1800 | No Coin Allocated | 5.0 | 5 | |||||||||||||||||||
| 1801 | No Coin Allocated | 6.0 | 6 | |||||||||||||||||||
| 1802 | No Coin Allocated | 10.0 | 7 | |||||||||||||||||||
| 1803 | No Coin Allocated | 7.0 | 8 | |||||||||||||||||||
| 1805 | No Coin Allocated | 9.0 | 9 | |||||||||||||||||||
| 1829 | No Coin Allocated | 2.0 | 10 | |||||||||||||||||||
| 1830 | No Coin Allocated | 2.0 | 11 | |||||||||||||||||||
| 173 | 1831 | 1831 Capped Bust Half Dime PCGS F-15 | F-15 | 44581371 | 2.0 | PCGS | 4278 | 1831 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 12 | ||||||||
| 1337 | 1832 | 1832 Capped Bust Half Dime NGCX Almost Uncirculated 8.5 (NGC AU-55) | Almost Uncirculated 8.5 (NGC AU-55) | 6953624-013 | 3.0 | NGCX | 4279 | 1832 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 13 | ||||||||
| 1833 | No Coin Allocated | 2.0 | 14 | |||||||||||||||||||
| 384 | 1834 | 1834 Capped Bust Half Dime LM-2 PCGS VF-30 | VF-30 | 49374049 | 2.0 | PCGS | 38702 | 1834 | Capped Bust Half Dime | H10c | United States | LM-2 | 0 | 1 | 15 | |||||||
| 377 | 1835 | 1835 Capped Bust Half Dime Small Date, Large 5C NGC VF-30 | VF-30 | 6911765-014 | 2.0 | NGC | 4284 | 1835 | Capped Bust Half Dime | H10c | United States | Small Date, Large 5C | 0 | 1 | 16 | |||||||
| 1836 | No Coin Allocated | 2.0 | 17 | |||||||||||||||||||
| 173 | 1837 | 1837 Seated Liberty Half Dime No Stars, Large Date CACG F-15 | F-15 | 175124365 | 2.0 | CACG | 4311 | 1837 | Seated Liberty Half Dime | H10c | United States | No Stars, Large Date | 0 | 1 | 18 | |||||||
| 1838 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1839 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1840 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1841 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1842 | No Coin Allocated | 2.0 | 23 | |||||||||||||||||||
| 1843 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1844 | No Coin Allocated | 3.0 | 25 | |||||||||||||||||||
| 1845 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1846 | No Coin Allocated | 5.0 | 27 | |||||||||||||||||||
| 1847 | No Coin Allocated | 2.0 | 28 | |||||||||||||||||||
| 1848 | No Coin Allocated | 2.0 | 29 | |||||||||||||||||||
| 1849 | No Coin Allocated | 2.0 | 30 | |||||||||||||||||||
| 1850 | No Coin Allocated | 2.0 | 31 | |||||||||||||||||||
| 1851 | No Coin Allocated | 2.0 | 32 | |||||||||||||||||||
| 1852 | No Coin Allocated | 2.0 | 33 | |||||||||||||||||||
| 502 | 1853 | 1853 Seated Liberty Half Dime Arrows CACG AU-58 | AU-58 | 945020991 | 1.0 | CACG | 4356 | 1853 | Seated Liberty Half Dime | H10c | United States | Arrows | 0 | 1 | 34 | |||||||
| 1854 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 1855 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1856 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1857 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1858 | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 1859 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 502 | 1860 | 1860 Seated Liberty Half Dime CACG AU-58 | AU-58 | 615024277 | 1.0 | CACG | 4377 | 1860 | Seated Liberty Half Dime | H10c | United States | 0 | 1 | 41 | ||||||||
| 1861 | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1862 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 1863 | No Coin Allocated | 4.0 | 44 | |||||||||||||||||||
| 1864 | No Coin Allocated | 4.0 | 45 | |||||||||||||||||||
| 1865 | No Coin Allocated | 4.0 | 46 | |||||||||||||||||||
| 1866 | No Coin Allocated | 4.0 | 47 | |||||||||||||||||||
| 1867 | No Coin Allocated | 4.0 | 48 | |||||||||||||||||||
| 1868 | No Coin Allocated | 3.0 | 49 | |||||||||||||||||||
| 1869 | No Coin Allocated | 3.0 | 50 | |||||||||||||||||||
| 1870 | No Coin Allocated | 2.0 | 51 | |||||||||||||||||||
| 1871 | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 1872 | No Coin Allocated | 2.0 | 53 | |||||||||||||||||||
| 1873 | No Coin Allocated | 1.0 | 54 |
Show / Hide Columns
© 2025 MyCollect
Comments