Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Cat > Sets >
2023 Mint Set
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 2023 Lincoln Cent Shield | 2023 Lincoln Cent Shield PCGS MS-67 RD | MS-67 RD | 46683635 | 1.0 | PCGS | 919779 | 2023 | Lincoln Cent | 1C | United States | RD | Shield | 0 | 1 | 0 | |||||
| 801 | 2023-D Lincoln Cent Shield | 2023-D Lincoln Cent Shield PCGS MS-67 RD | MS-67 RD | 49013573 | 1.0 | PCGS | 919781 | 2023 | Lincoln Cent | 1c | D | United States | RD | Shield | 0 | 1 | 1 | ||||
| 801 | 2023-D Jefferson Nickel | 2023-D Jefferson Nickel Advanced Release PCGS MS-67 FS | MS-67 FS | 48876697 | 1.0 | PCGS | 934868 | 2023 | Jefferson Nickel | 5C | D | United States | FS | Advanced Release | 0 | 1 | 2 | ||||
| 801 | 2023-P Jefferson Nickel | 2023-P Jefferson Nickel PCGS MS-67 FS | MS-67 FS | 47956622 | 1.0 | PCGS | 922251 | 2023 | Jefferson Nickel | 5C | P | United States | FS | 0 | 1 | 3 | |||||
| 841 | 2023-D Roosevelt Dime | 2023-D Roosevelt Dime PCGS MS-68 FB | MS-68 FB | 48707670 | 1.0 | PCGS | 920724 | 2023 | Roosevelt Dime | 10C | D | United States | FB | 0 | 1 | 4 | |||||
| 841 | 2023-P Roosevelt Dime | 2023-P Roosevelt Dime PCGS MS-68 FB | MS-68 FB | 48707672 | 1.0 | PCGS | 922259 | 2023 | Roosevelt Dime | 10C | P | United States | FB | 0 | 1 | 5 | |||||
| 801 | 2023-D American Women Bessie Coleman | 2023-D American Women Quarter Bessie Coleman First Strike PCGS MS-67 | MS-67 | 46881166 | 1.0 | PCGS | 916710 | 2023 | American Women Quarter | 25C | D | United States | Bessie Coleman First Strike | 0 | 1 | 6 | |||||
| 801 | 2023-D American Women Edith Kanaka'ole | 2023-D American Women Quarter Edith Kanaka'ole First Strike PCGS MS-67 | MS-67 | 47946200 | 1.0 | PCGS | 919376 | 2023 | American Women Quarter | 25C | D | United States | Edith Kanaka'ole First Strike | 0 | 1 | 7 | |||||
| 801 | 2023-D American Women Eleanor Roosevelt | 2023-D American Women Quarter Eleanor Roosevelt First Strike PCGS MS-67 | MS-67 | 47612493 | 1.0 | PCGS | 919380 | 2023 | American Women Quarter | 25C | D | United States | Eleanor Roosevelt | 0 | 1 | 8 | |||||
| 801 | 2023-D American Women Jovita Idar | 2023-D American Women Quarter Jovita Idar First Strike PCGS MS-67 | MS-67 | 48436471 | 1.0 | PCGS | 919383 | 2023 | American Women Quarter | 25C | D | United States | Jovita Idar First Strike | 0 | 1 | 9 | |||||
| 801 | 2023-D American Women Maria Tallchief | 2023-D American Women Quarter Maria Tallchief First Strike PCGS MS-67 | MS-67 | 48136848 | 1.0 | PCGS | 919386 | 2023 | American Women Quarter | 25C | D | United States | Maria Tallchief First Strike | 0 | 1 | 10 | |||||
| 801 | 2023-P American Women Bessie Coleman | 2023-P American Women Quarter Bessie Coleman First Strike PCGS MS-67 | MS-67 | 46881133 | 1.0 | PCGS | 916708 | 2023 | American Women Quarter | 25C | P | United States | Bessie Coleman First Strike | 0 | 1 | 11 | |||||
| 801 | 2023-P American Women Edith Kanaka'ole | 2023-P American Women Quarter Edith Kanaka'ole First Strike PCGS MS-67 | MS-67 | 47946208 | 1.0 | PCGS | 919375 | 2023 | American Women Quarter | 25C | P | United States | Edith Kanaka'ole | 0 | 1 | 12 | |||||
| 801 | 2023-P American Women Eleanor Roosevelt | 2023-P American Women Quarter Eleanor Roosevelt First Strike PCGS MS-67 | MS-67 | 47612546 | 1.0 | PCGS | 919378 | 2023 | American Women Quarter | 25C | P | United States | Eleanor Roosevelt First Strike | 0 | 1 | 13 | |||||
| 801 | 2023-P American Women Jovita Idar | 2023-P American Women Quarter Jovita Idar First Strike PCGS MS-67 | MS-67 | 48436480 | 1.0 | PCGS | 919382 | 2023 | American Women Quarter | 25C | P | United States | Jovita Idar First Strike | 0 | 1 | 14 | |||||
| 801 | 2023-P American Women Maria Tallchief | 2023-P American Women Quarter Maria Tallchief First Strike PCGS MS-67 | MS-67 | 48136856 | 1.0 | PCGS | 919385 | 2023 | American Women Quarter | 25C | P | United States | Maria Tallchief First Strike | 0 | 1 | 15 | |||||
| 801 | 2023-S American Women Bessie Coleman | 2023-S American Women Quarter Bessie Coleman First Strike PCGS MS-67 | MS-67 | 46929102 | 1.0 | PCGS | 916712 | 2023 | American Women Quarter | 25C | S | United States | Bessie Coleman First Strike | 0 | 1 | 16 | |||||
| 801 | 2023-S American Women Edith Kanaka'ole | 2023-S American Women Quarter Edith Kanaka'ole First Strike PCGS MS-67 | MS-67 | 47947037 | 1.0 | PCGS | 919377 | 2023 | American Women Quarter | 25C | S | United States | Edith Kanaka'ole First Strike | 0 | 1 | 17 | |||||
| 801 | 2023-S American Women Eleanor Roosevelt | 2023-S American Women Quarter Eleanor Roosevelt First Strike PCGS MS-67 | MS-67 | 47612532 | 1.0 | PCGS | 919381 | 2023 | American Women Quarter | 25C | S | United States | Eleanor Roosevelt First Strike | 0 | 1 | 18 | |||||
| 801 | 2023-S American Women Jovita Idar | 2023-S American Women Quarter Jovita Idar First Strike PCGS MS-67 | MS-67 | 48479514 | 1.0 | PCGS | 919384 | 2023 | American Women Quarter | 25C | S | United States | Jovita Idar First Strike | 0 | 1 | 19 | |||||
| 801 | 2023-S American Women Maria Tallchief | 2023-S American Women Quarter Maria Tallchief First Strike PCGS MS-67 | MS-67 | 48136874 | 1.0 | PCGS | 919387 | 2023 | American Women Quarter | 25C | S | United States | Maria Tallchief First Strike | 0 | 1 | 20 | |||||
| 801 | 2023-D Kennedy Half Dollar | 2023-D Kennedy Half Dollar First Strike PCGS MS-67 | MS-67 | 47438162 | 1.0 | PCGS | 922863 | 2023 | Kennedy Half Dollar | 50C | D | United States | First Strike | 0 | 1 | 21 | |||||
| 801 | 2023-P Kennedy Half Dollar | 2023-P Kennedy Half Dollar First Strike PCGS MS-67 | MS-67 | 47438144 | 1.0 | PCGS | 922861 | 2023 | Kennedy Half Dollar | 50C | P | United States | First Strike | 0 | 1 | 22 | |||||
| 762 | 2023-D Innovation Dollar Indiana Indianapolis 500 | 2023-D Innovation Dollar Indiana Indianapolis 500 Position A First Strike PCGS MS-66 | MS-66 | 47357180 | 1.0 | PCGS | 916347 | 2023 | Innovation Dollar | $1 | D | United States | Indiana Indianapolis 500 Position A First Strike | 0 | 1 | 23 | |||||
| 762 | 2023-D Innovation Dollar Louisiana The Higgins Boat | 2023-D Innovation Dollar Louisiana The Higgins Boat Position A First Strike PCGS MS-66 | MS-66 | 47944708 | 1.0 | PCGS | 916343 | 2023 | Innovation Dollar | $1 | D | United States | Louisiana The Higgins Boat Position A First Strike | 0 | 1 | 24 | |||||
| 762 | 2023-D Innovation Dollar Mississippi 1st Human Lung Transplant | 2023-D Innovation Dollar Mississippi 1st Human Lung Transplant Position A First Strike PCGS MS-66 | MS-66 | 48401944 | 1.0 | PCGS | 916339 | 2023 | Innovation Dollar | $1 | D | United States | Mississippi 1st Human Lung Transplant Position A First Strike | 0 | 1 | 25 | |||||
| 762 | 2023-D Innovation Dollar Ohio Underground Railroad | 2023-D Innovation Dollar Ohio Underground Railroad Position A First Strike PCGS MS-66 | MS-66 | 46930225 | 1.0 | PCGS | 916334 | 2023 | Innovation Dollar | $1 | D | United States | Ohio Underground Railroad Position A First Strike | 0 | 1 | 26 | |||||
| 762 | 2023-P Innovation Dollar Indiana Indianapolis 500 | 2023-P Innovation Dollar Indiana Indianapolis 500 Position A First Strike PCGS MS-66 | MS-66 | 47357208 | 1.0 | PCGS | 916345 | 2023 | Innovation Dollar | $1 | P | United States | Indiana Indianapolis 500 Position A First Strike | 0 | 1 | 27 | |||||
| 762 | 2023-P Innovation Dollar Louisiana The Higgins Boat | 2023-P Innovation Dollar Louisiana The Higgins Boat Position A First Strike PCGS MS-66 | MS-66 | 47944700 | 1.0 | PCGS | 916341 | 2023 | Innovation Dollar | $1 | P | United States | Louisiana The Higgins Boat Position A First Strike | 0 | 1 | 28 | |||||
| 762 | 2023-P Innovation Dollar Mississippi 1st Human Lung Transplant | 2023-P Innovation Dollar Mississippi 1st Human Lung Transplant Position A First Strike PCGS MS-66 | MS-66 | 48401973 | 1.0 | PCGS | 916337 | 2023 | Innovation Dollar | $1 | P | United States | Mississippi 1st Human Lung Transplant Position A First Strike | 0 | 1 | 29 | |||||
| 762 | 2023-P Innovation Dollar Ohio Underground Railroad | 2023-P Innovation Dollar Ohio Underground Railroad Position B First Strike PCGS MS-66 | MS-66 | 46930260 | 1.0 | PCGS | 916333 | 2023 | Innovation Dollar | $1 | P | United States | Ohio Underground Railroad Position B First Strike | 0 | 1 | 30 | |||||
| 762 | 2023-D Sacagawea Dollar Native American | 2023-D Sacagawea Dollar Native American Position A First Strike PCGS MS-66 | MS-66 | 46939308 | 1.0 | PCGS | 916355 | 2023 | Sacagawea Dollar | $1 | D | United States | Native American Position A First Strike | 0 | 1 | 31 | |||||
| 762 | 2023-P Sacagawea Dollar Native American | 2023-P Sacagawea Dollar Native American Position A First Strike PCGS MS-66 | MS-66 | 46939327 | 1.0 | PCGS | 916353 | 2023 | Sacagawea Dollar | $1 | P | United States | Native American Position A First Strike | 0 | 1 | 32 |
Show / Hide Columns
© 2026 MyCollect
Comments