POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | No Coin Allocated | 7.0 | 0 | |||||||||||||||||||
518 | ![]() | 1917 Type 1 | 1917 Standing Liberty Quarter Type 1 PCGS AU-58 FH (CAC Green) | AU-58 FH | 39637291 | 1.0 | PCGS | CAC | 5707 | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 1 | 0 | 1 | 1 | ||||
1917 Type 2 | No Coin Allocated | 2.0 | 2 | |||||||||||||||||||
1917-D Type 1 | No Coin Allocated | 5.0 | 3 | |||||||||||||||||||
1917-D Type 1 Type 1 DDR FS-801 | No Coin Allocated | 3.0 | 4 | |||||||||||||||||||
502 | 1917-D Type 2 | 1917-D Standing Liberty Quarter Type 2 PCGS AU-58 | AU-58 | 37651984 | 1.0 | PCGS | 5716 | 1917 | Standing Liberty Quarter | 25c | D | United States | Type 2 | 0 | 1 | 5 | ||||||
1917-S Type 1 | No Coin Allocated | 3.0 | 6 | |||||||||||||||||||
1917-S Type 2 | No Coin Allocated | 3.0 | 7 | |||||||||||||||||||
1918 | No Coin Allocated | 2.0 | 8 | |||||||||||||||||||
1918-D | No Coin Allocated | 2.0 | 9 | |||||||||||||||||||
908 | ![]() | 1918-S | 1918-S Standing Liberty Quarter PCGS AU-55 | AU-55 | 46988034 | 2.0 | PCGS | 5724 | 1918 | Standing Liberty Quarter | 25c | S | United States | 0 | 1 | 10 | ||||||
1918/7-S | No Coin Allocated | 4.0 | 11 | |||||||||||||||||||
1919 | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
1919-D | No Coin Allocated | 3.0 | 13 | |||||||||||||||||||
1919-S | No Coin Allocated | 3.0 | 14 | |||||||||||||||||||
614 | ![]() | 1920 | 1920 Standing Liberty Quarter PCGS MS-62 | MS-62 | 46076158 | 1.0 | PCGS | 5734 | 1920 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 15 | |||||||
1920 Clashed Dies FS-401 | No Coin Allocated | 5.0 | 16 | |||||||||||||||||||
1920-D | No Coin Allocated | 4.0 | 17 | |||||||||||||||||||
1920-S | No Coin Allocated | 4.0 | 18 | |||||||||||||||||||
1920-S Clashed Dies FS-401 | No Coin Allocated | 5.0 | 19 | |||||||||||||||||||
1921 | No Coin Allocated | 3.0 | 20 | |||||||||||||||||||
502 | ![]() | 1923 | 1923 Standing Liberty Quarter PCGS AU-58 | AU-58 | 46077739 | 1.0 | PCGS | 5742 | 1923 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 21 | |||||||
1923-S | No Coin Allocated | 4.0 | 22 | |||||||||||||||||||
1924 | No Coin Allocated | 2.0 | 23 | |||||||||||||||||||
1924-D | No Coin Allocated | 2.0 | 24 | |||||||||||||||||||
1924-S | No Coin Allocated | 5.0 | 25 | |||||||||||||||||||
1925 | No Coin Allocated | 2.0 | 26 | |||||||||||||||||||
1926 | No Coin Allocated | 2.0 | 27 | |||||||||||||||||||
1926-D | No Coin Allocated | 2.0 | 28 | |||||||||||||||||||
1926-S | No Coin Allocated | 5.0 | 29 | |||||||||||||||||||
1414 | 1927 | 1927 Standing Liberty Quarter PCGS MS-64 (CAC Green) | MS-64 | 18587044 | 2.0 | PCGS | CAC | 5760 | 1927 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 30 | |||||||
1927-D | No Coin Allocated | 4.0 | 31 | |||||||||||||||||||
1927-S | No Coin Allocated | 6.0 | 32 | |||||||||||||||||||
1928 | No Coin Allocated | 2.0 | 33 | |||||||||||||||||||
1928-D | No Coin Allocated | 2.0 | 34 | |||||||||||||||||||
1928-S | No Coin Allocated | 2.0 | 35 | |||||||||||||||||||
1928-S Inverted MM FS-501 | No Coin Allocated | 4.0 | 36 | |||||||||||||||||||
2599 | ![]() | 1928-S RPM FS-502 | 1928-S Standing Liberty Quarter Repunched Mintmark FS-502 PCGS MS-63 FH | MS-63 FH | 11356955 | 4.0 | PCGS | 395953 | 1928 | Standing Liberty Quarter | 25c | S | United States | FH | Repunched Mintmark FS-502 | 0 | 1 | 37 | ||||
1929 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
1841 | 1929-D | 1929-D Standing Liberty Quarter PCGS MS-62 | MS-62 | 83724788 | 3.0 | PCGS | 5774 | 1929 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 39 | |||||||
1005 | 1929-S | 1929-S Standing Liberty Quarter PCGS AU-58 | AU-58 | 47591409 | 2.0 | PCGS | 5776 | 1929 | Standing Liberty Quarter | 25c | S | United States | 0 | 1 | 40 | |||||||
1929-S Obv Die Clash FS-401 | No Coin Allocated | 5.0 | 41 | |||||||||||||||||||
1930 | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
1005 | 1930-S | 1930-S Standing Liberty Quarter PCGS AU-58 | AU-58 | 45404645 | 2.0 | PCGS | 5780 | 1930 | Standing Liberty Quarter | 25c | S | United States | 0 | 1 | 43 |
Comments