650 | | 1892 | 1892 Barber Dime PCGS MS-63 | MS-63 | 06359361 | 1.0 | PCGS | | 4796 | 1892 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 0 |
1949 |  | 1892-O | 1892-O Barber Dime Repunched Date FS-301 (008.5) PCGS MS-63 | MS-63 | 06620437 | 3.0 | PCGS | | 145516 | 1892 | Barber Dime | 10c | O | United States | | Repunched Date FS-301 (008.5) | | | 0 | | 1 | 1 |
2512 | | 1892-S | 1892-S Barber Dime PCGS AU-58 | AU-58 | 32293814 | 5.0 | PCGS | | 4798 | 1892 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 2 |
1949 | | 1893 | 1893/2 Barber Dime PCGS MS-63 | MS-63 | 38312316 | 3.0 | PCGS | | 4799 | 1893/2 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 3 |
2010 | | 1893-O | 1893-O Barber Dime PCGS AU-58 | AU-58 | 11632371 | 4.0 | PCGS | | 4801 | 1893 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 4 |
2512 | | 1893-S | 1893-S Barber Dime PCGS AU-58 | AU-58 | 18742046 | 5.0 | PCGS | | 4802 | 1893 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 5 |
2599 | | 1894 | 1894 Barber Dime PCGS MS-63 | MS-63 | 21954584 | 4.0 | PCGS | | 4803 | 1894 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 6 |
2492 | | 1894-O | 1894-O Barber Dime PCGS AU-53 | AU-53 | 90000819 | 6.0 | PCGS | | 4804 | 1894 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 7 |
3015 |  | 1895 | 1895 Barber Dime PCGS AU-58 | AU-58 | 43796785 | 6.0 | PCGS | | 4806 | 1895 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 8 |
2492 | | 1895-O | 1895-O Barber Dime PCGS AU-53 | AU-53 | 80533718 | 6.0 | PCGS | | 4807 | 1895 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 9 |
3069 | | 1895-S | 1895-S Barber Dime PCGS MS-62 | MS-62 | 10348067 | 5.0 | PCGS | | 4808 | 1895 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 10 |
2599 | | 1896 | 1896 Barber Dime PCGS MS-63 | MS-63 | 03397906 | 4.0 | PCGS | | 4809 | 1896 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 11 |
3015 | | 1896-O | 1896-O Barber Dime PCGS AU-58 | AU-58 | 90025987 | 6.0 | PCGS | | 4810 | 1896 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 12 |
2512 | | 1896-S | 1896-S Barber Dime PCGS AU-58 | AU-58 | 11628174 | 5.0 | PCGS | | 4811 | 1896 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 13 |
669 | | 1897 | 1897 Barber Dime PCGS MS-63 (CAC Green) | MS-63 | 83981726 | 1.0 | PCGS | CAC | 4812 | 1897 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 14 |
1815 | | 1897-O | 1897-O Barber Dime PCGS AU-55 | AU-55 | 02437365 | 4.0 | PCGS | | 4813 | 1897 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 15 |
2269 | | 1897-S | 1897-S Barber Dime PCGS AU-55 | AU-55 | 09943400 | 5.0 | PCGS | | 4814 | 1897 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 16 |
614 | | 1898 | 1898 Barber Dime PCGS MS-62 | MS-62 | 38744920 | 1.0 | PCGS | | 4815 | 1898 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 17 |
2010 | | 1898-O | 1898-O Barber Dime PCGS AU-58 | AU-58 | 02849557 | 4.0 | PCGS | | 4816 | 1898 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 18 |
2455 | | 1898-S | 1898-S Barber Dime PCGS MS-62 | MS-62 | 09915978 | 4.0 | PCGS | | 4817 | 1898 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 19 |
650 | | 1899 | 1899 Barber Dime PCGS MS-63 | MS-63 | 11938143 | 1.0 | PCGS | | 4818 | 1899 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 20 |
2512 | | 1899-O | 1899-O Barber Dime Repunched Date FS-301 (FS-009.83) PCGS AU-58 | AU-58 | 26604980 | 5.0 | PCGS | | 145521 | 1899 | Barber Dime | 10c | O | United States | | Repunched Date FS-301 (FS-009.83) | | | 0 | | 1 | 21 |
2512 | | 1899-S | 1899-S Barber Dime PCGS AU-58 | AU-58 | 10348064 | 5.0 | PCGS | | 4820 | 1899 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 22 |
1228 | | 1900 | 1900 Barber Dime PCGS MS-62 | MS-62 | 90025989 | 2.0 | PCGS | | 4821 | 1900 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 23 |
2269 | | 1900-O | 1900-O Barber Dime PCGS AU-55 | AU-55 | 02849556 | 5.0 | PCGS | | 4822 | 1900 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 24 |
2059 | | 1900-S | 1900-S Barber Dime PCGS MS-64 | MS-64 | 60208396 | 3.0 | PCGS | | 4823 | 1900 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 25 |
650 | | 1901 | 1901 Barber Dime PCGS MS-63 | MS-63 | 60211041 | 1.0 | PCGS | | 4824 | 1901 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 26 |
1507 | | 1901-O | 1901-O Barber Dime PCGS AU-58 | AU-58 | 41805959 | 3.0 | PCGS | | 4825 | 1901 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 27 |
2455 | | 1901-S | 1901-S Barber Dime PCGS MS-62 | MS-62 | 09915975 | 4.0 | PCGS | | 4826 | 1901 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 28 |
686 | | 1902 | 1902 Barber Dime PCGS MS-64 | MS-64 | 05643175 | 1.0 | PCGS | | 4827 | 1902 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 29 |
2071 |  | 1902-O | 1902-O Barber Dime PCGS AU-58 (CAC Green) | AU-58 | 29941245 | 4.0 | PCGS | CAC | 4828 | 1902 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 30 |
2894 | | 1902-S | 1902-S Barber Dime PCGS MS-61 | MS-61 | 22110016 | 5.0 | PCGS | | 4829 | 1902 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 31 |
1949 | | 1903 | 1903 Barber Dime PCGS MS-63 | MS-63 | 60219662 | 3.0 | PCGS | | 4830 | 1903 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 32 |
1507 | | 1903-O | 1903-O Barber Dime PCGS AU-58 | AU-58 | 39354083 | 3.0 | PCGS | | 4831 | 1903 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 33 |
2077 | | 1903-S | 1903-S Barber Dime PCGS AU-53 | AU-53 | 09915976 | 5.0 | PCGS | | 4832 | 1903 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 34 |
1299 | | 1904 | 1904 Barber Dime PCGS MS-63 | MS-63 | 04017274 | 2.0 | PCGS | | 4833 | 1904 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 35 |
1815 | | 1904-S | 1904-S Barber Dime PCGS AU-55 | AU-55 | 35902648 | 4.0 | PCGS | | 4834 | 1904 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 36 |
1228 | | 1905 | 1905 Barber Dime PCGS MS-62 | MS-62 | 09327493 | 2.0 | PCGS | | 4835 | 1905 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 37 |
1507 | | 1905-O | 1905-O Barber Dime PCGS AU-58 | AU-58 | 09943395 | 3.0 | PCGS | | 4836 | 1905 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 38 |
1005 | | 1905-S | 1905-S Barber Dime PCGS AU-58 | AU-58 | 40010491 | 2.0 | PCGS | | 4837 | 1905 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 39 |
650 | | 1906 | 1906 Barber Dime PCGS MS-63 | MS-63 | 34623381 | 1.0 | PCGS | | 4838 | 1906 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 40 |
1841 | | 1906-D | 1906-D Barber Dime PCGS MS-62 | MS-62 | 40652690 | 3.0 | PCGS | | 4839 | 1906 | Barber Dime | 10c | D | United States | | | | | 0 | | 1 | 41 |
1507 | | 1906-O | 1906-O Barber Dime PCGS AU-58 | AU-58 | 35623611 | 3.0 | PCGS | | 4840 | 1906 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 42 |
1815 | | 1906-S | 1906-S Barber Dime PCGS AU-55 | AU-55 | 04017281 | 4.0 | PCGS | | 4841 | 1906 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 43 |
650 | | 1907 | 1907 Barber Dime PCGS MS-63 | MS-63 | 11536483 | 1.0 | PCGS | | 4842 | 1907 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 44 |
1662 | | 1907-D | 1907-D Barber Dime PCGS AU-53 | AU-53 | 10996694 | 4.0 | PCGS | | 4843 | 1907 | Barber Dime | 10c | D | United States | | | | | 0 | | 1 | 45 |
1507 | | 1907-O | 1907-O Barber Dime PCGS AU-58 | AU-58 | 27295901 | 3.0 | PCGS | | 4844 | 1907 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 46 |
1005 | | 1907-S | 1907-S Barber Dime PCGS AU-58 | AU-58 | 12547712 | 2.0 | PCGS | | 4845 | 1907 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 47 |
669 | | 1908 | 1908 Barber Dime PCGS MS-63 (CAC Green) | MS-63 | 81174384 | 1.0 | PCGS | CAC | 4846 | 1908 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 48 |
1299 |  | 1908-D | 1908-D Barber Dime Repunched Date FS-301 PCGS MS-63 | MS-63 | 47515313 | 2.0 | PCGS | | 145538 | 1908 | Barber Dime | 10c | D | United States | | Repunched Date FS-301 | | | 0 | | 1 | 49 |
2455 | | 1908-O | 1908-O Barber Dime PCGS MS-62 | MS-62 | 60017413 | 4.0 | PCGS | | 4848 | 1908 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 50 |
2455 | | 1908-S | 1908-S Barber Dime PCGS MS-62 | MS-62 | 60017414 | 4.0 | PCGS | | 4849 | 1908 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 51 |
2059 | | 1909 | 1909 Barber Dime PCGS MS-64 | MS-64 | 02800129 | 3.0 | PCGS | | 4850 | 1909 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 52 |
1841 | | 1909-D | 1909-D Barber Dime PCGS MS-62 | MS-62 | 60017516 | 3.0 | PCGS | | 4851 | 1909 | Barber Dime | 10c | D | United States | | | | | 0 | | 1 | 53 |
1815 | | 1909-O | 1909-O Barber Dime PCGS AU-55 | AU-55 | 05836931 | 4.0 | PCGS | | 4852 | 1909 | Barber Dime | 10c | O | United States | | | | | 0 | | 1 | 54 |
1662 | | 1909-S | 1909-S Barber Dime PCGS AU-53 | AU-53 | 14967244 | 4.0 | PCGS | | 4853 | 1909 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 55 |
686 | | 1910 | 1910 Barber Dime PCGS MS-64 | MS-64 | 60175961 | 1.0 | PCGS | | 4854 | 1910 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 56 |
2010 | | 1910-D | 1910-D Barber Dime PCGS AU-58 | AU-58 | 10348066 | 4.0 | PCGS | | 4855 | 1910 | Barber Dime | 10c | D | United States | | | | | 0 | | 1 | 57 |
1815 | | 1910-S | 1910-S Barber Dime PCGS AU-55 | AU-55 | 03985052 | 4.0 | PCGS | | 4856 | 1910 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 58 |
614 | | 1911 | 1911 Barber Dime PCGS MS-62 | MS-62 | 21851765 | 1.0 | PCGS | | 4857 | 1911 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 59 |
614 | | 1911-D | 1911-D Barber Dime PCGS MS-62 | MS-62 | 38391809 | 1.0 | PCGS | | 4858 | 1911 | Barber Dime | 10c | D | United States | | | | | 0 | | 1 | 60 |
502 | | 1911-S | 1911-S Barber Dime PCGS AU-58 | AU-58 | 45331643 | 1.0 | PCGS | | 4859 | 1911 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 61 |
686 | | 1912 | 1912 Barber Dime PCGS MS-64 | MS-64 | 04467705 | 1.0 | PCGS | | 4860 | 1912 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 62 |
614 | | 1912-D | 1912-D Barber Dime PCGS MS-62 | MS-62 | 84142947 | 1.0 | PCGS | | 4861 | 1912 | Barber Dime | 10c | D | United States | | | | | 0 | | 1 | 63 |
1228 |  | 1912-S | 1912-S Barber Dime PCGS MS-62 | MS-62 | 38189307 | 2.0 | PCGS | | 4862 | 1912 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 64 |
614 | | 1913 | 1913 Barber Dime PCGS MS-62 | MS-62 | 60204555 | 1.0 | PCGS | | 4863 | 1913 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 65 |
908 |  | 1913-S | 1913-S Barber Dime PCGS AU-55 | AU-55 | 83050077 | 2.0 | PCGS | | 4864 | 1913 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 66 |
650 | | 1914 | 1914 Barber Dime PCGS MS-63 | MS-63 | 11349107 | 1.0 | PCGS | | 4865 | 1914 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 67 |
686 | | 1914-D | 1914-D Barber Dime PCGS MS-64 | MS-64 | 16223637 | 1.0 | PCGS | | 4866 | 1914 | Barber Dime | 10c | D | United States | | | | | 0 | | 1 | 68 |
2010 | | 1914-S | 1914-S Barber Dime PCGS AU-58 | AU-58 | 03489349 | 4.0 | PCGS | | 4867 | 1914 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 69 |
614 | | 1915 | 1915 Barber Dime PCGS MS-62 | MS-62 | 03621154 | 1.0 | PCGS | | 4868 | 1915 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 70 |
2269 | | 1915-S | 1915-S Barber Dime PCGS AU-55 | AU-55 | 05460321 | 5.0 | PCGS | | 4869 | 1915 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 71 |
650 | | 1916 | 1916 Barber Dime PCGS MS-63 | MS-63 | 09847868 | 1.0 | PCGS | | 4870 | 1916 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 72 |
1005 | | 1916-S | 1916-S Barber Dime PCGS AU-58 | AU-58 | 05836932 | 2.0 | PCGS | | 4871 | 1916 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 73 |
Comments