POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
746 | ![]() | 1820 Matron Cent | 1820 Matron Cent Large Date PCGS MS-65 RB (CAC Green) | MS-65 RB | 39427855 | 1.0 | PCGS | CAC | 1616 | 1820 | Matron Cent | 1c | United States | RB | Large Date | 0 | 1 | 0 | ||||
468 | ![]() | 1820 Capped Bust Dime | 1820 Capped Bust Dime STATESOFAMERICA PCGS AU-55 (CAC Green) | AU-55 | 44545972 | 1.0 | PCGS | CAC | 4494 | 1820 | Capped Bust Dime | 10c | United States | STATESOFAMERICA | 0 | 1 | 1 | |||||
1820 Capped Bust Quarter | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1820 Capped Bust Half Dollar | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1820 Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 4 |
Comments