Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Vp1screamingeagle > Sets >
Silver Eagles, Proof 1986-Present
Set Name
Vp1screamingeagle's Silver Eagle Set
U.S. Coins > Silver Eagles
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 1986-S $1 | 1986-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 43220284 | 1.0 | PCGS | 685710 | 1986 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 0 | |||||
| 1091 | 1987-S $1 | 1987-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092480 | 1.0 | PCGS | 684835 | 1987 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 1 | |||||
| 1091 | 1988-S $1 | 1988-S $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 34543898 | 1.0 | PCGS | 519385 | 1988 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Signature | 0 | 1 | 2 | |||||
| 1091 | 1989-S $1 | 1989-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 80540510 | 1.0 | PCGS | 684839 | 1989 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 3 | |||||
| 1091 | 1990-S $1 | 1990-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 41597595 | 1.0 | PCGS | 684836 | 1990 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 4 | |||||
| 1091 | 1991-S $1 | 1991-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35743792 | 1.0 | PCGS | 685484 | 1991 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 5 | |||||
| 1091 | 1992-S $1 | 1992-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092517 | 1.0 | PCGS | 684678 | 1992 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 6 | |||||
| 3274 | 1993-P $1 | 1993-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 38087374 | 3.0 | PCGS | 684837 | 1993 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 7 | |||||
| 4366 | 1994-P $1 | 1994-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 38228056 | 4.0 | PCGS | 685485 | 1994 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 8 | |||||
| 1091 | 1995-P $1 | 1995-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092541 | 1.0 | PCGS | 685355 | 1995 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 9 | |||||
| 1995-W $1 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1091 | 1996-P $1 | 1996-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092567 | 1.0 | PCGS | 685356 | 1996 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 11 | |||||
| 2183 | 1997-P $1 | 1997-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092572 | 2.0 | PCGS | 684677 | 1997 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 12 | |||||
| 1091 | 1998-P $1 | 1998-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 41597627 | 1.0 | PCGS | 685357 | 1998 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 13 | |||||
| 1091 | 1999-P $1 | 1999-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092606 | 1.0 | PCGS | 685763 | 1999 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 14 | |||||
| 1091 | 2000-P $1 | 2000-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 41597648 | 1.0 | PCGS | 684675 | 2000 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 15 | |||||
| 1091 | 2001-W $1 | 2001-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 36231016 | 1.0 | PCGS | 519816 | 2001 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 0 | 1 | 16 | |||||
| 1091 | 2002-W $1 | 2002-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35814045 | 1.0 | PCGS | 519818 | 2002 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 0 | 1 | 17 | |||||
| 1091 | 2003-W $1 | 2003-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35896709 | 1.0 | PCGS | 519819 | 2003 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 0 | 1 | 18 | |||||
| 1091 | 2004-W $1 | 2004-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 36260473 | 1.0 | PCGS | 519820 | 2004 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 0 | 1 | 19 | |||||
| 1091 | 2005-W $1 | 2005-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35872979 | 1.0 | PCGS | 519821 | 2005 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 0 | 1 | 20 | |||||
| 893 | 2006-P $1 Reverse Proof | 2006-P $1 Silver Eagle 20th Anniversary Reverse Proof NGC Proof-70 | Proof-70 | 2513060-026 | 1.0 | NGC | 799977 | 2006 | $1 Silver Eagle | $1 | P | United States | 20th Anniversary Reverse Proof | 0 | 1 | 21 | ||||||
| 1091 | 2006-W $1 | 2006-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 36241099 | 1.0 | PCGS | 519794 | 2006 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 0 | 1 | 22 | |||||
| 1091 | 2007-W $1 | 2007-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 36260048 | 1.0 | PCGS | 519795 | 2007 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 0 | 1 | 23 | |||||
| 1091 | 2008-W $1 | 2008-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 39558122 | 1.0 | PCGS | 753413 | 2008 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 24 | |||||
| 1091 | 2010-W $1 | 2010-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092658 | 1.0 | PCGS | 684732 | 2010 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 25 | |||||
| 2011-P $1 Reverse Proof | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1091 | 2011-W $1 | 2011-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35879464 | 1.0 | PCGS | 519799 | 2011 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 0 | 1 | 27 | |||||
| 1091 | 2012-S $1 Proof | 2012-S $1 Silver Eagle 75th Anniversary SF Mint First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 26393824 | 1.0 | PCGS | 513094 | 2012 | $1 Silver Eagle | $1 | S | United States | DCAM | 75th Anniversary SF Mint First Strike | 0 | 1 | 28 | |||||
| 2012-S $1 Reverse Proof | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1091 | 2012-W $1 | 2012-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 37066090 | 1.0 | PCGS | 684676 | 2012 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 30 | |||||
| 1091 | 2013-W $1 | 2013-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092055 | 1.0 | PCGS | 694281 | 2013 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 31 | |||||
| 2013-W $1 Reverse Proof | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 1091 | 2014-W $1 | 2014-W $1 Silver Eagle First Strike Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 29324571 | 1.0 | PCGS | 524770 | 2014 | $1 Silver Eagle | $1 | W | United States | DCAM | First Strike Mercanti Signature | 0 | 1 | 33 | |||||
| 1091 | 2015-W $1 | 2015-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092073 | 1.0 | PCGS | 694288 | 2015 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 34 | |||||
| 1091 | 2016-W $1 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge Mercanti PCGS Proof-70 DCAM | Proof-70 DCAM | 35988894 | 1.0 | PCGS | 616348 | 2016 | $1 Silver Eagle | $1 | W | United States | DCAM | 30th Anniversary Lettered Edge Mercanti | 0 | 1 | 35 | |||||
| 2017-S $1 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1091 | 2017-W $1 | 2017-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 41597678 | 1.0 | PCGS | 753418 | 2017 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 37 | |||||
| 2018-S $1 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1091 | 2018-W $1 | 2018-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 40233988 | 1.0 | PCGS | 673942 | 2018 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 39 | |||||
| 2019-S $1 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 910 | 2019-S Enhanced Reverse Proof | 2019-S $1 Silver Eagle Enhanced Reverse Proof First Day of Issue Mint Engraver Series Mercanti PCGS Proof-70 | Proof-70 | 38640779 | 1.0 | PCGS | 808209 | 2019 | $1 Silver Eagle | $1 | S | United States | Enhanced Reverse Proof First Day of Issue Mint Engraver Series Mercanti | 0 | 1 | 41 | ||||||
| 1091 | 2019-W $1 | 2019-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 37908843 | 1.0 | PCGS | 712492 | 2019 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 42 | |||||
| 910 | 2019-W $1 Enhanced Reverse Proof | 2019-W $1 Silver Eagle Enhanced Reverse Proof Pride of Two Nations U.S. Set First Day of Issue Washington D.C. Licaretz PCGS Proof-70 | Proof-70 | 37128341 | 1.0 | PCGS | 779182 | 2019 | $1 Silver Eagle | $1 | W | United States | Enhanced Reverse Proof Pride of Two Nations U.S. Set First Day of Issue Washington D.C. Licaretz | 0 | 1 | 43 | ||||||
| 1072 | 2020-S $1 | 2020-S $1 Silver Eagle First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6079289-183 | 1.0 | NGC | 835771 | 2020 | $1 Silver Eagle | $1 | S | United States | DCAM | First Day of Issue | 0 | 1 | 44 | |||||
| 1091 | 2020-W $1 | 2020-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092089 | 1.0 | PCGS | 813205 | 2020 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 45 | |||||
| 1072 | 2020-W V75 Privy | 2020-W $1 Silver Eagle V75 Privy First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6082213-021 | 1.0 | NGC | 819303 | 2020 | $1 Silver Eagle | $1 | W | United States | DCAM | V75 Privy First Day of Issue | 0 | 1 | 46 | |||||
| 1072 | 2021-S $1 Type 2 | 2021-S $1 Silver Eagle Type 2 First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6302626-089 | 1.0 | NGC | 888043 | 2021 | $1 Silver Eagle | $1 | S | United States | DCAM | Type 2 First Day of Issue | 0 | 1 | 47 | |||||
| 2021-S Type 2 Reverse Proof | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| 1091 | 2021-W Type 1 | 2021-W $1 Silver Eagle Type 1 First Day of Issue Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 41756039 | 1.0 | PCGS | 861561 | 2021 | $1 Silver Eagle | $1 | W | United States | DCAM | Type 1 First Day of Issue Mercanti Flag Signature | 0 | 1 | 49 | |||||
| 2021-W $1 Type 1 Reverse Proof | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 2021-W $1Type 2 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| 1091 | 2022-S $1 | 2022-S $1 Silver Eagle Limited Edition Proof Set Advanced Release Mint Designer PCGS Proof-70 DCAM | Proof-70 DCAM | 46152658 | 1.0 | PCGS | 912908 | 2022 | $1 Silver Eagle | $1 | S | United States | DCAM | Limited Edition Proof Set Advanced Release Mint Designer | 0 | 1 | 52 | |||||
| 1091 | 2022-W $1 | 2022-W $1 Silver Eagle Mint Designer Series Advanced R. Emily S. Damstra PCGS Proof-70 DCAM | Proof-70 DCAM | 45003701 | 1.0 | PCGS | 902602 | 2022 | $1 Silver Eagle | $1 | W | United States | DCAM | Mint Designer Series Advanced R. Emily S. Damstra | 0 | 1 | 53 | |||||
| 2023-S $1 | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| 1091 | 2023-W $1 | 2023-W $1 Silver Eagle Mint Designer Series Advanced R. Emily S. Damstra PCGS Proof-70 DCAM | Proof-70 DCAM | 46922149 | 1.0 | PCGS | 918478 | 2023 | $1 Silver Eagle | $1 | W | United States | DCAM | Mint Designer Series Advanced R. Emily S. Damstra | 0 | 1 | 55 | |||||
| 2024-S $1 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 2024-W $1 | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| 2025-S $1 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| 2025-W $1 | No Coin Allocated | 1.0 | 59 |
Show / Hide Columns
© 2025 MyCollect
Comments