- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TotallyBlended > Sets > Eisenhower Dollars with Major Varieties, Circulation Strikes 1971-1978
Set Name
BG Eisenhower Dollars Set
U.S. Coins > Modern Dollars > Eisenhower Dollars - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2662 | 1971 | 1971 Eisenhower Dollar PCGS MS-64 | MS-64 | 49051560 | 4.0 | PCGS | 1971 | Eisenhower Dollar | $1 | United States | 0 | 1 | 0 | ||||||||
2218 | 1971-D | 1971-D Eisenhower Dollar PCGS MS-66 | MS-66 | 83099130 | 3.0 | PCGS | 1971 | Eisenhower Dollar | $1 | D | United States | 0 | 1 | 1 | |||||||
777 | 1971-S Silver | 1971-S Eisenhower Dollar Silver PCGS MS-67 | MS-67 | 40230945 | 1.0 | PCGS | 1971 | Eisenhower Dollar | $1 | S | United States | Silver | 0 | 1 | 2 | ||||||
5616 | 1972 Type 1 | 1972 Eisenhower Dollar Type 1 PCGS MS-65 | MS-65 | 81756481 | 8.0 | PCGS | 1972 | Eisenhower Dollar | $1 | United States | Type 1 | 0 | 1 | 3 | |||||||
5670 | 1972 Type 2 | 1972 Eisenhower Dollar Type 2 PCGS MS-63 | MS-63 | 43601148 | 9.0 | PCGS | 1972 | Eisenhower Dollar | $1 | United States | Type 2 | 0 | 1 | 4 | |||||||
5616 | 1972 Type 3 | 1972 Eisenhower Dollar Type 3 PCGS MS-65 | MS-65 | 82233174 | 8.0 | PCGS | 1972 | Eisenhower Dollar | $1 | United States | Type 3 | 0 | 1 | 5 | |||||||
2808 | 1972-D | 1972-D Eisenhower Dollar PCGS MS-65 | MS-65 | 47871202 | 4.0 | PCGS | 1972 | Eisenhower Dollar | $1 | D | United States | 0 | 1 | 6 | |||||||
777 | 1972-S Silver | 1972-S Eisenhower Dollar Silver PCGS MS-67 | MS-67 | 72246511 | 1.0 | PCGS | 1972 | Eisenhower Dollar | $1 | S | United States | Silver | 0 | 1 | 7 | ||||||
5616 | 1973 | 1973 Eisenhower Dollar PCGS MS-65 | MS-65 | 82444035 | 8.0 | PCGS | 1973 | Eisenhower Dollar | $1 | United States | 0 | 1 | 8 | ||||||||
5616 | 1973-D | 1973-D Eisenhower Dollar PCGS MS-65 | MS-65 | 49579630 | 8.0 | PCGS | 1973 | Eisenhower Dollar | $1 | D | United States | 0 | 1 | 9 | |||||||
777 | 1973-S Silver | 1973-S Eisenhower Dollar Silver PCGS MS-67 | MS-67 | 71255896 | 1.0 | PCGS | 1973 | Eisenhower Dollar | $1 | S | United States | Silver | 0 | 1 | 10 | ||||||
3510 | 1974 | 1974 Eisenhower Dollar PCGS MS-65 | MS-65 | 47947177 | 5.0 | PCGS | 1974 | Eisenhower Dollar | $1 | United States | 0 | 1 | 11 | ||||||||
3510 | 1974-D | 1974-D Eisenhower Dollar PCGS MS-65 | MS-65 | 48415625 | 5.0 | PCGS | 1974 | Eisenhower Dollar | $1 | D | United States | 0 | 1 | 12 | |||||||
777 | 1974-S Silver | 1974-S Eisenhower Dollar Silver PCGS MS-67 | MS-67 | 11572417 | 1.0 | PCGS | 1974 | Eisenhower Dollar | $1 | S | United States | Silver | 0 | 1 | 13 | ||||||
3510 | 1976 Type 1 | 1976 Eisenhower Dollar Type 1 PCGS MS-65 | MS-65 | 46592436 | 5.0 | PCGS | 1976 | Eisenhower Dollar | $1 | United States | Type 1 | 0 | 1 | 14 | |||||||
4435 | 1976 Type 2 | 1976 Eisenhower Dollar Type 2 PCGS MS-66 | MS-66 | 48044204 | 6.0 | PCGS | 1976 | Eisenhower Dollar | $1 | United States | Type 2 | 0 | 1 | 15 | |||||||
3510 | 1976-D Type 1 | 1976-D Eisenhower Dollar Type 1 PCGS MS-65 | MS-65 | 43708134 | 5.0 | PCGS | 1976 | Eisenhower Dollar | $1 | D | United States | Type 1 | 0 | 1 | 16 | ||||||
4212 | 1976-D Type 2 | 1976-D Eisenhower Dollar Type 2 PCGS MS-65 | MS-65 | 46173447 | 6.0 | PCGS | 1976 | Eisenhower Dollar | $1 | D | United States | Type 2 | 0 | 1 | 17 | ||||||
1554 | 1976-S Silver | 1976-S Eisenhower Dollar Silver PCGS MS-67 | MS-67 | 10468400 | 2.0 | PCGS | 1976 | Eisenhower Dollar | $1 | S | United States | Silver | 0 | 1 | 18 | ||||||
3696 | 1977 | 1977 Eisenhower Dollar PCGS MS-66 | MS-66 | 12120019 | 5.0 | PCGS | 1977 | Eisenhower Dollar | $1 | United States | 0 | 1 | 19 | ||||||||
4435 | 1977-D | 1977-D Eisenhower Dollar PCGS MS-66 | MS-66 | 48597610 | 6.0 | PCGS | 1977 | Eisenhower Dollar | $1 | D | United States | 0 | 1 | 20 | |||||||
3696 | 1978 | 1978 Eisenhower Dollar PCGS MS-66 | MS-66 | 47610125 | 5.0 | PCGS | 1978 | Eisenhower Dollar | $1 | United States | 0 | 1 | 21 | ||||||||
3510 | 1978-D | 1978-D Eisenhower Dollar PCGS MS-65 | MS-65 | 47810953 | 5.0 | PCGS | 1978 | Eisenhower Dollar | $1 | D | United States | 0 | 1 | 22 |
Show / Hide Columns
© 2024 MyCollect
Comments