- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
PhiladelphiaRareCoins > Sets > Half Dollar Type Set, Proof 1817-Present
Set Name
PhiladelphiaRareCoins's Half Dollar Type Set
U.S. Coins > Type Sets > Denomination Type Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capped Bust Half Dollar, Lettered Edge, 1807-1836 | No Coin Allocated | 3.0 | 0 | ||||||||||||||||||
Capped Bust Half Dollar, Reeded Edge , 1836-1837 | No Coin Allocated | 4.0 | 1 | ||||||||||||||||||
Capped Bust Half Dollar, Half Dollar, 1838-1839 | No Coin Allocated | 4.0 | 2 | ||||||||||||||||||
Seated Liberty Half Dollar, No drapery, 1839 | No Coin Allocated | 5.0 | 3 | ||||||||||||||||||
Seated Liberty Half Dollar, No Motto, 1839-1966 | No Coin Allocated | 2.0 | 4 | ||||||||||||||||||
Seated Liberty Half Dollar, No Arrows and Rays, 1853 | No Coin Allocated | 3.0 | 5 | ||||||||||||||||||
Seated Liberty Half Dollar, Arrows, 1854-1855 | No Coin Allocated | 3.0 | 6 | ||||||||||||||||||
Seated Liberty Half Dollar, Motto, 1866-1891 | No Coin Allocated | 2.0 | 7 | ||||||||||||||||||
Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | 2.0 | 8 | ||||||||||||||||||
Barber Half Dollar | No Coin Allocated | 1.0 | 9 | ||||||||||||||||||
747 | Walking Liberty Half Dollar | 1939 Walking Liberty Half Dollar NGC Proof-67+* | Proof-67+* | 6066793-006 | 1.0 | NGC | 1939 | Walking Liberty Half Dollar | 50c | United States | 0 | 1 | 10 | ||||||||
Franklin Half Dollar | No Coin Allocated | 1.0 | 11 | ||||||||||||||||||
Kennedy Half Dollar, Silver, 1964, 1992-Present | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
Kennedy Half Dollar, Silver Clad, 1964, Accented Hair | No Coin Allocated | 1.0 | 13 | ||||||||||||||||||
Kennedy Half Dollar, Silver Clad, 1965-1970 | No Coin Allocated | 1.0 | 14 | ||||||||||||||||||
Kennedy Half Dollar, Clad, 1971-Present | No Coin Allocated | 1.0 | 15 | ||||||||||||||||||
Kennedy Half Dollar, Bicentennial, Clad, 1976 | No Coin Allocated | 1.0 | 16 | ||||||||||||||||||
Kennedy Half Dollar, Bicentennial, Silver, 1976 | No Coin Allocated | 1.0 | 17 |
Show / Hide Columns
© 2024 MyCollect
Comments