POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 1854-S $10 | 1854-S Liberty Gold Eagle PCGS AU-50 | AU-50 | 6599820 | 1.0 | PCGS | 8615 | 1854 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 0 | |||||||
1855-S $10 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
378 | ![]() | 1856-S $10 | 1856-S Liberty Gold Eagle NGC AU-53 | AU-53 | 455187-009 | 1.0 | NGC | 8621 | 1856 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 2 | ||||||
1857-S $10 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1858-S $10 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1859-S $10 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1860-S $10 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1861-S $10 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1862-S $10 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1863-S $10 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1864-S $10 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1865-S $10 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1866-S $10 Motto | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
1866-S $10 No Motto | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1867-S $10 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1868-S $10 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1869-S $10 | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1870-S $10 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1871-S $10 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
306 | 1872-S $10 | 1872-S Liberty Gold Eagle PCGS XF-45 | XF-45 | 33117787 | 1.0 | PCGS | 8665 | 1872 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 19 | |||||||
338 | 1873-S $10 | 1873-S Liberty Gold Eagle NGC AU-50 | AU-50 | 1535080-003 | 1.0 | NGC | 8668 | 1873 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 20 | |||||||
413 | ![]() | 1874-S $10 | 1874-S Liberty Gold Eagle NGC AU-55 | AU-55 | 2300468-006 | 1.0 | NGC | 8671 | 1874 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 21 | ||||||
1876-S $10 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
413 | ![]() | 1877-S $10 | 1877-S Liberty Gold Eagle NGC AU-55 | AU-55 | 3673120-015 | 1.0 | NGC | 8679 | 1877 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 23 | ||||||
1878-S $10 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
1879-S $10 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
1880-S $10 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
1881-S $10 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
1882-S $10 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
1883-S $10 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
1884-S $10 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
1885-S $10 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
1886-S $10 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
1887-S $10 | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
1888-S $10 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
1889-S $10 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
1892-S $10 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
1893-S $10 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
1894-S $10 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
1895-S $10 | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
306 | 1896-S $10 | 1896-S Liberty Gold Eagle PCGS XF-45 | XF-45 | 9595026 | 1.0 | PCGS | 8736 | 1896 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 40 | |||||||
1897-S $10 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
1898-S $10 | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
1899-S $10 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
457 | 1900-S $10 | 1900-S Liberty Gold Eagle NGC AU-58 | AU-58 | 1740126-002 | 1.0 | NGC | 8746 | 1900 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 44 | |||||||
1901-S $10 | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
1902-S $10 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
1903-S $10 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
1905-S $10 | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
1906-S $10 | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
1907-S $10 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
1908-S $10 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
1909-S $10 | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
1910-S $10 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
1911-S $10 | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
1912-S $10 | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
1913-S $10 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
1914-S $10 | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
378 | ![]() | 1915-S $10 | 1915-S Indian Gold Eagle NGC AU-53 | AU-53 | 3658503-015 | 1.0 | NGC | 8879 | 1915 | Indian Gold Eagle | $10 | S | United States | 0 | 1 | 58 | ||||||
1916-S $10 | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
1920-S $10 | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
1930-S $10 | No Coin Allocated | 1.0 | 61 |
Comments