Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheRiverbankCollectionofUSGoldCoins > Sets >
Liberty Head $5 Gold with Motto Set, Circulation Strikes, 1866-1908
Set Name
TheRiverbankCollectionofUSGoldCoins's Liberty Head $5 Gold Set
Retired:
U.S. Coins > Gold Half Eagles > Liberty Head $5 Gold - Specialty Sets
Statistics at Retirement
Rank: #2 | Set Completion: 28.85 | Missing Items: 74 / 104 | Total Points: 16722
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1866 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1866-S | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1867 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1867-S | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1868 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1868-S | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1869 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1869-S | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1870 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1870-CC | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1870-S | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1871 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1871-CC | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1871-S | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1872 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1872-CC | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1872-S | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 650 | 1873 | 1873 Liberty Gold Half Eagle Open 3 PCGS MS-63 | MS-63 | 34406486 | 1.0 | PCGS | 8328 | 1873 | Liberty Gold Half Eagle | $5 | United States | Open 3 | 0 | 1 | 17 | |||||||
| 1873-CC | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1873-S | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1874 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1874-CC | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1874-S | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1875 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 1875-CC | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1875-S | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 1876 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1876-CC | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 1876-S | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1877 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1877-CC | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1877-S | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 1878 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 1878-CC | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 1878-S | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 603 | 1879 | 1879 Liberty Gold Half Eagle NGC MS-62 | MS-62 | 289817-019 | 1.0 | NGC | 8348 | 1879 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 35 | ||||||||
| 1879-CC | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1879-S | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1880 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1880-CC | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 1880-S | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 674 | 1881 | 1881 Liberty Gold Half Eagle NGC MS-64 | MS-64 | 1946688-003 | 1.0 | NGC | 8354 | 1881 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 41 | ||||||||
| 1881-CC | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1881-S | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 568 | 1882 | 1882 Liberty Gold Half Eagle NGC MS-61 | MS-61 | 3152864-001 | 1.0 | NGC | 8358 | 1882 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 44 | ||||||||
| 454 | 1882-CC | 1882-CC Liberty Gold Half Eagle PCGS AU-55 | AU-55 | 13290831 | 1.0 | PCGS | 8359 | 1882 | Liberty Gold Half Eagle | $5 | CC | United States | 0 | 1 | 45 | |||||||
| 1882-S | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 1883 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| 1883-CC | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| 1883-S | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 1884 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 310 | 1884-CC | 1884-CC Liberty Gold Half Eagle NGC XF-45 | XF-45 | 3739403-018 | 1.0 | NGC | 8365 | 1884 | Liberty Gold Half Eagle | $5 | CC | United States | 0 | 1 | 51 | |||||||
| 1884-S | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 1885 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 638 | 1885-S | 1885-S Liberty Gold Half Eagle NGC MS-63 | MS-63 | 3035527-011 | 1.0 | NGC | 8368 | 1885 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 54 | |||||||
| 1886 | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| 1886-S | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 1887-S | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| 1888 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| 1888-S | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 1889 | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 1890 | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
| 1890-CC | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
| 493 | 1891 | 1891 Liberty Gold Half Eagle NGC AU-58 | AU-58 | 1652017-003 | 1.0 | NGC | 8377 | 1891 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 63 | ||||||||
| 1891-CC | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
| 1892 | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
| 1892-CC | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
| 1892-O | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| 603 | 1892-S | 1892-S Liberty Gold Half Eagle NGC MS-62 | MS-62 | 1655079-003 | 1.0 | NGC | 8382 | 1892 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 68 | |||||||
| 603 | 1893 | 1893 Liberty Gold Half Eagle NGC MS-62 | MS-62 | 1853348-020 | 1.0 | NGC | 8383 | 1893 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 69 | ||||||||
| 1893-CC | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
| 603 | 1893-O | 1893-O Liberty Gold Half Eagle NGC MS-62 | MS-62 | 4909307-002 | 1.0 | NGC | 8385 | 1893 | Liberty Gold Half Eagle | $5 | O | United States | 0 | 1 | 71 | |||||||
| 1893-S | No Coin Allocated | 1.0 | 72 | |||||||||||||||||||
| 603 | 1894 | 1894 Liberty Gold Half Eagle NGC MS-62 | MS-62 | 3036616-002 | 1.0 | NGC | 8387 | 1894 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 73 | ||||||||
| 446 | 1894-O | 1894-O Liberty Gold Half Eagle NGC AU-55 | AU-55 | 4674503-003 | 1.0 | NGC | 8388 | 1894 | Liberty Gold Half Eagle | $5 | O | United States | 0 | 1 | 74 | |||||||
| 1894-S | No Coin Allocated | 1.0 | 75 | |||||||||||||||||||
| 603 | 1895 | 1895 Liberty Gold Half Eagle NGC MS-62 | MS-62 | 1982739-006 | 1.0 | NGC | 8390 | 1895 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 76 | ||||||||
| 1895-S | No Coin Allocated | 1.0 | 77 | |||||||||||||||||||
| 1896 | No Coin Allocated | 1.0 | 78 | |||||||||||||||||||
| 579 | 1896-S | 1896-S Liberty Gold Half Eagle PCGS MS-61 | MS-61 | 21551016 | 1.0 | PCGS | 8393 | 1896 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 79 | |||||||
| 614 | 1897 | 1897 Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 27897410 | 1.0 | PCGS | 8394 | 1897 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 80 | ||||||||
| 493 | 1897-S | 1897-S Liberty Gold Half Eagle NGC AU-58 | AU-58 | 1715322-005 | 1.0 | NGC | 8395 | 1897 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 81 | |||||||
| 603 | 1898 | 1898 Liberty Gold Half Eagle NGC MS-62 | MS-62 | 1852791-021 | 1.0 | NGC | 8396 | 1898 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 82 | ||||||||
| 1898-S | No Coin Allocated | 1.0 | 83 | |||||||||||||||||||
| 614 | 1899 | 1899 Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 27765644 | 1.0 | PCGS | 8398 | 1899 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 84 | ||||||||
| 1899-S | No Coin Allocated | 1.0 | 85 | |||||||||||||||||||
| 614 | 1900 | 1900 Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 27765645 | 1.0 | PCGS | 8400 | 1900 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 86 | ||||||||
| 1900-S | No Coin Allocated | 1.0 | 87 | |||||||||||||||||||
| 614 | 1901 | 1901 Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 27765647 | 1.0 | PCGS | 8402 | 1901 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 88 | ||||||||
| 674 | 1901-S | 1901-S Liberty Gold Half Eagle NGC MS-64 | MS-64 | 2090999-020 | 1.0 | NGC | 8404 | 1901 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 89 | |||||||
| 614 | 1902 | 1902 Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 27897418 | 1.0 | PCGS | 8405 | 1902 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 90 | ||||||||
| 686 | 1902-S | 1902-S Liberty Gold Half Eagle PCGS MS-64 | MS-64 | 21676261 | 1.0 | PCGS | 8406 | 1902 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 91 | |||||||
| 614 | 1903 | 1903 Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 27864145 | 1.0 | PCGS | 8407 | 1903 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 92 | ||||||||
| 674 | 1903-S | 1903-S Liberty Gold Half Eagle NGC MS-64 | MS-64 | 1838044-246 | 1.0 | NGC | 8408 | 1903 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 93 | |||||||
| 614 | 1904 | 1904 Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 27765648 | 1.0 | PCGS | 8409 | 1904 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 94 | ||||||||
| 1904-S | No Coin Allocated | 1.0 | 95 | |||||||||||||||||||
| 614 | 1905 | 1905 Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 27897249 | 1.0 | PCGS | 8411 | 1905 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 96 | ||||||||
| 1905-S | No Coin Allocated | 1.0 | 97 | |||||||||||||||||||
| 1906 | No Coin Allocated | 1.0 | 98 | |||||||||||||||||||
| 579 | 1906-D | 1906-D Liberty Gold Half Eagle PCGS MS-61 | MS-61 | 18326801 | 1.0 | PCGS | 8414 | 1906 | Liberty Gold Half Eagle | $5 | D | United States | 0 | 1 | 99 | |||||||
| 1906-S | No Coin Allocated | 1.0 | 100 | |||||||||||||||||||
| 614 | 1907 | 1907 Liberty Gold Half Eagle PCGS MS-62 | MS-62 | 27765649 | 1.0 | PCGS | 8416 | 1907 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 101 | ||||||||
| 1907-D | No Coin Allocated | 1.0 | 102 | |||||||||||||||||||
| 1908 | No Coin Allocated | 1.0 | 103 |
Show / Hide Columns
© 2025 MyCollect
Comments