POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | No Coin Allocated | 7.0 | 0 | |||||||||||||||||||
724 | ![]() | 1917 Type 1 | 1917 Standing Liberty Quarter Type 1 PCGS MS-65 FH | MS-65 FH | 45278061 | 1.0 | PCGS | 5707 | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 1 | 0 | 1 | 1 | |||||
1917 Type 2 | No Coin Allocated | 2.0 | 2 | |||||||||||||||||||
1361 | 1917-D Type 1 | 1917-D Standing Liberty Quarter Type 1 PCGS XF-40 | XF-40 | 15015618 | 5.0 | PCGS | 5708 | 1917 | Standing Liberty Quarter | 25c | D | United States | Type 1 | 0 | 1 | 3 | ||||||
1917-D Type 1 Type 1 DDR FS-801 | No Coin Allocated | 3.0 | 4 | |||||||||||||||||||
1917-D Type 2 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
200 | 1917-S Type 1 | 1917-S Standing Liberty Quarter Type 1 PCGS F-12 | F-12 | 19333623 | 3.0 | PCGS | 5710 | 1917 | Standing Liberty Quarter | 25c | S | United States | Type 1 | 0 | 1 | 6 | ||||||
675 | ![]() | 1917-S Type 2 | 1917-S Standing Liberty Quarter Type 2 PCGS Genuine AU Details | AU Details | 41227143 | 3.0 | PCGS | 5718 | 1917 | Standing Liberty Quarter | 25c | S | United States | Type 2 | 0 | 1 | 7 | |||||
743 | 1918 | 1918 Standing Liberty Quarter PCGS AU-50 | AU-50 | 15015657 | 2.0 | PCGS | 5720 | 1918 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 8 | ||||||||
1918-D | No Coin Allocated | 2.0 | 9 | |||||||||||||||||||
631 | 1918-S | 1918-S Standing Liberty Quarter PCGS XF-45 | XF-45 | 15015642 | 2.0 | PCGS | 5724 | 1918 | Standing Liberty Quarter | 25c | S | United States | 0 | 1 | 10 | |||||||
1918/7-S | No Coin Allocated | 4.0 | 11 | |||||||||||||||||||
1373 | ![]() | 1919 | 1919 Standing Liberty Quarter PCGS MS-64 | MS-64 | 43469876 | 2.0 | PCGS | 5728 | 1919 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 12 | |||||||
693 | ![]() | 1919-D | 1919-D Standing Liberty Quarter PCGS VF-35 | VF-35 | 41281785 | 3.0 | PCGS | 5730 | 1919 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 13 | ||||||
1919-S | No Coin Allocated | 3.0 | 14 | |||||||||||||||||||
614 | ![]() | 1920 | 1920 Standing Liberty Quarter PCGS MS-62 | MS-62 | 85751890 | 1.0 | PCGS | 5734 | 1920 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 15 | |||||||
1920 Clashed Dies FS-401 | No Coin Allocated | 5.0 | 16 | |||||||||||||||||||
1089 | ![]() | 1920-D | 1920-D Standing Liberty Quarter PCGS XF-40 | XF-40 | 41281788 | 4.0 | PCGS | 5736 | 1920 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 17 | ||||||
1920-S | No Coin Allocated | 4.0 | 18 | |||||||||||||||||||
1920-S Clashed Dies FS-401 | No Coin Allocated | 5.0 | 19 | |||||||||||||||||||
1921 | No Coin Allocated | 3.0 | 20 | |||||||||||||||||||
1923 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
1923-S | No Coin Allocated | 4.0 | 22 | |||||||||||||||||||
1228 | ![]() | 1924 | 1924 Standing Liberty Quarter PCGS MS-62 | MS-62 | 41281789 | 2.0 | PCGS | 5746 | 1924 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 23 | |||||||
1373 | 1924-D | 1924-D Standing Liberty Quarter PCGS MS-64 | MS-64 | 84282653 | 2.0 | PCGS | 5748 | 1924 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 24 | |||||||
3248 | ![]() | 1924-S | 1924-S Standing Liberty Quarter PCGS MS-63 | MS-63 | 41281791 | 5.0 | PCGS | 5750 | 1924 | Standing Liberty Quarter | 25c | S | United States | 0 | 1 | 25 | ||||||
1925 | No Coin Allocated | 2.0 | 26 | |||||||||||||||||||
1228 | ![]() | 1926 | 1926 Standing Liberty Quarter PCGS MS-62 | MS-62 | 41281792 | 2.0 | PCGS | 5754 | 1926 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 27 | |||||||
1448 | ![]() | 1926-D | 1926-D Standing Liberty Quarter PCGS MS-65 | MS-65 | 47903211 | 2.0 | PCGS | 5756 | 1926 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 28 | ||||||
1926-S | No Coin Allocated | 5.0 | 29 | |||||||||||||||||||
1410 | 1927 | 1927 Standing Liberty Quarter PCGS MS-64+ | MS-64+ | 36647959 | 2.0 | PCGS | 5760 | 1927 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 30 | ||||||||
1662 | 1927-D | 1927-D Standing Liberty Quarter PCGS AU-53 | AU-53 | 18510884 | 4.0 | PCGS | 5762 | 1927 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 31 | |||||||
520 | 1927-S | 1927-S Standing Liberty Quarter PCGS F-15 | F-15 | 22052721 | 6.0 | PCGS | 5764 | 1927 | Standing Liberty Quarter | 25c | S | United States | 0 | 1 | 32 | |||||||
1928 | No Coin Allocated | 2.0 | 33 | |||||||||||||||||||
1928-D | No Coin Allocated | 2.0 | 34 | |||||||||||||||||||
1928-S | No Coin Allocated | 2.0 | 35 | |||||||||||||||||||
1928-S Inverted MM FS-501 | No Coin Allocated | 4.0 | 36 | |||||||||||||||||||
1928-S RPM FS-502 | No Coin Allocated | 4.0 | 37 | |||||||||||||||||||
371 | 1929 | 1929 Standing Liberty Quarter PCGS AU-50 | AU-50 | 16897064 | 1.0 | PCGS | 5772 | 1929 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 38 | ||||||||
1929-D | No Coin Allocated | 3.0 | 39 | |||||||||||||||||||
908 | ![]() | 1929-S | 1929-S Standing Liberty Quarter PCGS AU-55 | AU-55 | 41281799 | 2.0 | PCGS | 5776 | 1929 | Standing Liberty Quarter | 25c | S | United States | 0 | 1 | 40 | ||||||
1929-S Obv Die Clash FS-401 | No Coin Allocated | 5.0 | 41 | |||||||||||||||||||
502 | ![]() | 1930 | 1930 Standing Liberty Quarter PCGS AU-58 FH | AU-58 FH | 41281801 | 1.0 | PCGS | 5779 | 1930 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 42 | ||||||
1652 | ![]() | 1930-S | 1930-S Standing Liberty Quarter PCGS MS-67 (CAC Green) | MS-67 | 47965905 | 2.0 | PCGS | CAC | 5780 | 1930 | Standing Liberty Quarter | 25c | S | United States | 0 | 1 | 43 |
Comments