Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets >
2020 Clad Proof Set
Set Name
Woody's 2020 Proof Set Clad
U.S. Coins > Proof Sets > Clad Proof Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2020-S Lincoln Cent | 2020-S Lincoln Cent Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 40912449 | 1.0 | PCGS | 810547 | 2020 | Lincoln Cent | 1c | S | United States | RD DCAM | Shield | 0 | 180 | 1 | 0 | ||||
| 1091 | 2020-S Jefferson Nickel | 2020-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 40915746 | 1.0 | PCGS | 810558 | 2020 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 166 | 1 | 1 | |||||
| 1091 | 2020-W Jefferson Nickel | 2020-W Jefferson Nickel First Day of Issue Red Jamie Franki Atlanta ANA PCGS Proof-70 DCAM | Proof-70 DCAM | 39391384 | 1.0 | PCGS | 813958 | 2020 | Jefferson Nickel | 5c | W | United States | DCAM | First Day of Issue Red Jamie Franki Atlanta ANA | 0 | 207 | 1 | 2 | ||||
| 1091 | 2020-S Roosevelt Dime | 2020-S Roosevelt Dime Eagle with Sun First Day of Issue PCGS Proof-70 DCAM (Thomas S. Cleveland Signed Label) | Proof-70 DCAM | 39323424 | 1.0 | PCGS | 818108 | 2020 | Roosevelt Dime | 10c | S | United States | DCAM | Eagle with Sun | 0 | 21 | 1 | 3 | ||||
| 1091 | 2020-S America the Beautiful Quarter American Samoa NP | 2020-S America the Beautiful Quarter American Samoa National Park First Strike (From the Birth Set) PCGS Proof-70 DCAM | Proof-70 DCAM | 38877417 | 1.0 | PCGS | 811033 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | American Samoa National Park | 0 | 160 | 1 | 4 | ||||
| 1091 | 2020-S America the Beautiful Quarter Marsh Billings Rockefeller NP | 2020-S America the Beautiful Quarter Marsh-Billings-Rockefeller NP First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39338370 | 1.0 | PCGS | 811836 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Marsh-Billings-Rockefeller NP | 0 | 162 | 1 | 5 | ||||
| 1091 | 2020-S America the Beautiful Quarter Salt River Bay NP | 2020-S America the Beautiful Quarter Salt River Bay NP First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39337595 | 1.0 | PCGS | 811833 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Salt River Bay NP | 0 | 165 | 1 | 6 | ||||
| 1091 | 2020-S America the Beautiful Quarter Tallgrass Prairie NP | 2020-S America the Beautiful Quarter Tallgrass Prairie NP First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39404173 | 1.0 | PCGS | 811840 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Tallgrass Prairie NP | 0 | 153 | 1 | 7 | ||||
| 1091 | 2020-S America the Beautiful Quarter Weir Farm NP | 2020-S America the Beautiful Quarter Weir Farm Historic Site First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39402842 | 1.0 | PCGS | 811830 | 2020 | America the Beautiful Quarter | 25c | S | United States | DCAM | Weir Farm Historic Site | 0 | 158 | 1 | 8 | ||||
| 1091 | 2020-S Kennedy Half Dollar | 2020-S Kennedy Half Dollar First Strike (From the Birth Set) PCGS Proof-70 DCAM | Proof-70 DCAM | 38877428 | 1.0 | PCGS | 810576 | 2020 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 197 | 1 | 9 | |||||
| 1091 | 2020-S Innovation Dollar Gerber Scale | 2020-S American Innovation Dollar Connecticut Gerber Variable Scale First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 40781570 | 1.0 | PCGS | 836070 | 2020 | American Innovation Dollar | $1 | S | United States | DCAM | Connecticut Gerber Variable Scale | 0 | 165 | 1 | 10 | ||||
| 1091 | 2020-S Innovation Dollar Hubble Space Telescope | 2020-S American Innovation Dollar Maryland The Hubble Space Telescope First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 40904375 | 1.0 | PCGS | 836123 | 2020 | American Innovation Dollar | $1 | S | United States | DCAM | Maryland The Hubble Space Telescope | 0 | 169 | 1 | 11 | ||||
| 1091 | 2020-S Innovation Dollar Septima Clark | 2020-S American Innovation Dollar South Carolina Septima Clark First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 40726242 | 1.0 | PCGS | 836116 | 2020 | American Innovation Dollar | $1 | S | United States | DCAM | South Carolina Septima Clark | 0 | 167 | 1 | 12 | ||||
| 1091 | 2020-S Innovation Dollar Telephone Scale | 2020-S American Innovation Dollar Massachusetts Telephone First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 40726027 | 1.0 | PCGS | 835882 | 2020 | American Innovation Dollar | $1 | S | United States | DCAM | Massachusetts Telephone | 0 | 177 | 1 | 13 | ||||
| 1091 | 2020-S Sacagawea Dollar | 2020-S Sacagawea Dollar Native American First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 39018335 | 1.0 | PCGS | 813927 | 2020 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American | 0 | 219 | 1 | 14 |
Show / Hide Columns
© 2026 MyCollect
Comments