Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Navaneeth > Sets >
Double Row Box of Sixty Set
Set Name
Navaneeth's Double Row Box of Sixty Set
U.S. Coins > Showcase & Custom Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 893 | Coin #1 | 2019-S Sacagawea Dollar Native American First Strike NGC Proof-70 UC | Proof-70 UC | 4963582-052 | 1.0 | NGC | 702799 | 2019 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Strike | 0 | 1 | 0 | |||||
| 882 | Coin #2 | 2004-S Jefferson Nickel Keel Boat PCGS Proof-69 DCAM | Proof-69 DCAM | 72967232 | 1.0 | PCGS | 94241 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Keel Boat | 0 | 1 | 1 | |||||
| 882 | Coin #3 | 2005-S State Quarter Kansas PCGS Proof-69 DCAM | Proof-69 DCAM | 84691107 | 1.0 | PCGS | 913063 | 2005 | State Quarter | 25c | S | United States | DCAM | Kansas | 0 | 1 | 2 | |||||
| 882 | Coin #4 | 1993-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 84640041 | 1.0 | PCGS | 94228 | 1993 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 3 | ||||||
| 882 | Coin #5 | 2003-S State Quarter Arkansas Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 16925705 | 1.0 | PCGS | 913046 | 2003 | State Quarter | 25c | S | United States | DCAM | Arkansas Silver | 0 | 1 | 4 | |||||
| 882 | Coin #6 | 2007-S State Quarter Idaho PCGS Proof-69 DCAM | Proof-69 DCAM | 12859300 | 1.0 | PCGS | 39154 | 2007 | State Quarter | 25c | S | United States | DCAM | Idaho | 0 | 1 | 5 | |||||
| 882 | Coin #7 | 2000-S State Quarter New Hampshire PCGS Proof-69 DCAM | Proof-69 DCAM | 13395759 | 1.0 | PCGS | 913013 | 2000 | State Quarter | 25c | S | United States | DCAM | New Hampshire | 0 | 1 | 6 | |||||
| 882 | Coin #8 | 2007-S State Quarter Utah PCGS Proof-69 DCAM | Proof-69 DCAM | 13999719 | 1.0 | PCGS | 39166 | 2007 | State Quarter | 25c | S | United States | DCAM | Utah | 0 | 1 | 7 | |||||
| 882 | Coin #9 | 1995-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 18582358 | 1.0 | PCGS | 93518 | 1995 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 8 | ||||||
| 882 | Coin #10 | 1993-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 36216395 | 1.0 | PCGS | 94228 | 1993 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 9 | ||||||
| 882 | Coin #11 | 2012-S America the Beautiful Quarter El Yunque NP Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 52691736 | 1.0 | PCGS | 510078 | 2012 | America the Beautiful Quarter | 25c | S | United States | DCAM | El Yunque NP Silver | 0 | 1 | 10 | |||||
| 882 | Coin #12 | 2012-S America the Beautiful Quarter Chaco Culture NP Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 52691793 | 1.0 | PCGS | 510082 | 2012 | America the Beautiful Quarter | 25c | S | United States | DCAM | Chaco Culture NP Silver | 0 | 1 | 11 | |||||
| 882 | Coin #13 | 2012-S America the Beautiful Quarter Acadia NP Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 52691811 | 1.0 | PCGS | 510086 | 2012 | America the Beautiful Quarter | 25c | S | United States | DCAM | Acadia NP Silver | 0 | 1 | 12 | |||||
| 882 | Coin #14 | 2012-S America the Beautiful Quarter Hawaii Volcanoes NP Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 52691772 | 1.0 | PCGS | 510090 | 2012 | America the Beautiful Quarter | 25c | S | United States | DCAM | Hawaii Volcanoes NP Silver | 0 | 1 | 13 | |||||
| 882 | Coin #15 | 2012-S America the Beautiful Quarter Denali NP Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 52691732 | 1.0 | PCGS | 510094 | 2012 | America the Beautiful Quarter | 25c | S | United States | DCAM | Denali NP Silver | 0 | 1 | 14 | |||||
| 882 | Coin #16 | 2014-S America the Beautiful Quarter Great Smoky Mountains PCGS Proof-69 DCAM | Proof-69 DCAM | 61215567 | 1.0 | PCGS | 524105 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Great Smoky Mountains | 0 | 1 | 15 | |||||
| 882 | Coin #17 | 2014-S America the Beautiful Quarter Shenandoah NP PCGS Proof-69 DCAM | Proof-69 DCAM | 61215548 | 1.0 | PCGS | 524110 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Shenandoah NP | 0 | 1 | 16 | |||||
| 882 | Coin #18 | 2014-S America the Beautiful Quarter Arches NP PCGS Proof-69 DCAM | Proof-69 DCAM | 61215595 | 1.0 | PCGS | 524145 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Arches NP | 0 | 1 | 17 | |||||
| 882 | Coin #19 | 2014-S America the Beautiful Quarter Great Sand Dunes NP PCGS Proof-69 DCAM | Proof-69 DCAM | 61215526 | 1.0 | PCGS | 524152 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Great Sand Dunes NP | 0 | 1 | 18 | |||||
| 882 | Coin #20 | 2014-S America the Beautiful Quarter Everglades NP PCGS Proof-69 DCAM | Proof-69 DCAM | 61215633 | 1.0 | PCGS | 524156 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Everglades NP | 0 | 1 | 19 | |||||
| 882 | Coin #21 | 2017-S America the Beautiful Quarter Effigy Mounds NP PCGS Proof-69 DCAM | Proof-69 DCAM | 54114067 | 1.0 | PCGS | 620326 | 2017 | America the Beautiful Quarter | 25c | S | United States | DCAM | Effigy Mounds NP | 0 | 1 | 20 | |||||
| 882 | Coin #22 | 2017-S America the Beautiful Quarter Frederick Douglass NP PCGS Proof-69 DCAM | Proof-69 DCAM | 61235306 | 1.0 | PCGS | 620327 | 2017 | America the Beautiful Quarter | 25c | S | United States | DCAM | Frederick Douglass NP | 0 | 1 | 21 | |||||
| 882 | Coin #23 | 2017-S America the Beautiful Quarter Ozark Riverways NP PCGS Proof-69 DCAM | Proof-69 DCAM | 61235344 | 1.0 | PCGS | 620328 | 2017 | America the Beautiful Quarter | 25c | S | United States | DCAM | Ozark Riverways NP | 0 | 1 | 22 | |||||
| 882 | Coin #24 | 2017-S America the Beautiful Quarter Ellis Island NP PCGS Proof-69 DCAM | Proof-69 DCAM | 61235332 | 1.0 | PCGS | 620329 | 2017 | America the Beautiful Quarter | 25c | S | United States | DCAM | Ellis Island NP | 0 | 1 | 23 | |||||
| 882 | Coin #25 | 2017-S America the Beautiful Quarter George Rogers Clark NP PCGS Proof-69 DCAM | Proof-69 DCAM | 61235319 | 1.0 | PCGS | 620330 | 2017 | America the Beautiful Quarter | 25c | S | United States | DCAM | George Rogers Clark NP | 0 | 1 | 24 | |||||
| 882 | Coin #26 | 2019-S America the Beautiful Quarter Lowell NP PCGS Proof-69 DCAM | Proof-69 DCAM | 51081344 | 1.0 | PCGS | 689687 | 2019 | America the Beautiful Quarter | 25c | S | United States | DCAM | Lowell NP | 0 | 1 | 25 | |||||
| 882 | Coin #27 | 2019-S America the Beautiful Quarter American Memorial NP PCGS Proof-69 DCAM | Proof-69 DCAM | 51081460 | 1.0 | PCGS | 689689 | 2019 | America the Beautiful Quarter | 25c | S | United States | DCAM | American Memorial NP | 0 | 1 | 26 | |||||
| 882 | Coin #28 | 2019-S America the Beautiful Quarter War In the Pacific NP PCGS Proof-69 DCAM | Proof-69 DCAM | 51081319 | 1.0 | PCGS | 689691 | 2019 | America the Beautiful Quarter | 25c | S | United States | DCAM | War In the Pacific NP | 0 | 1 | 27 | |||||
| 882 | Coin #29 | 2019-S America the Beautiful Quarter San Antonio Missions NP PCGS Proof-69 DCAM | Proof-69 DCAM | 51081407 | 1.0 | PCGS | 689693 | 2019 | America the Beautiful Quarter | 25c | S | United States | DCAM | San Antonio Missions NP | 0 | 1 | 28 | |||||
| 882 | Coin #30 | 2019-S America the Beautiful Quarter Frank Church River of No Return NP PCGS Proof-69 DCAM | Proof-69 DCAM | 51081367 | 1.0 | PCGS | 689696 | 2019 | America the Beautiful Quarter | 25c | S | United States | DCAM | Frank Church River of No Return NP | 0 | 1 | 29 | |||||
| 603 | Coin #31 | India - India British 1921 1/2 Pc NGC MS-62 RB | MS-62 RB | 4434829-118 | 1.0 | NGC | 636506 | 1921 | India - India British | 1/2 Pc | India | RB | 0 | 1 | 30 | |||||||
| 603 | Coin #32 | India - India British 1919-(B) Silver Rupee KM-524 NGC MS-62 | MS-62 | 4976735-027 | 1.0 | NGC | 858955 | 1919 | India - India British | Rupee | (B) | India | 0 | 1 | 31 | |||||||
| 603 | Coin #33 | India - India British 1919 1/4 An NGC MS-62 BN | MS-62 BN | 4976736-052 | 1.0 | NGC | 432819 | 1919 | India - India British | 1/4 An | India | BN | 0 | 1 | 32 | |||||||
| 603 | Coin #34 | India - India British 1936 Anna NGC MS-62 | MS-62 | 2782167-014 | 1.0 | NGC | 735897 | 1936 | India - India British | Anna | India | 0 | 1 | 33 | ||||||||
| 493 | Coin #35 | India - India British 1862-(B) Silver Rupee KM-473.1 NGC AU-58 | AU-58 | 4970505-014 | 1.0 | NGC | 242684 | 1862 | India - India British | Rupee | (B) | India | 0 | 1 | 34 | |||||||
| 330 | Coin #36 | India - India British 1936 1/2 Rup PCGS Genuine Unc Details | Unc Details | 37451247 | 1.0 | PCGS | 241605 | 1936 | India - India British | 1/2 Rup | India | 0 | 1 | 35 | ||||||||
| 225 | Coin #37 | India - India British 1835-(C) Silver Rupee KM-450.2 NGC AU Details | AU Details | 4970408-029 | 1.0 | NGC | 238807 | 1835 | India - India British | Rupee | (C) | India | 0 | 1 | 36 | |||||||
| 225 | Coin #38 | India - India British 1835-(C) Silver Rupee KM-450.2 NGC AU Details | AU Details | 4970408-055 | 1.0 | NGC | 238807 | 1835 | India - India British | Rupee | (C) | India | 0 | 1 | 37 | |||||||
| 3 | Coin #39 | Korea 2005 10 Won Brass KM-33.2 PCGS Genuine | 33032685 | 1.0 | PCGS | 140031 | 2005 | Korea | 10 Won | Korea | Brass | 0 | 1 | 38 | ||||||||
| 3 | Coin #40 | Malawi 2004 Kwacha KM-65 NGC Sample | Sample | 2170396-062 | 1.0 | NGC | 903126 | 2004 | Malawi | Kwacha | Malawi | 0 | 1 | 39 | ||||||||
| 3 | Coin #41 | 2019-P Kennedy Half Dollar NGC Sample | Sample | 2098807-113 | 1.0 | NGC | 755431 | 2019 | Kennedy Half Dollar | 50c | P | United States | 0 | 1 | 40 | |||||||
| 3 | Coin #42 | 2022-D Innovation Dollar Rhode Island Reliance Yacht Position A NGC Sample | Sample | 2130835-029 | 1.0 | NGC | 902010 | 2022 | Innovation Dollar | $1 | D | United States | Rhode Island Reliance Yacht Position A | 0 | 1 | 41 | ||||||
| 3 | Coin #43 | India - Republic 1966-(c) 5 Pai NGC Sample | Sample | 2100924-015 | 1.0 | NGC | 8102248 | 1966 | India - Republic | 5 Pai | (c) | India | 0 | 1 | 42 | |||||||
| 3 | Coin #44 | Korea 2012 10 Won Cu Clad Al KM-103 PCGS Genuine | 33032686 | 1.0 | PCGS | 569030 | 2012 | Korea | 10 Won | Korea | BN | Cu Clad Al | 0 | 1 | 43 | |||||||
| 3 | Coin #45 | India - Republic 2013 10 Rup Coir Board 60th Anniversary PCGS Genuine | 36547587 | 1.0 | PCGS | 691908 | 2013 | India - Republic | 10 Rup | India | Coir Board 60th Anniversary | 0 | 1 | 44 | ||||||||
| Coin #46 | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| Coin #47 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| Coin #48 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| Coin #49 | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| Coin #50 | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| Coin #51 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| Coin #52 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| Coin #53 | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| Coin #54 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| Coin #55 | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| Coin #56 | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| Coin #57 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| Coin #58 | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| Coin #59 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| Coin #60 | No Coin Allocated | 1.0 | 59 |
Show / Hide Columns
© 2025 MyCollect
Comments