- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Alaura22 > Sets > Washington Quarters American Women Basic Set, Proof, 2022-2025
Set Name
Alaura22's Washington Quarters American Women Basic Set, Proof, 2022-2025
U.S. Coins > Twenty-Cent Pieces/Quarter Dollars > Washington Quarters - Specialty Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-S Anna May Wong | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
2022-S Dr. Sally Ride | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
2022-S Maya Angelou | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
882 | 2022-S Nina Otero-Warren | 2022-S American Women Quarter Nina Otero-Warren-Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 46165685 | 1.0 | PCGS | 900693 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Nina Otero-Warren-Silver | 0 | 1 | 3 | |||||
882 | 2022-S Wilma Mankiller | 2022-S American Women Quarter Wilma Mankiller First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45132003 | 1.0 | PCGS | 898459 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Wilma Mankiller First Strike | 0 | 1 | 4 | |||||
2023-S Bessie Coleman | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
2023-S Edith Kanaka'ole | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
2023-S Eleanor Roosevelt | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
2023-S Jovita Idar | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
2023-S Maria Tallchief | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
2024-S Celia Cruz | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
2024-S Dr. Mary Edwards Walker | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
2024-S Patsy Takemoto Mink | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
2024-S Rev. Dr. Pauli Murray | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
2024-S Zitkala-Ša | No Coin Allocated | 1.0 | 14 |
Show / Hide Columns
© 2025 MyCollect
Comments