| | Draped Bust Silver Dollar, Large Eagle, 1798-1804 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 0 |
| | Gobrecht Seated Liberty Silver Dollar, No Stars, 1836 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 1 |
| | Gobrecht Seated Liberty Silver Dollar, No Stars, 1838-1839 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 2 |
4213 |  | Seated Liberty Silver Dollar, No Motto, 1840-1865 | 1865 Seated Liberty Silver Dollar PCGS Proof-64+ CAMEO (CAC Green) | Proof-64+ CAMEO | 35024334 | 4.0 | PCGS | CAC | 87008 | 1865 | Seated Liberty Silver Dollar | $1 | | United States | CAMEO | | | | 0 | | 1 | 3 |
4102 |  | Seated Liberty Silver Dollar, Motto, 1866-1873 | 1868 Seated Liberty Silver Dollar PCGS Proof-64 CAMEO (CAC Green) | Proof-64 CAMEO | 36972617 | 4.0 | PCGS | CAC | 87016 | 1868 | Seated Liberty Silver Dollar | $1 | | United States | CAMEO | | | | 0 | | 1 | 4 |
3021 |  | Trade Silver Dollar | 1883 Trade Silver Dollar PCGS Proof-65 CAMEO (CAC Green) | Proof-65 CAMEO | 83088799 | 3.0 | PCGS | CAC | 87063 | 1883 | Trade Silver Dollar | $1 | | United States | CAMEO | | | | 0 | | 1 | 5 |
2638 |  | Morgan Silver Dollar | 2023-S Morgan Silver Dollar First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47154938 | 2.0 | PCGS | | 925293 | 2023 | Morgan Silver Dollar | $1 | S | United States | DCAM | First Strike | | | 0 | | 1 | 6 |
| | Peace Silver Dollar, High Relief | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 7 |
1091 |  | Eisenhower Dollar, Silver, 1971-1974 Silver | 1974-S Eisenhower Dollar Silver David Hall Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 81094809 | 1.0 | PCGS | | 571174 | 1974 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver David Hall Signature | | | 0 | | 1 | 8 |
1091 |  | Eisenhower Dollar, Clad, 1973-1978 | 1978-S Eisenhower Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 32991260 | 1.0 | PCGS | | 97438 | 1978 | Eisenhower Dollar | $1 | S | United States | DCAM | | | | 0 | | 1 | 9 |
1059 | | Eisenhower Dollar, Bicentennial Clad Type 1, 1976 | 1976-S Eisenhower Dollar Clad Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 72572672 | 1.0 | PCGS | | 97434 | 1976 | Eisenhower Dollar | $1 | S | United States | DCAM | Clad Type 1 | | | 0 | | 1 | 10 |
1059 | | Eisenhower Dollar, Bicentennial Clad Type 2, 1976 | 1976-S Eisenhower Dollar Clad Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 11717535 | 1.0 | PCGS | | 97435 | 1976 | Eisenhower Dollar | $1 | S | United States | DCAM | Clad Type 2 | | | 0 | | 1 | 11 |
1091 |  | Eisenhower Dollar, Bicentennial Silver, 1976 | 1976-S Eisenhower Dollar Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 85742490 | 1.0 | PCGS | | 97436 | 1976 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | | | 0 | | 1 | 12 |
1091 |  | Susan B. Anthony Dollar, 1979-1999 | 1981-S Susan B. Anthony Dollar Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 28824979 | 1.0 | PCGS | | 99594 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | | | 0 | | 1 | 13 |
1001 |  | Sacagawea Dollar, Eagle Reverse, 2000-2008 | 2005-S Sacagawea Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 27722109 | 1.0 | PCGS | | 916003 | 2005 | Sacagawea Dollar | $1 | S | United States | DCAM | | | | 0 | | 1 | 14 |
1001 |  | Sacagawea Dollar, Native American Reverse, 2000-2008 | 2009-S Sacagawea Dollar Three Sisters Agriculture PCGS Proof-70 DCAM | Proof-70 DCAM | 28301255 | 1.0 | PCGS | | 406945 | 2009 | Sacagawea Dollar | $1 | S | United States | DCAM | Three Sisters Agriculture | | | 0 | | 1 | 15 |
1001 |  | Presidential Dollars | 2007-S Presidential Dollar James Madison PCGS Proof-70 DCAM | Proof-70 DCAM | 27638897 | 1.0 | PCGS | | 150235 | 2007 | Presidential Dollar | $1 | S | United States | DCAM | James Madison | | | 0 | | 1 | 16 |
1001 |  | American Innovation Dollars | 2018-S Innovation Dollar Washington Signed 1st Patent First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 36411129 | 1.0 | PCGS | | 690953 | 2018 | Innovation Dollar | $1 | S | United States | DCAM | Washington Signed 1st Patent First Strike | | | 0 | | 1 | 17 |
Comments