Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets >
2013 Clad Proof Set
Set Name
Woody's 2013 Proof Set
U.S. Coins > Proof Sets > Clad Proof Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2013-S Lincoln Cent Shield | 2013-S Lincoln Cent Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 44875672 | 1.0 | PCGS | 517525 | 2013 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 0 | 1 | 0 | |||||
| 2013-S Jefferson Nickel | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1091 | 2013-S Roosevelt Dime | 2013-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51308226 | 1.0 | PCGS | 517527 | 2013 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 2 | ||||||
| 2013-S America the Beautiful Quarter Fort McHenry NP | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 2013-S America the Beautiful Quarter Great Basin NP | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 2013-S America the Beautiful Quarter Mount Rushmore NP | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 2013-S America the Beautiful Quarter Perry's Memorial | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 2013-S America the Beautiful Quarter White Mountain NP | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1091 | 2013-S Kennedy Half Dollar | 2013-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 36623146 | 1.0 | PCGS | 517529 | 2013 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 8 | ||||||
| 2013-S Presidential Dollar Theodore Roosevelt | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 2013-S Presidential Dollar William H. Taft | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 2013-S Presidential Dollar William McKinley | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 2013-S Presidential Dollar Woodrow Wilson | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1091 | 2013-S Sacagawea Dollar Treaty with the Delawares | 2013-S Sacagawea Dollar Treaty with the Delawares PCGS Proof-70 DCAM | Proof-70 DCAM | 81433198 | 1.0 | PCGS | 517758 | 2013 | Sacagawea Dollar | $1 | S | United States | DCAM | Treaty with the Delawares | 0 | 1 | 13 |
Show / Hide Columns
© 2025 MyCollect
Comments