- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Tsevni2 > Sets > 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof (1800-1899)
Set Name
JCR's 19th Century Type Set
U.S. Coins > Type Sets > Era Type Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287 | Draped Bust Half Cent | 1806 Draped Bust Half Cent Small 6, No Stems NGC XF-45 BN | XF-45 BN | 3891699-009 | 1.0 | NGC | 1093 | 1806 | Draped Bust Half Cent | 1/2c | United States | BN | Small 6, No Stems | 0 | 1 | 0 | ||||||
558 | Braided Hair Half Cent | 1855 Braided Hair Half Cent NGC MS-62 BN | MS-62 BN | 2612518-004 | 1.0 | NGC | 1233 | 1855 | Braided Hair Half Cent | 1/2c | United States | BN | 0 | 1 | 1 | |||||||
591 | Braided Hair Cent | 1855 Braided Hair Cent Upright 55 NGC MS-63 BN | MS-63 BN | 585330-001 | 1.0 | NGC | 1907 | 1855 | Braided Hair Cent | 1c | United States | BN | Upright 55 | 0 | 1 | 2 | ||||||
558 | Classic Half Cent | 1835 Classic Half Cent NGC MS-62 BN | MS-62 BN | 1751341-004 | 1.0 | NGC | 1168 | 1835 | Classic Half Cent | 1/2c | United States | BN | 0 | 1 | 3 | |||||||
79 | Draped Bust Cent | 1807 Draped Bust Cent Large Fraction Sheldon 276 NGC F-15 BN | F-15 BN | 2046424-002 | 1.0 | NGC | 36451 | 1807 | Draped Bust Cent | 1c | United States | BN | Large Fraction Sheldon 276 | 0 | 1 | 4 | ||||||
558 | Matron Cent | 1837 Matron Cent Small Letters NGC MS-62 BN | MS-62 BN | 3334467-004 | 1.0 | NGC | 1732 | 1837 | Matron Cent | 1c | United States | BN | Small Letters | 0 | 1 | 5 | ||||||
65 | Classic Cent | 1810 Classic Cent PCGS F-12 BN | F-12 BN | 30956357 | 1.0 | PCGS | 1549 | 1810 | Classic Cent | 1c | United States | BN | 0 | 1 | 6 | |||||||
558 | Flying Eagle Cent | 1857 Flying Eagle Cent NGC MS-62 | MS-62 | 3732085-016 | 1.0 | NGC | 2016 | 1857 | Flying Eagle Cent | 1c | United States | 0 | 1 | 7 | ||||||||
757 | Indian Cent | 1894 Indian Cent NGC MS-65 RB | MS-65 RB | 209842-004 | 1.0 | NGC | 2188 | 1894 | Indian Cent | 1c | United States | RB | 0 | 1 | 8 | |||||||
702 | Two-Cent Piece | 1864 Two-Cent Piece Large Motto NGC MS-65 BN (CAC Green) | MS-65 BN | 3225084-001 | 1.0 | NGC | CAC | 3576 | 1864 | Two-Cent Piece | 2c | United States | BN | Large Motto | 0 | 1 | 9 | |||||
877 | Nickel Three-Cent Piece | 1882 Nickel Three-Cent Piece NGC Proof-65 CAMEO (CAC Green) | Proof-65 CAMEO | 2663225-004 | 1.0 | NGC | CAC | 83778 | 1882 | Nickel Three-Cent Piece | 3cn | United States | CAMEO | 0 | 1 | 10 | ||||||
591 | Silver Three-Cent Piece | 1851 Silver Three-Cent Piece NGC MS-63 | MS-63 | 3839183-008 | 1.0 | NGC | 3664 | 1851 | Silver Three-Cent Piece | 3cs | United States | 0 | 1 | 11 | ||||||||
Draped Bust Half Dime | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
413 | Capped Bust Half Dime | 1831 Capped Bust Half Dime NGC AU-55 | AU-55 | 2580683-001 | 1.0 | NGC | 4278 | 1831 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 13 | ||||||||
658 | Seated Liberty Half Dime | 1857 Seated Liberty Half Dime NGC MS-65 | MS-65 | 3749903-022 | 1.0 | NGC | 4365 | 1857 | Seated Liberty Half Dime | H10c | United States | 0 | 1 | 14 | ||||||||
27 | Draped Bust Dime | 1805 Draped Bust Dime 4 Berries NGC G-6 | G-6 | 5864492-004 | 1.0 | NGC | 4477 | 1805 | Draped Bust Dime | 10c | United States | 4 Berries | 0 | 1 | 15 | |||||||
378 | Capped Bust Dime | 1835 Capped Bust Dime JR-8 NGC AU-53 | AU-53 | 3835767-001 | 1.0 | NGC | 38886 | 1835 | Capped Bust Dime | 10c | United States | JR-8 | 0 | 1 | 16 | |||||||
765 | Barber Dime | 1893 Barber Dime NGC Proof-64 CAMEO (CAC Green) | Proof-64 CAMEO | 6485681-005 | 1.0 | NGC | CAC | 84877 | 1893 | Barber Dime | 10c | United States | CAMEO | 0 | 1 | 17 | ||||||
757 | Seated Liberty Dime | 1880 Seated Liberty Dime NGC Proof-65 CAMEO | Proof-65 CAMEO | 3604162-003 | 1.0 | NGC | 84777 | 1880 | Seated Liberty Dime | 10c | United States | CAMEO | 0 | 1 | 18 | |||||||
658 | Liberty Nickel | 1883 Liberty Nickel No CENTS NGC MS-65 | MS-65 | 3733767-001 | 1.0 | NGC | 3841 | 1883 | Liberty Nickel | 5c | United States | No CENTS | 0 | 1 | 19 | |||||||
702 | Shield Nickel | 1868 Shield Nickel NGC MS-65 (CAC Green) | MS-65 | 3607738-013 | 1.0 | NGC | CAC | 3795 | 1868 | Shield Nickel | 5c | United States | 0 | 1 | 20 | |||||||
413 | Twenty-Cent Piece | 1875-S Twenty-Cent Piece NGC AU-55 | AU-55 | 3712967-002 | 1.0 | NGC | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 0 | 1 | 21 | |||||||
17 | Draped Bust Quarter | 1807 Draped Bust Quarter NGC G-4 | G-4 | 5904420-013 | 1.0 | NGC | 5316 | 1807 | Draped Bust Quarter | 25c | United States | 0 | 1 | 22 | ||||||||
338 | Capped Bust Quarter | 1834 Capped Bust Quarter O/F, FS-901 Browning 1 NGC AU-50 | AU-50 | 2643094-001 | 1.0 | NGC | 38992 | 1834 | Capped Bust Quarter | 25c | United States | O/F, FS-901 Browning 1 | 0 | 1 | 23 | |||||||
595 | Seated Liberty Quarter | 1880 Seated Liberty Quarter PCGS MS-62 | MS-62 | 28514274 | 1.0 | PCGS | 5512 | 1880 | Seated Liberty Quarter | 25c | United States | 0 | 1 | 24 | ||||||||
859 | Barber Quarter | 1898 Barber Quarter NGC Proof-67+ CAMEO | Proof-67+ CAMEO | 3816835-001 | 1.0 | NGC | 85684 | 1898 | Barber Quarter | 25c | United States | CAMEO | 0 | 1 | 25 | |||||||
141 | Draped Bust Half Dollar | 1807 Draped Bust Half Dollar NGC VF-25 | VF-25 | 5897822-009 | 1.0 | NGC | 6079 | 1807 | Draped Bust Half Dollar | 50c | United States | 0 | 1 | 26 | ||||||||
457 | Capped Bust Half Dollar | 1837 Capped Bust Half Dollar Reeded Edge NGC AU-58 | AU-58 | 3578322-016 | 1.0 | NGC | 6176 | 1837 | Capped Bust Half Dollar | 50c | United States | Reeded Edge | 0 | 1 | 27 | |||||||
669 | Seated Liberty Half Dollar | 1876-S Seated Liberty Half Dollar PCGS MS-63 (CAC Green) | MS-63 | 29215736 | 1.0 | PCGS | CAC | 6354 | 1876 | Seated Liberty Half Dollar | 50c | S | United States | 0 | 1 | 28 | ||||||
591 | Barber Half Dollar | 1894-S Barber Half Dollar NGC MS-63 | MS-63 | 4239177-004 | 1.0 | NGC | 6470 | 1894 | Barber Half Dollar | 50c | S | United States | 0 | 1 | 29 | |||||||
739 | Indian Princess Gold Dollar | 1889 Indian Princess Gold Dollar NGC MS-66 (CAC Green) | MS-66 | 3312540-001 | 1.0 | NGC | CAC | 7590 | 1889 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 30 | |||||||
624 | Liberty Gold Dollar | 1853 Liberty Gold Dollar NGC MS-64 | MS-64 | 698543-007 | 1.0 | NGC | 7521 | 1853 | Liberty Gold Dollar | $1 | United States | 0 | 1 | 31 | ||||||||
Draped Bust Silver Dollar | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
Gobrecht Silver Dollar | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
526 | Seated Liberty Silver Dollar | 1860-O Seated Liberty Silver Dollar NGC MS-61 | MS-61 | 1600417-018 | 1.0 | NGC | 6950 | 1860 | Seated Liberty Silver Dollar | $1 | O | United States | 0 | 1 | 34 | |||||||
558 | Trade Silver Dollar | 1876-S Trade Silver Dollar NGC MS-62 | MS-62 | 555534-006 | 1.0 | NGC | 7043 | 1876 | Trade Silver Dollar | $1 | S | United States | 0 | 1 | 35 | |||||||
796 | Morgan Silver Dollar | 1880-S Morgan Silver Dollar NGC MS-67+ (CAC Green) | MS-67+ | 3316136-006 | 1.0 | NGC | CAC | 7118 | 1880 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 36 | ||||||
Capped Bust Left Gold Quarter Eagle | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
Capped Bust Right Gold Quarter Eagle | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
455 | Classic Gold Quarter Eagle | 1834 Classic Gold Quarter Eagle NGC AU-55+ (CAC Green) | AU-55+ | 4243529-004 | 1.0 | NGC | CAC | 7692 | 1834 | Classic Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 40 | |||||||
591 | Liberty Gold Quarter Eagle | 1894 Liberty Gold Quarter Eagle NGC MS-63 | MS-63 | 3416232-009 | 1.0 | NGC | 7846 | 1894 | Liberty Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 41 | ||||||||
457 | Three-Dollar Gold Piece | 1878 Three-Dollar Gold Piece NGC AU-58 | AU-58 | 627535-012 | 1.0 | NGC | 8000 | 1878 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 42 | ||||||||
Four-Dollar Gold Piece | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
413 | Capped Bust Left Gold Half Eagle | 1811 Capped Bust Left Gold Half Eagle Tall 5 BD-1 NGC AU-55 | AU-55 | 452335-004 | 1.0 | NGC | 507600 | 1811 | Capped Bust Left Gold Half Eagle | $5 | United States | Tall 5 BD-1 | 0 | 1 | 44 | |||||||
338 | Capped Bust Right Gold Half Eagle | 1804 Capped Bust Right Gold Half Eagle Small/Large 8 NGC AU-50 | AU-50 | 290416-009 | 1.0 | NGC | 8086 | 1804 | Capped Bust Right Gold Half Eagle | $5 | United States | Small/Large 8 | 0 | 1 | 45 | |||||||
Draped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
457 | Classic Head Gold Half Eagle | 1835 Classic Head Gold Half Eagle NGC AU-58 | AU-58 | 5956418-006 | 1.0 | NGC | 8173 | 1835 | Classic Head Gold Half Eagle | $5 | United States | 0 | 1 | 48 | ||||||||
624 | Liberty Gold Half Eagle | 1894 Liberty Gold Half Eagle NGC MS-64 | MS-64 | 2729785-002 | 1.0 | NGC | 8387 | 1894 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 49 | ||||||||
Capped Bust Gold Eagle | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
607 | Liberty Gold Eagle | 1894 Liberty Gold Eagle NGC MS-63+ | MS-63+ | 4626140-004 | 1.0 | NGC | 8729 | 1894 | Liberty Gold Eagle | $10 | United States | 0 | 1 | 51 | ||||||||
630 | Liberty Gold Double Eagle | 1894 Liberty Gold Double Eagle PCGS MS-63 | MS-63 | 26892789 | 1.0 | PCGS | 9025 | 1894 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 52 |
Show / Hide Columns
© 2024 MyCollect
Comments