POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1912-D Lincoln Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1912-S Lincoln Cent | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1912 Liberty Nickel | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1912-D Liberty Nickel | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1912-S Liberty Nickel | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1912 Barber Dime | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1912-D Barber Dime | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1912-S Barber Dime | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1912 Barber Quarter | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1912-S Barber Quarter | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
186 | 1912 Barber Half Dollar | 1912 Barber Half Dollar PCGS VF-30 | VF-30 | 44649507 | 1.0 | PCGS | 6524 | 1912 | Barber Half Dollar | 50c | United States | 0 | 1 | 11 | ||||||||
186 | 1912-D Barber Half Dollar | 1912-D Barber Half Dollar PCGS VF-30 | VF-30 | 44197803 | 1.0 | PCGS | 6525 | 1912 | Barber Half Dollar | 50c | D | United States | 0 | 1 | 12 | |||||||
1912-S Barber Half Dollar | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
669 | 1912 Indian Gold Quarter Eagle | 1912 Indian Gold Quarter Eagle PCGS MS-63 (CAC Green) | MS-63 | 82189454 | 1.0 | PCGS | CAC | 7944 | 1912 | Indian Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 14 | |||||||
595 | 1912 Indian Gold Half Eagle | 1912 Indian Gold Half Eagle PCGS MS-62 | MS-62 | 3321358 | 1.0 | PCGS | 8523 | 1912 | Indian Gold Half Eagle | $5 | United States | 0 | 1 | 15 | ||||||||
1912-S Indian Gold Half Eagle | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1912 Indian Gold Eagle | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1912-S Indian Gold Eagle | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1912 Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 19 |
Comments