Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Littleledor > Sets >
Half Dimes Date Set Circulation Strikes 1792-1873 One Sixty-Four Set
Set Name
Littleledor's Half Dimes Set
U.S. Coins > Half Dimes / Dimes > Early Half Dimes - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1792 | No Coin Allocated | 9.0 | 0 | |||||||||||||||||||
| 1794 | No Coin Allocated | 8.0 | 1 | |||||||||||||||||||
| 1795 | No Coin Allocated | 6.0 | 2 | |||||||||||||||||||
| 1796 | No Coin Allocated | 7.0 | 3 | |||||||||||||||||||
| 1797 | No Coin Allocated | 6.0 | 4 | |||||||||||||||||||
| 1800 | No Coin Allocated | 5.0 | 5 | |||||||||||||||||||
| 1801 | No Coin Allocated | 6.0 | 6 | |||||||||||||||||||
| 1802 | No Coin Allocated | 10.0 | 7 | |||||||||||||||||||
| 1803 | No Coin Allocated | 7.0 | 8 | |||||||||||||||||||
| 1805 | No Coin Allocated | 9.0 | 9 | |||||||||||||||||||
| 1422 | 1829 | 1829 Capped Bust Half Dime LM-1 NGCX Mint State 9.5 (NGC MS-65) | Mint State 9.5 (NGC MS-65) | 8224908-060 | 2.0 | NGCX | 38612 | 1829 | Capped Bust Half Dime | H10c | United States | LM-1 | 0 | 1 | 10 | |||||||
| 1830 | No Coin Allocated | 2.0 | 11 | |||||||||||||||||||
| 1831 | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
| 1832 | No Coin Allocated | 3.0 | 13 | |||||||||||||||||||
| 105 | 1833 | 1833 Capped Bust Half Dime ANACS F-15 Details | F-15 Details | 7124145 | 2.0 | ANACS | 4280 | 1833 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 14 | ||||||||
| 545 | 1834 | 1834 Capped Bust Half Dime CACG XF-40 | XF-40 | 636569952 | 2.0 | CACG | 4281 | 1834 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 15 | ||||||||
| 462 | 1835 | 1835 Capped Bust Half Dime Large Date, Large 5C PCGS VF-35 | VF-35 | 38274919 | 2.0 | PCGS | 4282 | 1835 | Capped Bust Half Dime | H10c | United States | Large Date, Large 5C | 0 | 1 | 16 | |||||||
| 1836 | No Coin Allocated | 2.0 | 17 | |||||||||||||||||||
| 1837 | No Coin Allocated | 2.0 | 18 | |||||||||||||||||||
| 1838 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1839 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1840 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1841 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1842 | No Coin Allocated | 2.0 | 23 | |||||||||||||||||||
| 1843 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1844 | No Coin Allocated | 3.0 | 25 | |||||||||||||||||||
| 1845 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1846 | No Coin Allocated | 5.0 | 27 | |||||||||||||||||||
| 1847 | No Coin Allocated | 2.0 | 28 | |||||||||||||||||||
| 1848 | No Coin Allocated | 2.0 | 29 | |||||||||||||||||||
| 1849 | No Coin Allocated | 2.0 | 30 | |||||||||||||||||||
| 1850 | No Coin Allocated | 2.0 | 31 | |||||||||||||||||||
| 1851 | No Coin Allocated | 2.0 | 32 | |||||||||||||||||||
| 1852 | No Coin Allocated | 2.0 | 33 | |||||||||||||||||||
| 371 | 1853 | 1853 Seated Liberty Half Dime Arrows PCGS AU-50 | AU-50 | 19540086 | 1.0 | PCGS | 4356 | 1853 | Seated Liberty Half Dime | H10c | United States | Arrows | 0 | 1 | 34 | |||||||
| 1854 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 1855 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1856 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1857 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1858 | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 1859 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 1860 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
| 1861 | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1862 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 1863 | No Coin Allocated | 4.0 | 44 | |||||||||||||||||||
| 1864 | No Coin Allocated | 4.0 | 45 | |||||||||||||||||||
| 1865 | No Coin Allocated | 4.0 | 46 | |||||||||||||||||||
| 900 | 1866 | 1866-S Seated Liberty Half Dime ANACS AU-50 Details | AU-50 Details | 4488871 | 4.0 | ANACS | 4389 | 1866 | Seated Liberty Half Dime | H10c | S | United States | 0 | 1 | 47 | |||||||
| 1867 | No Coin Allocated | 4.0 | 48 | |||||||||||||||||||
| 1868 | No Coin Allocated | 3.0 | 49 | |||||||||||||||||||
| 1869 | No Coin Allocated | 3.0 | 50 | |||||||||||||||||||
| 1870 | No Coin Allocated | 2.0 | 51 | |||||||||||||||||||
| 1871 | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 545 | 1872 | 1872 Seated Liberty Half Dime PCGS XF-40 | XF-40 | 48009341 | 2.0 | PCGS | 4400 | 1872 | Seated Liberty Half Dime | H10c | United States | 0 | 1 | 53 | ||||||||
| 1873 | No Coin Allocated | 1.0 | 54 |
Show / Hide Columns
© 2025 MyCollect
Comments