- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Cncorwin > Sets > Standing Liberty FH Quarters Basic Set, Circulation Strikes 1916-1930
Set Name
Neil Christopher Collection
U.S. Coins > Twenty-Cent Pieces/Quarter Dollars > Standing Liberty Quarters - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7972 | 1916 | 1916 Standing Liberty Quarter PCGS MS-66 FH (CAC Green) | MS-66 FH | 25276094 | 7.0 | PCGS | CAC | 1916 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 0 | ||||||
1007 | 1917 Type 1 | 1917 Standing Liberty Quarter Type 1 PCGS MS-66+ FH (CAC Green) | MS-66+ FH | 45854229 | 1.0 | PCGS | CAC | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 1 | 0 | 1 | 1 | |||||
1964 | 1917 Type 2 | 1917 Standing Liberty Quarter Type 2 PCGS MS-66 FH (CAC Green) | MS-66 FH | 50230711 | 2.0 | PCGS | CAC | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 2 | 0 | 1 | 2 | |||||
1964 | 1917-D Type 1 | 1917-D Standing Liberty Quarter Type 1 PCGS MS-66 FH (CAC Green) | MS-66 FH | 90027771 | 2.0 | PCGS | CAC | 1917 | Standing Liberty Quarter | 25c | D | United States | FH | Type 1 | 0 | 1 | 3 | ||||
2107 | 1917-D Type 2 | 1917-D Standing Liberty Quarter Type 2 PCGS MS-64+ FH (CAC Green) | MS-64+ FH | 40997468 | 2.0 | PCGS | CAC | 1917 | Standing Liberty Quarter | 25c | D | United States | FH | Type 2 | 0 | 1 | 4 | ||||
3021 | 1917-S Type 1 | 1917-S Standing Liberty Quarter Type 1 PCGS MS-66+ FH (CAC Green) | MS-66+ FH | 39411198 | 3.0 | PCGS | CAC | 1917 | Standing Liberty Quarter | 25c | S | United States | FH | Type 1 | 0 | 1 | 5 | ||||
2278 | 1917-S Type 2 | 1917-S Standing Liberty Quarter Type 2 PCGS MS-66 FH (CAC Green) | MS-66 FH | 36779593 | 2.0 | PCGS | CAC | 1917 | Standing Liberty Quarter | 25c | S | United States | FH | Type 2 | 0 | 1 | 6 | ||||
1996 | 1918 | 1918 Standing Liberty Quarter PCGS MS-66 FH | MS-66 FH | 25381179 | 2.0 | PCGS | 1918 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 7 | |||||||
2036 | 1918-D | 1918-D Standing Liberty Quarter PCGS MS-65 FH | MS-65 FH | 45426760 | 2.0 | PCGS | 1918 | Standing Liberty Quarter | 25c | D | United States | FH | 0 | 1 | 8 | ||||||
3095 | 1918-S | 1918-S Standing Liberty Quarter PCGS MS-64 FH | MS-64 FH | 1430615 | 3.0 | PCGS | 1918 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 1 | 9 | ||||||
1072 | 1919 | 1919 Standing Liberty Quarter PCGS MS-66 FH | MS-66 FH | 50208778 | 1.0 | PCGS | 1919 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 10 | |||||||
7192 | 1919-D | 1919-D Standing Liberty Quarter PCGS MS-64+ FH (CAC Green) | MS-64+ FH | 31340585 | 6.0 | PCGS | CAC | 1919 | Standing Liberty Quarter | 25c | D | United States | FH | 0 | 1 | 11 | |||||
6577 | 1919-S | 1919-S Standing Liberty Quarter PCGS MS-64 FH (CAC Green) | MS-64 FH | 31340586 | 6.0 | PCGS | CAC | 1919 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 1 | 12 | |||||
2435 | 1920 | 1920 Standing Liberty Quarter PCGS MS-66 FH (CAC Green) | MS-66 FH | 42543163 | 2.0 | PCGS | CAC | 1920 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 13 | ||||||
5933 | 1920-D | 1920-D Standing Liberty Quarter PCGS MS-65+ FH (CAC Green) | MS-65+ FH | 21558036 | 5.0 | PCGS | CAC | 1920 | Standing Liberty Quarter | 25c | D | United States | FH | 0 | 1 | 14 | |||||
7001 | 1920-S | 1920-S Standing Liberty Quarter PCGS MS-64 FH (CAC Green) | MS-64 FH | 45426761 | 6.0 | PCGS | CAC | 1920 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 1 | 15 | |||||
4994 | 1921 | 1921 Standing Liberty Quarter PCGS MS-66+ FH (CAC Green) | MS-66+ FH | 35805479 | 4.0 | PCGS | CAC | 1921 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 16 | ||||||
3659 | 1923 | 1923 Standing Liberty Quarter PCGS MS-66 FH | MS-66 FH | 45426762 | 3.0 | PCGS | 1923 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 17 | |||||||
4624 | 1923-S | 1923-S Standing Liberty Quarter PCGS MS-65 FH (CAC Green) | MS-65 FH | 05867596 | 4.0 | PCGS | CAC | 1923 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 1 | 18 | |||||
2163 | 1924 | 1924 Standing Liberty Quarter PCGS MS-65 FH (CAC Green) | MS-65 FH | 15399760 | 2.0 | PCGS | CAC | 1924 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 19 | ||||||
3468 | 1924-D | 1924-D Standing Liberty Quarter PCGS MS-65 FH (CAC Green) | MS-65 FH | 4151062 | 3.0 | PCGS | CAC | 1924 | Standing Liberty Quarter | 25c | D | United States | FH | 0 | 1 | 20 | |||||
4326 | 1924-S | 1924-S Standing Liberty Quarter PCGS MS-65 FH (CAC Green) | MS-65 FH | 38855691 | 4.0 | PCGS | CAC | 1924 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 1 | 21 | |||||
998 | 1925 | 1925 Standing Liberty Quarter PCGS MS-66 FH | MS-66 FH | 45426765 | 1.0 | PCGS | 1925 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 22 | |||||||
2336 | 1926 | 1926 Standing Liberty Quarter PCGS MS-66+ FH (CAC Green) | MS-66+ FH | 36184630 | 2.0 | PCGS | CAC | 1926 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 23 | ||||||
6989 | 1926-D | 1926-D Standing Liberty Quarter PCGS MS-64 FH | MS-64 FH | 45479568 | 6.0 | PCGS | 1926 | Standing Liberty Quarter | 25c | D | United States | FH | 0 | 1 | 24 | ||||||
8108 | 1926-S | 1926-S Standing Liberty Quarter PCGS MS-65 FH | MS-65 FH | 45479569 | 7.0 | PCGS | 1926 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 1 | 25 | ||||||
1007 | 1927 | 1927 Standing Liberty Quarter PCGS MS-65 FH (CAC Green) | MS-65 FH | 13294704 | 1.0 | PCGS | CAC | 1927 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 26 | ||||||
3076 | 1927-D | 1927-D Standing Liberty Quarter PCGS MS-64 FH (CAC Green) | MS-64 FH | 50026071 | 3.0 | PCGS | CAC | 1927 | Standing Liberty Quarter | 25c | D | United States | FH | 0 | 1 | 27 | |||||
8153 | 1927-S | 1927-S Standing Liberty Quarter PCGS AU-58 FH (CAC Green) | AU-58 FH | 03123655 | 9.0 | PCGS | CAC | 1927 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 1 | 28 | |||||
1996 | 1928 | 1928 Standing Liberty Quarter PCGS MS-66 FH | MS-66 FH | 35918585 | 2.0 | PCGS | 1928 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 29 | |||||||
6188 | 1928-D | 1928-D Standing Liberty Quarter PCGS MS-64 FH (CAC Green) | MS-64 FH | 5800183 | 5.0 | PCGS | CAC | 1928 | Standing Liberty Quarter | 25c | D | United States | FH | 0 | 1 | 30 | |||||
2312 | 1928-S | 1928-S Standing Liberty Quarter PCGS MS-65 FH (CAC Green) | MS-65 FH | 10262900 | 2.0 | PCGS | CAC | 1928 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 1 | 31 | |||||
982 | 1929 | 1929 Standing Liberty Quarter PCGS MS-66 FH (CAC Green) | MS-66 FH | 25532243 | 1.0 | PCGS | CAC | 1929 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 32 | ||||||
4624 | 1929-D | 1929-D Standing Liberty Quarter PCGS MS-65 FH (CAC Green) | MS-65 FH | 45426766 | 4.0 | PCGS | CAC | 1929 | Standing Liberty Quarter | 25c | D | United States | FH | 0 | 1 | 33 | |||||
2121 | 1929-S | 1929-S Standing Liberty Quarter PCGS MS-66 FH (CAC Green) | MS-66 FH | 11373775 | 2.0 | PCGS | CAC | 1929 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 1 | 34 | |||||
1007 | 1930 | 1930 Standing Liberty Quarter PCGS MS-66+ FH (CAC Green) | MS-66+ FH | 40195403 | 1.0 | PCGS | CAC | 1930 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 35 | ||||||
2336 | 1930-S | 1930-S Standing Liberty Quarter PCGS MS-66+ FH (CAC Green) | MS-66+ FH | 38855703 | 2.0 | PCGS | CAC | 1930 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 1 | 36 |
Show / Hide Columns
© 2024 MyCollect
Comments