- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Tsevni2 > Sets > Double Row Box of Sixty Set
Set Name
JCR's 20th Century Type Set
U.S. Coins > Showcase & Custom Sets
Owner Description
Custom 20th century type set.
IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coin #1 | 1905 Indian Cent NGC MS-67 RD | MS-67 RD | 263743-001 | 1.0 | NGC | 1905 | Indian Cent | 1c | United States | RD | 0 | 1 | 0 | |||||||
Coin #2 | 1909 Lincoln Cent V.D.B. NGC MS-66+ RD (CAC Green) | MS-66+ RD | 4821020-004 | 1.0 | NGC | CAC | 1909 | Lincoln Cent | 1c | United States | RD | V.D.B. | 0 | 1 | 1 | |||||
Coin #3 | 1956 Lincoln Cent NGC Proof-69* RD | Proof-69* RD | 5765762-001 | 1.0 | NGC | 1956 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 2 | |||||||
Coin #4 | 1943-D Lincoln Cent NGC MS-68 | MS-68 | 4330721-029 | 1.0 | NGC | 1943 | Lincoln Cent | 1c | D | United States | 0 | 1 | 3 | |||||||
Coin #5 | 1999-S Lincoln Cent NGC Proof-70 UC | Proof-70 UC | 3114310-002 | 1.0 | NGC | 1999 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 4 | ||||||
Coin #6 | 1902 Liberty Nickel NGC Proof-67 | Proof-67 | 1909658-005 | 1.0 | NGC | 1902 | Liberty Nickel | 5c | United States | 0 | 1 | 5 | ||||||||
Coin #7 | 1913 Buffalo Nickel Type 1 NGC MS-67 | MS-67 | 4712021-004 | 1.0 | NGC | 1913 | Buffalo Nickel | 5c | United States | Type 1 | 0 | 1 | 6 | |||||||
Coin #8 | 1938-D Buffalo Nickel NGC MS-67+ (CAC Green) | MS-67+ | 4239387-001 | 1.0 | NGC | CAC | 1938 | Buffalo Nickel | 5c | D | United States | 0 | 1 | 7 | ||||||
Coin #9 | 1997-P Jefferson Nickel NGC MS-70 | MS-70 | 4959552-033 | 1.0 | NGC | 1997 | Jefferson Nickel | 5c | P | United States | 0 | 1 | 8 | |||||||
Coin #10 | 1943-D Jefferson Nickel NGC MS-68 | MS-68 | 4631918-007 | 1.0 | NGC | 1943 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 9 | |||||||
Coin #11 | 1916 Barber Dime NGC MS-67 | MS-67 | 1873533-004 | 1.0 | NGC | 1916 | Barber Dime | 10c | United States | 0 | 1 | 10 | ||||||||
Coin #12 | 1941 Mercury Dime NGC Proof-68* | Proof-68* | 3123690-002 | 1.0 | NGC | 1941 | Mercury Dime | 10c | United States | 0 | 1 | 11 | ||||||||
Coin #13 | 1946-S Roosevelt Dime NGC MS-68 FB | MS-68 FB | 4626457-008 | 1.0 | NGC | 1946 | Roosevelt Dime | 10c | S | United States | FB | 0 | 1 | 12 | ||||||
Coin #14 | 1996-W Roosevelt Dime NGC MS-68 | MS-68 | 4868253-011 | 1.0 | NGC | 1996 | Roosevelt Dime | 10c | W | United States | 0 | 1 | 13 | |||||||
Coin #15 | 1994-S Roosevelt Dime Silver NGC Proof-70 UC | Proof-70 UC | 4873559-005 | 1.0 | NGC | 1994 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 14 | |||||
Coin #16 | 1911 Barber Quarter NGC Proof-67 CAMEO | Proof-67 CAMEO | 3816382-013 | 1.0 | NGC | 1911 | Barber Quarter | 25c | United States | CAMEO | 0 | 1 | 15 | |||||||
Coin #17 | 1917 Standing Liberty Quarter Type 1 NGC MS-67 FH | MS-67 FH | 4882549-005 | 1.0 | NGC | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 1 | 0 | 1 | 16 | ||||||
Coin #18 | 1924-D Standing Liberty Quarter NGC MS-67 | MS-67 | 296818-047 | 1.0 | NGC | 1924 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 17 | |||||||
Coin #19 | 1930 Standing Liberty Quarter NGC MS-67 FH | MS-67 FH | 4742865-010 | 1.0 | NGC | 1930 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 18 | |||||||
Coin #20 | 1960 Washington Quarter NGC Proof-69* CAMEO | Proof-69* CAMEO | 673840-025 | 1.0 | NGC | 1960 | Washington Quarter | 25c | United States | CAMEO | 0 | 1 | 19 | |||||||
Coin #21 | 1996-P Washington Quarter NGC MS-68 | MS-68 | 3625700-006 | 1.0 | NGC | 1996 | Washington Quarter | 25c | P | United States | 0 | 1 | 20 | |||||||
Coin #22 | 1997-S Washington Quarter Silver NGC Proof-70 UC | Proof-70 UC | 4596834-001 | 1.0 | NGC | 1997 | Washington Quarter | 25c | S | United States | DCAM | Silver | 0 | 1 | 21 | |||||
Coin #23 | 1976-S Washington Quarter Clad PCGS Proof-70 DCAM | Proof-70 DCAM | 81692068 | 1.0 | PCGS | 1976 | Washington Quarter | 25c | S | United States | DCAM | Clad | 0 | 1 | 22 | |||||
Coin #24 | 1976-S Washington Quarter Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 38562597 | 1.0 | PCGS | 1976 | Washington Quarter | 25c | S | United States | DCAM | Silver | 0 | 1 | 23 | |||||
Coin #25 | 1999-P State Quarter Connecticut NGC MS-68 | MS-68 | 1957768-008 | 1.0 | NGC | 1999 | State Quarter | 25c | P | United States | Connecticut | 0 | 1 | 24 | ||||||
Coin #26 | 1904 Barber Half Dollar NGC Proof-66 (CAC Green) | Proof-66 | 4694722-013 | 1.0 | NGC | CAC | 1904 | Barber Half Dollar | 50c | United States | 0 | 1 | 25 | |||||||
Coin #27 | 1942 Walking Liberty Half Dollar NGC Proof-68* | Proof-68* | 4429615-002 | 1.0 | NGC | 1942 | Walking Liberty Half Dollar | 50c | United States | 0 | 1 | 26 | ||||||||
Coin #28 | 1956 Franklin Half Dollar Type 2 NGC Proof-69 UC | Proof-69 UC | 6058136-003 | 1.0 | NGC | 1956 | Franklin Half Dollar | 50c | United States | DCAM | Type 2 | 0 | 1 | 27 | ||||||
Coin #29 | 1964 Kennedy Half Dollar NGC MS-67 | MS-67 | 503432-023 | 1.0 | NGC | 1964 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 28 | ||||||||
Coin #30 | 1967 Kennedy Half Dollar SMS NGC SP-67 UC | SP-67 UC | 4751018-046 | 1.0 | NGC | 1967 | Kennedy Half Dollar | 50c | United States | DCAM | SMS | 0 | 1 | 29 | ||||||
Coin #31 | 1996-P Kennedy Half Dollar PCGS MS-68 | MS-68 | 40636669 | 1.0 | PCGS | 1996 | Kennedy Half Dollar | 50c | P | United States | 0 | 1 | 30 | |||||||
Coin #32 | 1998-S Kennedy Half Dollar SMS NGC SP-70 | SP-70 | 4963208-023 | 1.0 | NGC | 1998 | Kennedy Half Dollar | 50c | S | United States | SMS | 0 | 1 | 31 | ||||||
Coin #33 | 1976-S Kennedy Half Dollar Clad NGC Proof-69 UC | Proof-69 UC | 2547539-012 | 1.0 | NGC | 1976 | Kennedy Half Dollar | 50c | S | United States | DCAM | Clad | 0 | 1 | 32 | |||||
Coin #34 | 1976-S Kennedy Half Dollar Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 38567896 | 1.0 | PCGS | 1976 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 0 | 1 | 33 | |||||
Coin #35 | 1902 Morgan Silver Dollar NGC Proof-64 | Proof-64 | 3577286-006 | 1.0 | NGC | 1902 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 34 | ||||||||
Coin #36 | 1921 Peace Silver Dollar High Relief NGC MS-65 | MS-65 | 3604590-002 | 1.0 | NGC | 1921 | Peace Silver Dollar | $1 | United States | High Relief | 0 | 1 | 35 | |||||||
Coin #37 | 1923 Peace Silver Dollar NGC MS-67 | MS-67 | 3222557-008 | 1.0 | NGC | 1923 | Peace Silver Dollar | $1 | United States | 0 | 1 | 36 | ||||||||
Coin #38 | 1971-D Eisenhower Dollar NGC MS-67 | MS-67 | 2724662-001 | 1.0 | NGC | 1971 | Eisenhower Dollar | $1 | D | United States | 0 | 1 | 37 | |||||||
Coin #39 | 1972-S Eisenhower Dollar Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 31802644 | 1.0 | PCGS | 1972 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 0 | 1 | 38 | |||||
Coin #40 | 1976 Eisenhower Dollar Type 2 NGC MS-66+ | MS-66+ | 6088142-003 | 1.0 | NGC | 1976 | Eisenhower Dollar | $1 | United States | Type 2 | 0 | 1 | 39 | |||||||
Coin #41 | 1976-S Eisenhower Dollar Silver NGC MS-68 | MS-68 | 4335041-043 | 1.0 | NGC | 1976 | Eisenhower Dollar | $1 | S | United States | Silver | 0 | 1 | 40 | ||||||
Coin #42 | 1981-S Susan B. Anthony Dollar Type 1 NGC Proof-70 UC | Proof-70 UC | 219304-001 | 1.0 | NGC | 1981 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | 0 | 1 | 41 | |||||
Coin #43 | 1904 Liberty Gold Quarter Eagle NGC MS-67 | MS-67 | 4877526-003 | 1.0 | NGC | 1904 | Liberty Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 42 | ||||||||
Coin #44 | 1925-D Indian Gold Quarter Eagle NGC MS-65 | MS-65 | 3103652-003 | 1.0 | NGC | 1925 | Indian Gold Quarter Eagle | $2.50 | D | United States | 0 | 1 | 43 | |||||||
Coin #45 | 1902 Liberty Gold Half Eagle NGC Proof-62 CAMEO | Proof-62 CAMEO | 2722944-002 | 1.0 | NGC | 1902 | Liberty Gold Half Eagle | $5 | United States | CAMEO | 0 | 1 | 44 | |||||||
Coin #46 | 1909-D Indian Gold Half Eagle NGC MS-64 (CAC Green) | MS-64 | 1503816-001 | 1.0 | NGC | CAC | 1909 | Indian Gold Half Eagle | $5 | D | United States | 0 | 1 | 45 | ||||||
Coin #47 | 1901-S Liberty Gold Eagle NGC MS-65+ | MS-65+ | 3887827-022 | 1.0 | NGC | 1901 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 46 | |||||||
Coin #48 | 1907 Indian Gold Eagle No Motto, No Periods NGC MS-63 | MS-63 | 2050758-001 | 1.0 | NGC | 1907 | Indian Gold Eagle | $10 | United States | No Motto, No Periods | 0 | 1 | 47 | |||||||
Coin #49 | 1911 Indian Gold Eagle NGC MS-64+ (CAC Green) | MS-64+ | 3150177-006 | 1.0 | NGC | CAC | 1911 | Indian Gold Eagle | $10 | United States | 0 | 1 | 48 | |||||||
Coin #50 | 1904 Liberty Gold Double Eagle NGC MS-65 | MS-65 | 3215064-003 | 1.0 | NGC | 1904 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 49 | ||||||||
Coin #51 | 1907 Saint-Gaudens Gold Double Eagle MCMVII, High Relief, Wire Edge NGC AU-55 (CAC Green) | AU-55 | 4469518-005 | 1.0 | NGC | CAC | 1907 | Saint-Gaudens Gold Double Eagle | $20 | United States | MCMVII, High Relief, Wire Edge | 0 | 1 | 50 | ||||||
Coin #52 | 1908 Saint-Gaudens Gold Double Eagle No Motto NGC MS-66 | MS-66 | 1837437-003 | 1.0 | NGC | 1908 | Saint-Gaudens Gold Double Eagle | $20 | United States | No Motto | 0 | 1 | 51 | |||||||
Coin #53 | 1923-D Saint-Gaudens Gold Double Eagle NGC MS-66 | MS-66 | 1922650-009 | 1.0 | NGC | 1923 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 52 | |||||||
Coin #54 | 1936 Wisconsin Territorial Centennial Half Dollar NGC MS-66 | MS-66 | 5714642-035 | 1.0 | NGC | 1936 | Wisconsin Territorial Centennial Half Dollar | 50c | United States | 0 | 1 | 53 | ||||||||
Coin #55 | 1938 Oregon Trail Memorial Half Dollar NGC MS-65 | MS-65 | 125173-008 | 1.0 | NGC | 1938 | Oregon Trail Memorial Half Dollar | 50c | United States | 0 | 1 | 54 | ||||||||
Coin #56 | 2007-P Jamestown 400th Anniversary Silver Dollar NGC Proof-70 UC | Proof-70 UC | 3794779-017 | 1.0 | NGC | 2007 | Jamestown 400th Anniversary Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 55 | ||||||
Coin #57 | 1992-S Christopher Columbus Quincentenary Clad Half Dollar NGC Proof-70 UC | Proof-70 UC | 6540323-012 | 1.0 | NGC | 1992 | Christopher Columbus Quincentenary Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 56 | ||||||
Coin #58 | 2006-W $50 One-Ounce Gold American Buffalo NGC Proof-69 UC | Proof-69 UC | 6789633-001 | 1.0 | NGC | 2006 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | 0 | 1 | 57 | ||||||
Coin #59 | 1986-S $1 Silver Eagle NGC Proof-69 UC | Proof-69 UC | 240069-084 | 1.0 | NGC | 1986 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 58 | ||||||
Coin #60 | 2021-W $1 Silver Eagle Type 2 First Strike NGC Proof-69 UC | Proof-69 UC | 6300716-001 | 1.0 | NGC | 2021 | $1 Silver Eagle | $1 | W | United States | DCAM | Type 2 First Strike | 0 | 1 | 59 |
Show / Hide Columns
© 2024 MyCollect
Comments